366 recorded crimes across 39 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Drugs | On or near Old Moor Gardens | Under Investigation |
| May 2026 | Public Order | On or near Church Walk | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Meadowfield Drive | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Cleator Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Fairfield Road | Under Investigation |
| May 2026 | Burglary | On or near Finch Street | Under Investigation |
| May 2026 | Drugs | On or near Holborn Hill | Local Resolution |
| May 2026 | Drugs | On or near Station Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Station Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Robinson Row | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Settle Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Station Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Theatre/Concert Hall | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Munroe Avenue | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near Duke Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Munroe Avenue | Awaiting Court Outcome |
| May 2026 | Criminal Damage And Arson | On or near Race Grove | Under Investigation |
| May 2026 | Drugs | On or near Race Grove | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Race Grove | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Race Grove | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Mill Park | Under Investigation |
| Apr 2026 | Public Order | On or near Cleator Street | Awaiting Court Outcome |
| Apr 2026 | Public Order | On or near Cleator Street | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Croft Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Croft Close | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Mountbatten Way | Unable To Prosecute Suspect |
| Apr 2026 | Drugs | On or near Robinson Row | Local Resolution |
| Apr 2026 | Possession Of Weapons | On or near Station Road | Under Investigation |
| Mar 2026 | Public Order | On or near A5093 | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near Croft Close | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near Cleator Street | Awaiting Court Outcome |
| Mar 2026 | Violence And Sexual Offences | On or near Church Walk | Local Resolution |
| Mar 2026 | Violence And Sexual Offences | On or near Meadowfield Drive | Under Investigation |
| Mar 2026 | Possession Of Weapons | On or near Moor Road | Unable To Prosecute Suspect |
| Mar 2026 | Public Order | On or near Holborn Hill | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near Kingsland Road | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near Duke Street | Under Investigation |
| Mar 2026 | Violence And Sexual Offences | On or near Parking Area | Action To Be Taken By Another Organisation |
| Mar 2026 | Other Theft | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Mar 2026 | Violence And Sexual Offences | On or near A5093 | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near A5093 | Unable To Prosecute Suspect |
| Feb 2026 | Criminal Damage And Arson | Parking Area | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Mountbatten Way | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Parking Area | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Race Grove | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Queen'S Park | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Queen'S Park | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Mountbatten Way | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Cleator Street | Under Investigation |
| Jan 2026 | Criminal Damage And Arson | Parking Area | Under Investigation |
| Jan 2026 | Criminal Damage And Arson | Victoria Street | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Trinity Road | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Croft Close | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Churchill Drive | Unable To Prosecute Suspect |
| Jan 2026 | Other Theft | Horn Hill | Unable To Prosecute Suspect |
| Jan 2026 | Drugs | Parking Area | Formal Action Is Not In The Public Interest |
| Jan 2026 | Violence And Sexual Offences | Settle Street | Unable To Prosecute Suspect |
| Dec 2025 | Criminal Damage And Arson | Race Grove | Unable To Prosecute Suspect |
| Dec 2025 | Drugs | Salthouse Road | Awaiting Court Outcome |
| Dec 2025 | Violence And Sexual Offences | Huddleston Road | Under Investigation |
| Dec 2025 | Other Theft | Station Road | Under Investigation |
| Dec 2025 | Criminal Damage And Arson | Race Grove | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Scales View | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Croft Close | Unable To Prosecute Suspect |
| Nov 2025 | Public Order | Church Walk | Investigation Complete; No Suspect Identified |
| Nov 2025 | Violence And Sexual Offences | Grammerscroft | Unable To Prosecute Suspect |
| Nov 2025 | Drugs | A5093 | Awaiting Court Outcome |
| Nov 2025 | Burglary | Bad Lane | Investigation Complete; No Suspect Identified |
| Nov 2025 | Burglary | Cambridge Street | Awaiting Court Outcome |
| Nov 2025 | Public Order | Newton Terrace | Offender Given A Caution |
| Nov 2025 | Public Order | Victoria Street | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Parking Area | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Victoria Street | Under Investigation |
| Oct 2025 | Violence And Sexual Offences | Theatre/Concert Hall | Further Investigation Is Not In The Public Interest |
| Oct 2025 | Violence And Sexual Offences | Grammerscroft | Under Investigation |
| Oct 2025 | Violence And Sexual Offences | Fairfield Road | Unable To Prosecute Suspect |
| Oct 2025 | Public Order | Mountbatten Way | Unable To Prosecute Suspect |
| Oct 2025 | Violence And Sexual Offences | Munroe Avenue | Unable To Prosecute Suspect |
| Oct 2025 | Violence And Sexual Offences | Meadowfield Drive | Local Resolution |
| Oct 2025 | Other Theft | Leyfield Close | Investigation Complete; No Suspect Identified |
| Oct 2025 | Violence And Sexual Offences | Horn Hill | Unable To Prosecute Suspect |
| Oct 2025 | Other Theft | A5093 | Investigation Complete; No Suspect Identified |
| Oct 2025 | Criminal Damage And Arson | A5093 | Investigation Complete; No Suspect Identified |
| Oct 2025 | Violence And Sexual Offences | Parking Area | Investigation Complete; No Suspect Identified |
| Sept 2025 | Violence And Sexual Offences | Fairfield Road | Status Update Unavailable |
| Sept 2025 | Other Crime | Parking Area | Awaiting Court Outcome |
| Sept 2025 | Other Crime | Bay View Close | Unable To Prosecute Suspect |
| Sept 2025 | Criminal Damage And Arson | Churchill Drive | Unable To Prosecute Suspect |
| Sept 2025 | Violence And Sexual Offences | Baystone Bank Lane | Unable To Prosecute Suspect |
| Sept 2025 | Public Order | Churchill Drive | Unable To Prosecute Suspect |
| Sept 2025 | Violence And Sexual Offences | Parking Area | Unable To Prosecute Suspect |
| Sept 2025 | Other Crime | Parking Area | Unable To Prosecute Suspect |
| Sept 2025 | Violence And Sexual Offences | A5093 | Unable To Prosecute Suspect |
| Sept 2025 | Violence And Sexual Offences | Theatre/Concert Hall | Further Investigation Is Not In The Public Interest |
| Sept 2025 | Other Theft | Parking Area | Investigation Complete; No Suspect Identified |
| Aug 2025 | Other Theft | Munroe Avenue | Investigation Complete; No Suspect Identified |
| Aug 2025 | Anti Social Behaviour | Station Road | Under investigation |
| Aug 2025 | Violence And Sexual Offences | Station Road | Unable To Prosecute Suspect |
| Aug 2025 | Violence And Sexual Offences | Duke Street | Local Resolution |
| Aug 2025 | Criminal Damage And Arson | Parking Area | Investigation Complete; No Suspect Identified |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.