815 recorded crimes across 39 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Other Crime | On or near Lapstone Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Sports/Recreation Area | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Haverigg Road | Under Investigation |
| May 2026 | Vehicle Crime | On or near Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Haverigg Road | Under Investigation |
| May 2026 | Other Crime | On or near Rottington Road | Under Investigation |
| May 2026 | Other Crime | On or near St George'S Terrace | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Theatre/Concert Hall | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Cook Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Theatre/Concert Hall | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near St George'S Road | Under Investigation |
| May 2026 | Other Crime | On or near Haverigg Road | Under Investigation |
| May 2026 | Drugs | On or near Egremont Street | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Egremont Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Lincoln Street | Unable To Prosecute Suspect |
| May 2026 | Criminal Damage And Arson | On or near Katharine Street | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Rottington Road | Under Investigation |
| May 2026 | Public Order | On or near Furness Street | Under Investigation |
| May 2026 | Shoplifting | On or near Parking Area | Awaiting Court Outcome |
| May 2026 | Shoplifting | On or near Parking Area | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near St George'S Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Sports/Recreation Area | Under Investigation |
| Apr 2026 | Vehicle Crime | On or near Poolside | Unable To Prosecute Suspect |
| Apr 2026 | Shoplifting | On or near St George'S Terrace | Under Investigation |
| Apr 2026 | Shoplifting | On or near Parking Area | Under Investigation |
| Apr 2026 | Shoplifting | On or near Parking Area | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Windsor Street | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Queen Street | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Bank Head | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Lapstone Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Queen Street | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Millom Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near St George'S Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Sports/Recreation Area | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Sandham Lane | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Sports/Recreation Area | Under Investigation |
| Apr 2026 | Other Theft | On or near Argyle Street | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Lincoln Street | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near St George'S Road | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near St George'S Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Parking Area | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Newton Street | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near Millom Road | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near Queen Street | Unable To Prosecute Suspect |
| Mar 2026 | Other Theft | On or near Haverigg Road | Investigation Complete; No Suspect Identified |
| Mar 2026 | Possession Of Weapons | On or near Atkinson Street | Unable To Prosecute Suspect |
| Mar 2026 | Criminal Damage And Arson | On or near Lincoln Street | Investigation Complete; No Suspect Identified |
| Mar 2026 | Drugs | On or near Argyle Street | Investigation Complete; No Suspect Identified |
| Mar 2026 | Other Crime | On or near Windermere Gardens | Awaiting Court Outcome |
| Mar 2026 | Criminal Damage And Arson | On or near Newton Street | Investigation Complete; No Suspect Identified |
| Mar 2026 | Criminal Damage And Arson | On or near Wellington Street | Under Investigation |
| Mar 2026 | Public Order | On or near Hope Street | Under Investigation |
| Mar 2026 | Public Order | On or near Lancashire Road | Unable To Prosecute Suspect |
| Mar 2026 | Public Order | On or near Hope Street | Under Investigation |
| Mar 2026 | Public Order | On or near Hope Street | Under Investigation |
| Mar 2026 | Shoplifting | On or near St George'S Terrace | Investigation Complete; No Suspect Identified |
| Mar 2026 | Violence And Sexual Offences | On or near Newton Street | Investigation Complete; No Suspect Identified |
| Mar 2026 | Violence And Sexual Offences | On or near Lapstone Road | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near Queen Street | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near King Street | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | St George'S Road | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | King Street | Under Investigation |
| Feb 2026 | Public Order | Parking Area | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | King Street | Under Investigation |
| Feb 2026 | Drugs | Rottington Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Vehicle Crime | King Street | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Seathwaite Close | Under Investigation |
| Feb 2026 | Public Order | St George'S Road | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Argyle Street | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Lapstone Road | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Park Road | Under Investigation |
| Feb 2026 | Other Crime | Poolside | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Newton Street | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Atkinson Street | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Newton Street | Under Investigation |
| Feb 2026 | Drugs | Market Street | Formal Action Is Not In The Public Interest |
| Feb 2026 | Violence And Sexual Offences | King Street | Under Investigation |
| Feb 2026 | Public Order | St George'S Road | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Town Head | Under Investigation |
| Jan 2026 | Other Crime | Bank Head | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Cook Road | Under Investigation |
| Jan 2026 | Drugs | Theatre/Concert Hall | Local Resolution |
| Jan 2026 | Drugs | Moss Lane | Local Resolution |
| Jan 2026 | Violence And Sexual Offences | Oxford Street | Under Investigation |
| Jan 2026 | Other Crime | Bank Head | Awaiting Court Outcome |
| Jan 2026 | Violence And Sexual Offences | Millom Road | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Lancashire Road | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Katharine Street | Under Investigation |
| Jan 2026 | Drugs | King Street | Under Investigation |
| Jan 2026 | Anti Social Behaviour | Parking Area | Under investigation |
| Dec 2025 | Violence And Sexual Offences | Newton Street | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Katharine Street | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Parking Area | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | Caton Street | Unable To Prosecute Suspect |
| Dec 2025 | Vehicle Crime | Wasdale Road | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | King Street | Unable To Prosecute Suspect |
| Dec 2025 | Public Order | Bank Head | Under Investigation |
| Dec 2025 | Criminal Damage And Arson | Rottington Road | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | Earl Street | Awaiting Court Outcome |
| Dec 2025 | Violence And Sexual Offences | Lapstone Road | Unable To Prosecute Suspect |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.