232 postcodes assessed
Highest risk in this sector
Medium
204
High
28
| Postcode | Flood zone | Risk level |
|---|---|---|
| WF10 2AA | Zone 2 | Medium |
| WF10 2AB | Zone 2 | Medium |
| WF10 2AE | Zone 3 | High |
| WF10 2AF | Zone 2 | Medium |
| WF10 2AG | Zone 2 | Medium |
| WF10 2AH | Zone 2 | Medium |
| WF10 2AJ | Zone 2 | Medium |
| WF10 2AL | Zone 2 | Medium |
| WF10 2AN | Zone 2 | Medium |
| WF10 2AP | Zone 2 | Medium |
| WF10 2AQ | Zone 2 | Medium |
| WF10 2AR | Zone 2 | Medium |
| WF10 2AS | Zone 2 | Medium |
| WF10 2AT | Zone 2 | Medium |
| WF10 2AU | Zone 2 | Medium |
| WF10 2AW | Zone 2 | Medium |
| WF10 2AX | Zone 2 | Medium |
| WF10 2AY | Zone 2 | Medium |
| WF10 2AZ | Zone 2 | Medium |
| WF10 2BA | Zone 2 | Medium |
| WF10 2BB | Zone 2 | Medium |
| WF10 2BD | Zone 2 | Medium |
| WF10 2BE | Zone 2 | Medium |
| WF10 2BG | Zone 2 | Medium |
| WF10 2BH | Zone 2 | Medium |
| WF10 2BJ | Zone 2 | Medium |
| WF10 2BL | Zone 2 | Medium |
| WF10 2BN | Zone 3 | High |
| WF10 2BP | Zone 2 | Medium |
| WF10 2BQ | Zone 2 | Medium |
| WF10 2BS | Zone 2 | Medium |
| WF10 2BT | Zone 3 | High |
| WF10 2BU | Zone 2 | Medium |
| WF10 2BW | Zone 2 | Medium |
| WF10 2BX | Zone 3 | High |
| WF10 2BY | Zone 3 | High |
| WF10 2BZ | Zone 2 | Medium |
| WF10 2DA | Zone 2 | Medium |
| WF10 2DB | Zone 2 | Medium |
| WF10 2DD | Zone 2 | Medium |
| WF10 2DE | Zone 2 | Medium |
| WF10 2DF | Zone 2 | Medium |
| WF10 2DG | Zone 2 | Medium |
| WF10 2DJ | Zone 2 | Medium |
| WF10 2DL | Zone 2 | Medium |
| WF10 2DN | Zone 2 | Medium |
| WF10 2DP | Zone 2 | Medium |
| WF10 2DQ | Zone 2 | Medium |
| WF10 2DR | Zone 2 | Medium |
| WF10 2DS | Zone 2 | Medium |
| WF10 2DT | Zone 2 | Medium |
| WF10 2DU | Zone 2 | Medium |
| WF10 2DW | Zone 2 | Medium |
| WF10 2DX | Zone 2 | Medium |
| WF10 2DY | Zone 2 | Medium |
| WF10 2DZ | Zone 2 | Medium |
| WF10 2EA | Zone 2 | Medium |
| WF10 2EB | Zone 2 | Medium |
| WF10 2ED | Zone 2 | Medium |
| WF10 2EE | Zone 2 | Medium |
| WF10 2EF | Zone 2 | Medium |
| WF10 2EG | Zone 2 | Medium |
| WF10 2EH | Zone 2 | Medium |
| WF10 2EJ | Zone 2 | Medium |
| WF10 2EL | Zone 2 | Medium |
| WF10 2EN | Zone 2 | Medium |
| WF10 2EP | Zone 2 | Medium |
| WF10 2EQ | Zone 2 | Medium |
| WF10 2ER | Zone 2 | Medium |
| WF10 2ES | Zone 2 | Medium |
| WF10 2ET | Zone 2 | Medium |
| WF10 2EU | Zone 2 | Medium |
| WF10 2EW | Zone 2 | Medium |
| WF10 2EX | Zone 2 | Medium |
| WF10 2EY | Zone 2 | Medium |
| WF10 2EZ | Zone 2 | Medium |
| WF10 2FA | Zone 3 | High |
| WF10 2FB | Zone 2 | Medium |
| WF10 2FD | Zone 3 | High |
| WF10 2FE | Zone 2 | Medium |
| WF10 2FF | Zone 2 | Medium |
| WF10 2FG | Zone 2 | Medium |
| WF10 2FH | Zone 2 | Medium |
| WF10 2FJ | Zone 2 | Medium |
| WF10 2FL | Zone 2 | Medium |
| WF10 2FN | Zone 2 | Medium |
| WF10 2FP | Zone 2 | Medium |
| WF10 2FQ | Zone 2 | Medium |
| WF10 2FR | Zone 2 | Medium |
| WF10 2FS | Zone 2 | Medium |
| WF10 2FT | Zone 2 | Medium |
| WF10 2FU | Zone 2 | Medium |
| WF10 2FW | Zone 2 | Medium |
| WF10 2FX | Zone 2 | Medium |
| WF10 2FY | Zone 2 | Medium |
| WF10 2GA | Zone 2 | Medium |
| WF10 2GB | Zone 2 | Medium |
| WF10 2GD | Zone 2 | Medium |
| WF10 2GE | Zone 2 | Medium |
| WF10 2GF | Zone 2 | Medium |
| WF10 2GG | Zone 2 | Medium |
| WF10 2GH | Zone 2 | Medium |
| WF10 2GJ | Zone 2 | Medium |
| WF10 2GL | Zone 2 | Medium |
| WF10 2GN | Zone 2 | Medium |
| WF10 2GP | Zone 2 | Medium |
| WF10 2GQ | Zone 2 | Medium |
| WF10 2HA | Zone 2 | Medium |
| WF10 2HB | Zone 2 | Medium |
| WF10 2HD | Zone 2 | Medium |
| WF10 2HE | Zone 2 | Medium |
| WF10 2HF | Zone 2 | Medium |
| WF10 2HG | Zone 2 | Medium |
| WF10 2HH | Zone 2 | Medium |
| WF10 2HJ | Zone 2 | Medium |
| WF10 2HL | Zone 2 | Medium |
| WF10 2HN | Zone 2 | Medium |
| WF10 2HP | Zone 2 | Medium |
| WF10 2HQ | Zone 2 | Medium |
| WF10 2HR | Zone 2 | Medium |
| WF10 2HS | Zone 2 | Medium |
| WF10 2HT | Zone 2 | Medium |
| WF10 2HU | Zone 2 | Medium |
| WF10 2HW | Zone 2 | Medium |
| WF10 2HX | Zone 2 | Medium |
| WF10 2HY | Zone 2 | Medium |
| WF10 2HZ | Zone 2 | Medium |
| WF10 2JA | Zone 3 | High |
| WF10 2JB | Zone 2 | Medium |
| WF10 2JD | Zone 2 | Medium |
| WF10 2JH | Zone 2 | Medium |
| WF10 2JJ | Zone 2 | Medium |
| WF10 2JL | Zone 2 | Medium |
| WF10 2JQ | Zone 2 | Medium |
| WF10 2JU | Zone 2 | Medium |
| WF10 2JZ | Zone 3 | High |
| WF10 2LA | Zone 2 | Medium |
| WF10 2LB | Zone 3 | High |
| WF10 2LF | Zone 3 | High |
| WF10 2LL | Zone 2 | Medium |
| WF10 2LN | Zone 3 | High |
| WF10 2LP | Zone 3 | High |
| WF10 2LR | Zone 3 | High |
| WF10 2LS | Zone 3 | High |
| WF10 2LT | Zone 2 | Medium |
| WF10 2LU | Zone 2 | Medium |
| WF10 2LW | Zone 3 | High |
| WF10 2LX | Zone 2 | Medium |
| WF10 2LY | Zone 3 | High |
| WF10 2NA | Zone 2 | Medium |
| WF10 2NB | Zone 2 | Medium |
| WF10 2ND | Zone 2 | Medium |
| WF10 2NE | Zone 2 | Medium |
| WF10 2NF | Zone 2 | Medium |
| WF10 2NG | Zone 2 | Medium |
| WF10 2NH | Zone 2 | Medium |
| WF10 2NJ | Zone 2 | Medium |
| WF10 2NL | Zone 2 | Medium |
| WF10 2NN | Zone 2 | Medium |
| WF10 2NP | Zone 2 | Medium |
| WF10 2NQ | Zone 2 | Medium |
| WF10 2NR | Zone 2 | Medium |
| WF10 2NT | Zone 2 | Medium |
| WF10 2NU | Zone 2 | Medium |
| WF10 2NW | Zone 2 | Medium |
| WF10 2NX | Zone 2 | Medium |
| WF10 2NY | Zone 2 | Medium |
| WF10 2PA | Zone 2 | Medium |
| WF10 2PB | Zone 2 | Medium |
| WF10 2PD | Zone 2 | Medium |
| WF10 2PE | Zone 2 | Medium |
| WF10 2PF | Zone 2 | Medium |
| WF10 2PG | Zone 2 | Medium |
| WF10 2PH | Zone 2 | Medium |
| WF10 2PL | Zone 2 | Medium |
| WF10 2PN | Zone 2 | Medium |
| WF10 2PP | Zone 2 | Medium |
| WF10 2PQ | Zone 2 | Medium |
| WF10 2PT | Zone 2 | Medium |
| WF10 2PU | Zone 2 | Medium |
| WF10 2PX | Zone 2 | Medium |
| WF10 2PY | Zone 2 | Medium |
| WF10 2PZ | Zone 2 | Medium |
| WF10 2QA | Zone 2 | Medium |
| WF10 2QB | Zone 2 | Medium |
| WF10 2QF | Zone 2 | Medium |
| WF10 2QG | Zone 2 | Medium |
| WF10 2QH | Zone 2 | Medium |
| WF10 2QJ | Zone 2 | Medium |
| WF10 2QL | Zone 2 | Medium |
| WF10 2QN | Zone 2 | Medium |
| WF10 2QP | Zone 2 | Medium |
| WF10 2QQ | Zone 2 | Medium |
| WF10 2QR | Zone 2 | Medium |
| WF10 2QS | Zone 2 | Medium |
| WF10 2QT | Zone 2 | Medium |
| WF10 2QU | Zone 2 | Medium |
| WF10 2QW | Zone 2 | Medium |
| WF10 2QX | Zone 2 | Medium |
| WF10 2QY | Zone 2 | Medium |
| WF10 2QZ | Zone 2 | Medium |
| WF10 2RA | Zone 2 | Medium |
| WF10 2RB | Zone 2 | Medium |
| WF10 2RD | Zone 2 | Medium |
| WF10 2RE | Zone 2 | Medium |
| WF10 2RF | Zone 2 | Medium |
| WF10 2RG | Zone 2 | Medium |
| WF10 2RH | Zone 2 | Medium |
| WF10 2RL | Zone 3 | High |
| WF10 2RN | Zone 3 | High |
| WF10 2RP | Zone 2 | Medium |
| WF10 2RR | Zone 3 | High |
| WF10 2RS | Zone 3 | High |
| WF10 2RT | Zone 3 | High |
| WF10 2RU | Zone 3 | High |
| WF10 2RW | Zone 3 | High |
| WF10 2RY | Zone 3 | High |
| WF10 2SB | Zone 3 | High |
| WF10 2SD | Zone 3 | High |
| WF10 2SE | Zone 3 | High |
| WF10 2SF | Zone 2 | Medium |
| WF10 2SG | Zone 2 | Medium |
| WF10 2SH | Zone 2 | Medium |
| WF10 2SJ | Zone 2 | Medium |
| WF10 2SL | Zone 2 | Medium |
| WF10 2SN | Zone 2 | Medium |
| WF10 2SP | Zone 2 | Medium |
| WF10 2SQ | Zone 2 | Medium |
| WF10 2SR | Zone 2 | Medium |
| WF10 2SS | Zone 2 | Medium |
| WF10 2ST | Zone 2 | Medium |
| WF10 2SU | Zone 2 | Medium |
Risk levels reflect flooding from rivers and the sea. Surface water, groundwater, and reservoir risk are not included.