186 postcodes assessed
Highest risk in this sector
Medium
185
High
1
| Postcode | Flood zone | Risk level |
|---|---|---|
| WA15 0AB | Zone 2 | Medium |
| WA15 0AD | Zone 2 | Medium |
| WA15 0AE | Zone 2 | Medium |
| WA15 0AF | Zone 2 | Medium |
| WA15 0AG | Zone 2 | Medium |
| WA15 0AH | Zone 2 | Medium |
| WA15 0AJ | Zone 2 | Medium |
| WA15 0AL | Zone 2 | Medium |
| WA15 0AN | Zone 2 | Medium |
| WA15 0AP | Zone 2 | Medium |
| WA15 0AQ | Zone 2 | Medium |
| WA15 0AR | Zone 2 | Medium |
| WA15 0AS | Zone 2 | Medium |
| WA15 0AT | Zone 2 | Medium |
| WA15 0AU | Zone 2 | Medium |
| WA15 0AW | Zone 2 | Medium |
| WA15 0AX | Zone 2 | Medium |
| WA15 0AY | Zone 2 | Medium |
| WA15 0AZ | Zone 2 | Medium |
| WA15 0BA | Zone 2 | Medium |
| WA15 0BB | Zone 2 | Medium |
| WA15 0BD | Zone 2 | Medium |
| WA15 0BE | Zone 2 | Medium |
| WA15 0BG | Zone 2 | Medium |
| WA15 0BH | Zone 2 | Medium |
| WA15 0BJ | Zone 2 | Medium |
| WA15 0BL | Zone 2 | Medium |
| WA15 0BN | Zone 2 | Medium |
| WA15 0BP | Zone 2 | Medium |
| WA15 0BQ | Zone 2 | Medium |
| WA15 0BS | Zone 2 | Medium |
| WA15 0BT | Zone 2 | Medium |
| WA15 0BU | Zone 2 | Medium |
| WA15 0BW | Zone 2 | Medium |
| WA15 0DB | Zone 2 | Medium |
| WA15 0DD | Zone 2 | Medium |
| WA15 0DE | Zone 2 | Medium |
| WA15 0DF | Zone 2 | Medium |
| WA15 0DG | Zone 2 | Medium |
| WA15 0DH | Zone 2 | Medium |
| WA15 0DJ | Zone 2 | Medium |
| WA15 0DL | Zone 2 | Medium |
| WA15 0DN | Zone 2 | Medium |
| WA15 0DP | Zone 2 | Medium |
| WA15 0DQ | Zone 2 | Medium |
| WA15 0DR | Zone 2 | Medium |
| WA15 0DS | Zone 2 | Medium |
| WA15 0DT | Zone 2 | Medium |
| WA15 0DU | Zone 2 | Medium |
| WA15 0DW | Zone 2 | Medium |
| WA15 0DY | Zone 2 | Medium |
| WA15 0DZ | Zone 2 | Medium |
| WA15 0EA | Zone 2 | Medium |
| WA15 0ED | Zone 2 | Medium |
| WA15 0EE | Zone 2 | Medium |
| WA15 0EJ | Zone 2 | Medium |
| WA15 0EL | Zone 2 | Medium |
| WA15 0EN | Zone 2 | Medium |
| WA15 0EP | Zone 2 | Medium |
| WA15 0ER | Zone 2 | Medium |
| WA15 0ES | Zone 2 | Medium |
| WA15 0ET | Zone 2 | Medium |
| WA15 0EU | Zone 2 | Medium |
| WA15 0EW | Zone 2 | Medium |
| WA15 0HA | Zone 2 | Medium |
| WA15 0HE | Zone 2 | Medium |
| WA15 0HF | Zone 2 | Medium |
| WA15 0HG | Zone 2 | Medium |
| WA15 0HH | Zone 2 | Medium |
| WA15 0HJ | Zone 2 | Medium |
| WA15 0HL | Zone 2 | Medium |
| WA15 0HN | Zone 2 | Medium |
| WA15 0HP | Zone 2 | Medium |
| WA15 0HQ | Zone 2 | Medium |
| WA15 0HR | Zone 2 | Medium |
| WA15 0HS | Zone 2 | Medium |
| WA15 0HT | Zone 2 | Medium |
| WA15 0HU | Zone 2 | Medium |
| WA15 0HW | Zone 2 | Medium |
| WA15 0HX | Zone 2 | Medium |
| WA15 0HY | Zone 2 | Medium |
| WA15 0HZ | Zone 2 | Medium |
| WA15 0JA | Zone 2 | Medium |
| WA15 0JB | Zone 2 | Medium |
| WA15 0JD | Zone 2 | Medium |
| WA15 0JE | Zone 2 | Medium |
| WA15 0JF | Zone 2 | Medium |
| WA15 0JN | Zone 2 | Medium |
| WA15 0JP | Zone 2 | Medium |
| WA15 0JR | Zone 2 | Medium |
| WA15 0JS | Zone 2 | Medium |
| WA15 0JT | Zone 2 | Medium |
| WA15 0JX | Zone 2 | Medium |
| WA15 0JZ | Zone 2 | Medium |
| WA15 0LA | Zone 2 | Medium |
| WA15 0LB | Zone 2 | Medium |
| WA15 0LD | Zone 2 | Medium |
| WA15 0LE | Zone 2 | Medium |
| WA15 0LF | Zone 2 | Medium |
| WA15 0LG | Zone 2 | Medium |
| WA15 0LJ | Zone 2 | Medium |
| WA15 0LL | Zone 2 | Medium |
| WA15 0LN | Zone 2 | Medium |
| WA15 0LP | Zone 2 | Medium |
| WA15 0LR | Zone 2 | Medium |
| WA15 0LS | Zone 2 | Medium |
| WA15 0LT | Zone 2 | Medium |
| WA15 0LU | Zone 2 | Medium |
| WA15 0LW | Zone 2 | Medium |
| WA15 0LX | Zone 2 | Medium |
| WA15 0LY | Zone 2 | Medium |
| WA15 0LZ | Zone 2 | Medium |
| WA15 0NA | Zone 2 | Medium |
| WA15 0NB | Zone 2 | Medium |
| WA15 0NF | Zone 2 | Medium |
| WA15 0NH | Zone 2 | Medium |
| WA15 0NJ | Zone 2 | Medium |
| WA15 0NL | Zone 2 | Medium |
| WA15 0NN | Zone 2 | Medium |
| WA15 0NP | Zone 2 | Medium |
| WA15 0NR | Zone 2 | Medium |
| WA15 0NS | Zone 2 | Medium |
| WA15 0NT | Zone 2 | Medium |
| WA15 0NU | Zone 2 | Medium |
| WA15 0NW | Zone 2 | Medium |
| WA15 0NX | Zone 2 | Medium |
| WA15 0NY | Zone 2 | Medium |
| WA15 0NZ | Zone 2 | Medium |
| WA15 0PA | Zone 2 | Medium |
| WA15 0PB | Zone 2 | Medium |
| WA15 0PD | Zone 2 | Medium |
| WA15 0PE | Zone 2 | Medium |
| WA15 0PF | Zone 2 | Medium |
| WA15 0PG | Zone 2 | Medium |
| WA15 0PH | Zone 2 | Medium |
| WA15 0PP | Zone 2 | Medium |
| WA15 0PQ | Zone 2 | Medium |
| WA15 0PS | Zone 2 | Medium |
| WA15 0PX | Zone 2 | Medium |
| WA15 0PY | Zone 2 | Medium |
| WA15 0PZ | Zone 2 | Medium |
| WA15 0QA | Zone 2 | Medium |
| WA15 0QE | Zone 2 | Medium |
| WA15 0QF | Zone 2 | Medium |
| WA15 0QG | Zone 2 | Medium |
| WA15 0QH | Zone 2 | Medium |
| WA15 0QJ | Zone 2 | Medium |
| WA15 0QL | Zone 2 | Medium |
| WA15 0QN | Zone 2 | Medium |
| WA15 0QP | Zone 2 | Medium |
| WA15 0QQ | Zone 2 | Medium |
| WA15 0QR | Zone 2 | Medium |
| WA15 0QS | Zone 2 | Medium |
| WA15 0QT | Zone 2 | Medium |
| WA15 0QU | Zone 2 | Medium |
| WA15 0QW | Zone 2 | Medium |
| WA15 0QX | Zone 2 | Medium |
| WA15 0QY | Zone 2 | Medium |
| WA15 0QZ | Zone 2 | Medium |
| WA15 0RA | Zone 2 | Medium |
| WA15 0RD | Zone 3 | High |
| WA15 0RE | Zone 2 | Medium |
| WA15 0RN | Zone 2 | Medium |
| WA15 0RP | Zone 2 | Medium |
| WA15 0RR | Zone 2 | Medium |
| WA15 0RS | Zone 2 | Medium |
| WA15 0RT | Zone 2 | Medium |
| WA15 0RU | Zone 2 | Medium |
| WA15 0RW | Zone 2 | Medium |
| WA15 0RX | Zone 2 | Medium |
| WA15 0RY | Zone 2 | Medium |
| WA15 0RZ | Zone 2 | Medium |
| WA15 0SA | Zone 2 | Medium |
| WA15 0SB | Zone 2 | Medium |
| WA15 0SG | Zone 2 | Medium |
| WA15 0SH | Zone 2 | Medium |
| WA15 0SJ | Zone 2 | Medium |
| WA15 0SL | Zone 2 | Medium |
| WA15 0SN | Zone 2 | Medium |
| WA15 0SP | Zone 2 | Medium |
| WA15 0SQ | Zone 2 | Medium |
| WA15 0SS | Zone 2 | Medium |
| WA15 0ST | Zone 2 | Medium |
| WA15 0SU | Zone 2 | Medium |
| WA15 0SW | Zone 2 | Medium |
| WA15 0WU | Zone 2 | Medium |
Risk levels reflect flooding from rivers and the sea. Surface water, groundwater, and reservoir risk are not included.