169 postcodes assessed
Highest risk in this sector
Medium
144
High
25
| Postcode | Flood zone | Risk level |
|---|---|---|
| SW14 7AA | Zone 2 | Medium |
| SW14 7AB | Zone 2 | Medium |
| SW14 7AD | Zone 2 | Medium |
| SW14 7AE | Zone 2 | Medium |
| SW14 7AF | Zone 2 | Medium |
| SW14 7AG | Zone 2 | Medium |
| SW14 7AH | Zone 2 | Medium |
| SW14 7AJ | Zone 2 | Medium |
| SW14 7AL | Zone 2 | Medium |
| SW14 7AN | Zone 2 | Medium |
| SW14 7AP | Zone 2 | Medium |
| SW14 7AQ | Zone 2 | Medium |
| SW14 7AR | Zone 2 | Medium |
| SW14 7AS | Zone 2 | Medium |
| SW14 7AT | Zone 2 | Medium |
| SW14 7AU | Zone 2 | Medium |
| SW14 7AW | Zone 2 | Medium |
| SW14 7AX | Zone 2 | Medium |
| SW14 7AY | Zone 2 | Medium |
| SW14 7AZ | Zone 2 | Medium |
| SW14 7BA | Zone 2 | Medium |
| SW14 7BE | Zone 2 | Medium |
| SW14 7BF | Zone 2 | Medium |
| SW14 7BG | Zone 2 | Medium |
| SW14 7BH | Zone 2 | Medium |
| SW14 7BJ | Zone 2 | Medium |
| SW14 7BL | Zone 2 | Medium |
| SW14 7BN | Zone 2 | Medium |
| SW14 7BP | Zone 2 | Medium |
| SW14 7BQ | Zone 2 | Medium |
| SW14 7BS | Zone 2 | Medium |
| SW14 7BT | Zone 2 | Medium |
| SW14 7BW | Zone 2 | Medium |
| SW14 7BX | Zone 2 | Medium |
| SW14 7BY | Zone 2 | Medium |
| SW14 7BZ | Zone 2 | Medium |
| SW14 7DA | Zone 2 | Medium |
| SW14 7DB | Zone 2 | Medium |
| SW14 7DD | Zone 2 | Medium |
| SW14 7DE | Zone 2 | Medium |
| SW14 7DF | Zone 2 | Medium |
| SW14 7DG | Zone 2 | Medium |
| SW14 7DH | Zone 2 | Medium |
| SW14 7DJ | Zone 2 | Medium |
| SW14 7DL | Zone 2 | Medium |
| SW14 7DN | Zone 2 | Medium |
| SW14 7DP | Zone 2 | Medium |
| SW14 7DQ | Zone 2 | Medium |
| SW14 7DR | Zone 2 | Medium |
| SW14 7DS | Zone 2 | Medium |
| SW14 7DT | Zone 2 | Medium |
| SW14 7DU | Zone 2 | Medium |
| SW14 7DW | Zone 2 | Medium |
| SW14 7DX | Zone 2 | Medium |
| SW14 7DY | Zone 2 | Medium |
| SW14 7DZ | Zone 2 | Medium |
| SW14 7EB | Zone 2 | Medium |
| SW14 7ED | Zone 2 | Medium |
| SW14 7EF | Zone 2 | Medium |
| SW14 7EH | Zone 2 | Medium |
| SW14 7EJ | Zone 2 | Medium |
| SW14 7EL | Zone 2 | Medium |
| SW14 7EN | Zone 2 | Medium |
| SW14 7EP | Zone 2 | Medium |
| SW14 7ER | Zone 2 | Medium |
| SW14 7ES | Zone 2 | Medium |
| SW14 7EU | Zone 2 | Medium |
| SW14 7EW | Zone 2 | Medium |
| SW14 7EX | Zone 3 | High |
| SW14 7EZ | Zone 3 | High |
| SW14 7HA | Zone 3 | High |
| SW14 7HB | Zone 3 | High |
| SW14 7HD | Zone 3 | High |
| SW14 7HE | Zone 3 | High |
| SW14 7HF | Zone 3 | High |
| SW14 7HG | Zone 3 | High |
| SW14 7HH | Zone 3 | High |
| SW14 7HJ | Zone 3 | High |
| SW14 7HL | Zone 3 | High |
| SW14 7HN | Zone 2 | Medium |
| SW14 7HP | Zone 2 | Medium |
| SW14 7HQ | Zone 3 | High |
| SW14 7HR | Zone 3 | High |
| SW14 7HS | Zone 3 | High |
| SW14 7HT | Zone 3 | High |
| SW14 7HU | Zone 3 | High |
| SW14 7HW | Zone 2 | Medium |
| SW14 7HX | Zone 3 | High |
| SW14 7JE | Zone 2 | Medium |
| SW14 7JG | Zone 2 | Medium |
| SW14 7JH | Zone 2 | Medium |
| SW14 7JJ | Zone 2 | Medium |
| SW14 7JL | Zone 2 | Medium |
| SW14 7JN | Zone 2 | Medium |
| SW14 7JP | Zone 2 | Medium |
| SW14 7JQ | Zone 2 | Medium |
| SW14 7JR | Zone 2 | Medium |
| SW14 7JT | Zone 2 | Medium |
| SW14 7JU | Zone 2 | Medium |
| SW14 7JW | Zone 2 | Medium |
| SW14 7JX | Zone 2 | Medium |
| SW14 7LG | Zone 2 | Medium |
| SW14 7LH | Zone 2 | Medium |
| SW14 7LN | Zone 2 | Medium |
| SW14 7LQ | Zone 2 | Medium |
| SW14 7LR | Zone 2 | Medium |
| SW14 7LS | Zone 2 | Medium |
| SW14 7LT | Zone 2 | Medium |
| SW14 7LU | Zone 2 | Medium |
| SW14 7LX | Zone 2 | Medium |
| SW14 7LY | Zone 2 | Medium |
| SW14 7NA | Zone 2 | Medium |
| SW14 7NB | Zone 2 | Medium |
| SW14 7NE | Zone 2 | Medium |
| SW14 7NF | Zone 2 | Medium |
| SW14 7NG | Zone 2 | Medium |
| SW14 7NH | Zone 2 | Medium |
| SW14 7NJ | Zone 2 | Medium |
| SW14 7NL | Zone 2 | Medium |
| SW14 7NN | Zone 2 | Medium |
| SW14 7NQ | Zone 2 | Medium |
| SW14 7NW | Zone 2 | Medium |
| SW14 7NX | Zone 2 | Medium |
| SW14 7NY | Zone 2 | Medium |
| SW14 7NZ | Zone 2 | Medium |
| SW14 7PA | Zone 2 | Medium |
| SW14 7PB | Zone 2 | Medium |
| SW14 7PD | Zone 2 | Medium |
| SW14 7PE | Zone 2 | Medium |
| SW14 7PF | Zone 2 | Medium |
| SW14 7PG | Zone 2 | Medium |
| SW14 7PH | Zone 2 | Medium |
| SW14 7PJ | Zone 2 | Medium |
| SW14 7PQ | Zone 2 | Medium |
| SW14 7PR | Zone 2 | Medium |
| SW14 7PS | Zone 2 | Medium |
| SW14 7PU | Zone 2 | Medium |
| SW14 7PX | Zone 2 | Medium |
| SW14 7PY | Zone 2 | Medium |
| SW14 7PZ | Zone 2 | Medium |
| SW14 7QA | Zone 2 | Medium |
| SW14 7QB | Zone 2 | Medium |
| SW14 7QD | Zone 2 | Medium |
| SW14 7QE | Zone 2 | Medium |
| SW14 7QF | Zone 2 | Medium |
| SW14 7QG | Zone 2 | Medium |
| SW14 7QP | Zone 3 | High |
| SW14 7QR | Zone 3 | High |
| SW14 7QT | Zone 2 | Medium |
| SW14 7QU | Zone 2 | Medium |
| SW14 7QZ | Zone 3 | High |
| SW14 7RA | Zone 3 | High |
| SW14 7RB | Zone 2 | Medium |
| SW14 7RD | Zone 3 | High |
| SW14 7RE | Zone 2 | Medium |
| SW14 7RH | Zone 2 | Medium |
| SW14 7RJ | Zone 2 | Medium |
| SW14 7RL | Zone 2 | Medium |
| SW14 7RN | Zone 2 | Medium |
| SW14 7RP | Zone 2 | Medium |
| SW14 7RR | Zone 2 | Medium |
| SW14 7RS | Zone 2 | Medium |
| SW14 7RT | Zone 2 | Medium |
| SW14 7RU | Zone 2 | Medium |
| SW14 7RW | Zone 2 | Medium |
| SW14 7SA | Zone 3 | High |
| SW14 7SH | Zone 3 | High |
| SW14 7SJ | Zone 2 | Medium |
| SW14 7ZU | Zone 3 | High |
Risk levels reflect flooding from rivers and the sea. Surface water, groundwater, and reservoir risk are not included.