172 postcodes assessed
Highest risk in this sector
Medium
136
High
36
| Postcode | Flood zone | Risk level |
|---|---|---|
| PE14 0AA | Zone 2 | Medium |
| PE14 0AB | Zone 2 | Medium |
| PE14 0AD | Zone 2 | Medium |
| PE14 0AE | Zone 2 | Medium |
| PE14 0AF | Zone 2 | Medium |
| PE14 0AG | Zone 2 | Medium |
| PE14 0AH | Zone 2 | Medium |
| PE14 0AJ | Zone 2 | Medium |
| PE14 0AL | Zone 2 | Medium |
| PE14 0AN | Zone 2 | Medium |
| PE14 0AP | Zone 2 | Medium |
| PE14 0AQ | Zone 2 | Medium |
| PE14 0AR | Zone 2 | Medium |
| PE14 0AS | Zone 2 | Medium |
| PE14 0AT | Zone 2 | Medium |
| PE14 0AU | Zone 2 | Medium |
| PE14 0AW | Zone 2 | Medium |
| PE14 0AX | Zone 3 | High |
| PE14 0AY | Zone 2 | Medium |
| PE14 0AZ | Zone 3 | High |
| PE14 0BA | Zone 2 | Medium |
| PE14 0BB | Zone 2 | Medium |
| PE14 0BD | Zone 3 | High |
| PE14 0BE | Zone 2 | Medium |
| PE14 0BG | Zone 2 | Medium |
| PE14 0BH | Zone 2 | Medium |
| PE14 0BJ | Zone 2 | Medium |
| PE14 0BL | Zone 2 | Medium |
| PE14 0BN | Zone 2 | Medium |
| PE14 0BQ | Zone 2 | Medium |
| PE14 0BS | Zone 2 | Medium |
| PE14 0BT | Zone 2 | Medium |
| PE14 0BU | Zone 2 | Medium |
| PE14 0BW | Zone 2 | Medium |
| PE14 0BX | Zone 2 | Medium |
| PE14 0BY | Zone 2 | Medium |
| PE14 0BZ | Zone 2 | Medium |
| PE14 0DA | Zone 2 | Medium |
| PE14 0DB | Zone 2 | Medium |
| PE14 0DD | Zone 2 | Medium |
| PE14 0DE | Zone 2 | Medium |
| PE14 0DF | Zone 2 | Medium |
| PE14 0DG | Zone 2 | Medium |
| PE14 0DH | Zone 2 | Medium |
| PE14 0DJ | Zone 2 | Medium |
| PE14 0DL | Zone 2 | Medium |
| PE14 0DN | Zone 2 | Medium |
| PE14 0DP | Zone 2 | Medium |
| PE14 0DQ | Zone 2 | Medium |
| PE14 0DR | Zone 2 | Medium |
| PE14 0DS | Zone 2 | Medium |
| PE14 0DT | Zone 2 | Medium |
| PE14 0DU | Zone 2 | Medium |
| PE14 0DW | Zone 2 | Medium |
| PE14 0DX | Zone 2 | Medium |
| PE14 0DY | Zone 2 | Medium |
| PE14 0DZ | Zone 2 | Medium |
| PE14 0EA | Zone 2 | Medium |
| PE14 0EB | Zone 2 | Medium |
| PE14 0ED | Zone 2 | Medium |
| PE14 0EE | Zone 2 | Medium |
| PE14 0EF | Zone 2 | Medium |
| PE14 0EG | Zone 2 | Medium |
| PE14 0EN | Zone 3 | High |
| PE14 0ER | Zone 2 | Medium |
| PE14 0EU | Zone 2 | Medium |
| PE14 0EW | Zone 2 | Medium |
| PE14 0EY | Zone 2 | Medium |
| PE14 0FB | Zone 2 | Medium |
| PE14 0FD | Zone 2 | Medium |
| PE14 0FE | Zone 2 | Medium |
| PE14 0HA | Zone 2 | Medium |
| PE14 0HB | Zone 2 | Medium |
| PE14 0HD | Zone 2 | Medium |
| PE14 0HE | Zone 2 | Medium |
| PE14 0HF | Zone 2 | Medium |
| PE14 0HG | Zone 2 | Medium |
| PE14 0HH | Zone 2 | Medium |
| PE14 0HJ | Zone 2 | Medium |
| PE14 0HL | Zone 2 | Medium |
| PE14 0HN | Zone 2 | Medium |
| PE14 0HP | Zone 2 | Medium |
| PE14 0HQ | Zone 2 | Medium |
| PE14 0HR | Zone 2 | Medium |
| PE14 0HS | Zone 2 | Medium |
| PE14 0HT | Zone 2 | Medium |
| PE14 0HU | Zone 2 | Medium |
| PE14 0HW | Zone 2 | Medium |
| PE14 0HX | Zone 2 | Medium |
| PE14 0HY | Zone 2 | Medium |
| PE14 0HZ | Zone 2 | Medium |
| PE14 0JA | Zone 2 | Medium |
| PE14 0JB | Zone 2 | Medium |
| PE14 0JD | Zone 2 | Medium |
| PE14 0JE | Zone 2 | Medium |
| PE14 0JF | Zone 2 | Medium |
| PE14 0JG | Zone 2 | Medium |
| PE14 0JH | Zone 2 | Medium |
| PE14 0JJ | Zone 2 | Medium |
| PE14 0JL | Zone 2 | Medium |
| PE14 0JN | Zone 2 | Medium |
| PE14 0JP | Zone 2 | Medium |
| PE14 0JQ | Zone 2 | Medium |
| PE14 0JR | Zone 2 | Medium |
| PE14 0LA | Zone 2 | Medium |
| PE14 0LB | Zone 2 | Medium |
| PE14 0LD | Zone 2 | Medium |
| PE14 0LE | Zone 2 | Medium |
| PE14 0LF | Zone 2 | Medium |
| PE14 0LG | Zone 2 | Medium |
| PE14 0LH | Zone 2 | Medium |
| PE14 0LJ | Zone 2 | Medium |
| PE14 0LL | Zone 3 | High |
| PE14 0LN | Zone 3 | High |
| PE14 0LP | Zone 3 | High |
| PE14 0LR | Zone 2 | Medium |
| PE14 0LS | Zone 2 | Medium |
| PE14 0LT | Zone 2 | Medium |
| PE14 0LU | Zone 2 | Medium |
| PE14 0LW | Zone 2 | Medium |
| PE14 0LX | Zone 2 | Medium |
| PE14 0LY | Zone 2 | Medium |
| PE14 0LZ | Zone 2 | Medium |
| PE14 0NA | Zone 2 | Medium |
| PE14 0NB | Zone 2 | Medium |
| PE14 0ND | Zone 2 | Medium |
| PE14 0NE | Zone 2 | Medium |
| PE14 0NF | Zone 2 | Medium |
| PE14 0NG | Zone 2 | Medium |
| PE14 0NH | Zone 2 | Medium |
| PE14 0NJ | Zone 3 | High |
| PE14 0NP | Zone 3 | High |
| PE14 0NR | Zone 2 | Medium |
| PE14 0NT | Zone 2 | Medium |
| PE14 0NU | Zone 2 | Medium |
| PE14 0NW | Zone 3 | High |
| PE14 0RA | Zone 3 | High |
| PE14 0RD | Zone 2 | Medium |
| PE14 0RG | Zone 3 | High |
| PE14 0RH | Zone 3 | High |
| PE14 0RJ | Zone 2 | Medium |
| PE14 0RL | Zone 3 | High |
| PE14 0RN | Zone 3 | High |
| PE14 0RP | Zone 3 | High |
| PE14 0RQ | Zone 2 | Medium |
| PE14 0RS | Zone 3 | High |
| PE14 0RT | Zone 3 | High |
| PE14 0RU | Zone 3 | High |
| PE14 0RW | Zone 3 | High |
| PE14 0RX | Zone 3 | High |
| PE14 0RY | Zone 3 | High |
| PE14 0RZ | Zone 3 | High |
| PE14 0SA | Zone 3 | High |
| PE14 0SB | Zone 3 | High |
| PE14 0SD | Zone 2 | Medium |
| PE14 0SE | Zone 3 | High |
| PE14 0SH | Zone 3 | High |
| PE14 0SL | Zone 3 | High |
| PE14 0SN | Zone 2 | Medium |
| PE14 0SP | Zone 2 | Medium |
| PE14 0SR | Zone 2 | Medium |
| PE14 0SS | Zone 3 | High |
| PE14 0ST | Zone 2 | Medium |
| PE14 0SU | Zone 2 | Medium |
| PE14 0SW | Zone 3 | High |
| PE14 0SX | Zone 2 | Medium |
| PE14 0TA | Zone 3 | High |
| PE14 0TB | Zone 3 | High |
| PE14 0TD | Zone 3 | High |
| PE14 0TE | Zone 3 | High |
| PE14 0TF | Zone 3 | High |
| PE14 0TG | Zone 3 | High |
Risk levels reflect flooding from rivers and the sea. Surface water, groundwater, and reservoir risk are not included.