314 postcodes assessed
Highest risk in this sector
Medium
314
| Postcode | Flood zone | Risk level |
|---|---|---|
| OL2 6AA | Zone 2 | Medium |
| OL2 6AB | Zone 2 | Medium |
| OL2 6AD | Zone 2 | Medium |
| OL2 6AE | Zone 2 | Medium |
| OL2 6AF | Zone 2 | Medium |
| OL2 6AG | Zone 2 | Medium |
| OL2 6AH | Zone 2 | Medium |
| OL2 6AJ | Zone 2 | Medium |
| OL2 6AL | Zone 2 | Medium |
| OL2 6AN | Zone 2 | Medium |
| OL2 6AP | Zone 2 | Medium |
| OL2 6AQ | Zone 2 | Medium |
| OL2 6AR | Zone 2 | Medium |
| OL2 6AS | Zone 2 | Medium |
| OL2 6AT | Zone 2 | Medium |
| OL2 6AU | Zone 2 | Medium |
| OL2 6AW | Zone 2 | Medium |
| OL2 6AX | Zone 2 | Medium |
| OL2 6AY | Zone 2 | Medium |
| OL2 6AZ | Zone 2 | Medium |
| OL2 6BA | Zone 2 | Medium |
| OL2 6BB | Zone 2 | Medium |
| OL2 6BD | Zone 2 | Medium |
| OL2 6BE | Zone 2 | Medium |
| OL2 6BG | Zone 2 | Medium |
| OL2 6BH | Zone 2 | Medium |
| OL2 6BJ | Zone 2 | Medium |
| OL2 6BL | Zone 2 | Medium |
| OL2 6BN | Zone 2 | Medium |
| OL2 6BP | Zone 2 | Medium |
| OL2 6BQ | Zone 2 | Medium |
| OL2 6BS | Zone 2 | Medium |
| OL2 6BT | Zone 2 | Medium |
| OL2 6BU | Zone 2 | Medium |
| OL2 6BW | Zone 2 | Medium |
| OL2 6BY | Zone 2 | Medium |
| OL2 6BZ | Zone 2 | Medium |
| OL2 6DA | Zone 2 | Medium |
| OL2 6DD | Zone 2 | Medium |
| OL2 6DE | Zone 2 | Medium |
| OL2 6DF | Zone 2 | Medium |
| OL2 6DH | Zone 2 | Medium |
| OL2 6DJ | Zone 2 | Medium |
| OL2 6DL | Zone 2 | Medium |
| OL2 6DN | Zone 2 | Medium |
| OL2 6DP | Zone 2 | Medium |
| OL2 6DR | Zone 2 | Medium |
| OL2 6DS | Zone 2 | Medium |
| OL2 6DU | Zone 2 | Medium |
| OL2 6DX | Zone 2 | Medium |
| OL2 6DY | Zone 2 | Medium |
| OL2 6DZ | Zone 2 | Medium |
| OL2 6EA | Zone 2 | Medium |
| OL2 6EB | Zone 2 | Medium |
| OL2 6ED | Zone 2 | Medium |
| OL2 6EE | Zone 2 | Medium |
| OL2 6EF | Zone 2 | Medium |
| OL2 6EG | Zone 2 | Medium |
| OL2 6EH | Zone 2 | Medium |
| OL2 6EJ | Zone 2 | Medium |
| OL2 6EL | Zone 2 | Medium |
| OL2 6EN | Zone 2 | Medium |
| OL2 6EP | Zone 2 | Medium |
| OL2 6EQ | Zone 2 | Medium |
| OL2 6ER | Zone 2 | Medium |
| OL2 6ES | Zone 2 | Medium |
| OL2 6ET | Zone 2 | Medium |
| OL2 6EU | Zone 2 | Medium |
| OL2 6EW | Zone 2 | Medium |
| OL2 6EX | Zone 2 | Medium |
| OL2 6EY | Zone 2 | Medium |
| OL2 6EZ | Zone 2 | Medium |
| OL2 6FT | Zone 2 | Medium |
| OL2 6FU | Zone 2 | Medium |
| OL2 6FW | Zone 2 | Medium |
| OL2 6FY | Zone 2 | Medium |
| OL2 6GA | Zone 2 | Medium |
| OL2 6GB | Zone 2 | Medium |
| OL2 6GD | Zone 2 | Medium |
| OL2 6GE | Zone 2 | Medium |
| OL2 6GF | Zone 2 | Medium |
| OL2 6GG | Zone 2 | Medium |
| OL2 6GH | Zone 2 | Medium |
| OL2 6GJ | Zone 2 | Medium |
| OL2 6GL | Zone 2 | Medium |
| OL2 6GN | Zone 2 | Medium |
| OL2 6GP | Zone 2 | Medium |
| OL2 6GQ | Zone 2 | Medium |
| OL2 6GW | Zone 2 | Medium |
| OL2 6GY | Zone 2 | Medium |
| OL2 6HA | Zone 2 | Medium |
| OL2 6HB | Zone 2 | Medium |
| OL2 6HD | Zone 2 | Medium |
| OL2 6HE | Zone 2 | Medium |
| OL2 6HF | Zone 2 | Medium |
| OL2 6HG | Zone 2 | Medium |
| OL2 6HL | Zone 2 | Medium |
| OL2 6HN | Zone 2 | Medium |
| OL2 6HQ | Zone 2 | Medium |
| OL2 6HR | Zone 2 | Medium |
| OL2 6HS | Zone 2 | Medium |
| OL2 6HT | Zone 2 | Medium |
| OL2 6HU | Zone 2 | Medium |
| OL2 6HW | Zone 2 | Medium |
| OL2 6HX | Zone 2 | Medium |
| OL2 6HZ | Zone 2 | Medium |
| OL2 6JA | Zone 2 | Medium |
| OL2 6JB | Zone 2 | Medium |
| OL2 6JD | Zone 2 | Medium |
| OL2 6JE | Zone 2 | Medium |
| OL2 6JF | Zone 2 | Medium |
| OL2 6JG | Zone 2 | Medium |
| OL2 6JH | Zone 2 | Medium |
| OL2 6JJ | Zone 2 | Medium |
| OL2 6JL | Zone 2 | Medium |
| OL2 6JN | Zone 2 | Medium |
| OL2 6JP | Zone 2 | Medium |
| OL2 6JQ | Zone 2 | Medium |
| OL2 6JR | Zone 2 | Medium |
| OL2 6JS | Zone 2 | Medium |
| OL2 6JT | Zone 2 | Medium |
| OL2 6JU | Zone 2 | Medium |
| OL2 6JW | Zone 2 | Medium |
| OL2 6JX | Zone 2 | Medium |
| OL2 6JY | Zone 2 | Medium |
| OL2 6JZ | Zone 2 | Medium |
| OL2 6LA | Zone 2 | Medium |
| OL2 6LB | Zone 2 | Medium |
| OL2 6LD | Zone 2 | Medium |
| OL2 6LE | Zone 2 | Medium |
| OL2 6LF | Zone 2 | Medium |
| OL2 6LG | Zone 2 | Medium |
| OL2 6LH | Zone 2 | Medium |
| OL2 6LJ | Zone 2 | Medium |
| OL2 6LL | Zone 2 | Medium |
| OL2 6LN | Zone 2 | Medium |
| OL2 6LP | Zone 2 | Medium |
| OL2 6LQ | Zone 2 | Medium |
| OL2 6LR | Zone 2 | Medium |
| OL2 6LS | Zone 2 | Medium |
| OL2 6LT | Zone 2 | Medium |
| OL2 6LU | Zone 2 | Medium |
| OL2 6LW | Zone 2 | Medium |
| OL2 6LX | Zone 2 | Medium |
| OL2 6LY | Zone 2 | Medium |
| OL2 6LZ | Zone 2 | Medium |
| OL2 6NA | Zone 2 | Medium |
| OL2 6NB | Zone 2 | Medium |
| OL2 6ND | Zone 2 | Medium |
| OL2 6NE | Zone 2 | Medium |
| OL2 6NF | Zone 2 | Medium |
| OL2 6NG | Zone 2 | Medium |
| OL2 6NH | Zone 2 | Medium |
| OL2 6NJ | Zone 2 | Medium |
| OL2 6NL | Zone 2 | Medium |
| OL2 6NN | Zone 2 | Medium |
| OL2 6NP | Zone 2 | Medium |
| OL2 6NQ | Zone 2 | Medium |
| OL2 6NR | Zone 2 | Medium |
| OL2 6NS | Zone 2 | Medium |
| OL2 6NT | Zone 2 | Medium |
| OL2 6NU | Zone 2 | Medium |
| OL2 6NW | Zone 2 | Medium |
| OL2 6NX | Zone 2 | Medium |
| OL2 6NY | Zone 2 | Medium |
| OL2 6NZ | Zone 2 | Medium |
| OL2 6PA | Zone 2 | Medium |
| OL2 6PB | Zone 2 | Medium |
| OL2 6PD | Zone 2 | Medium |
| OL2 6PE | Zone 2 | Medium |
| OL2 6PF | Zone 2 | Medium |
| OL2 6PG | Zone 2 | Medium |
| OL2 6PH | Zone 2 | Medium |
| OL2 6PN | Zone 2 | Medium |
| OL2 6PP | Zone 2 | Medium |
| OL2 6PQ | Zone 2 | Medium |
| OL2 6PR | Zone 2 | Medium |
| OL2 6PS | Zone 2 | Medium |
| OL2 6PT | Zone 2 | Medium |
| OL2 6PU | Zone 2 | Medium |
| OL2 6PW | Zone 2 | Medium |
| OL2 6PX | Zone 2 | Medium |
| OL2 6PY | Zone 2 | Medium |
| OL2 6PZ | Zone 2 | Medium |
| OL2 6QA | Zone 2 | Medium |
| OL2 6QD | Zone 2 | Medium |
| OL2 6QE | Zone 2 | Medium |
| OL2 6QF | Zone 2 | Medium |
| OL2 6QG | Zone 2 | Medium |
| OL2 6QJ | Zone 2 | Medium |
| OL2 6QL | Zone 2 | Medium |
| OL2 6QN | Zone 2 | Medium |
| OL2 6QP | Zone 2 | Medium |
| OL2 6QQ | Zone 2 | Medium |
| OL2 6QR | Zone 2 | Medium |
| OL2 6QS | Zone 2 | Medium |
| OL2 6QT | Zone 2 | Medium |
| OL2 6QU | Zone 2 | Medium |
| OL2 6QW | Zone 2 | Medium |
| OL2 6QX | Zone 2 | Medium |
| OL2 6QZ | Zone 2 | Medium |
| OL2 6RA | Zone 2 | Medium |
| OL2 6RB | Zone 2 | Medium |
| OL2 6RD | Zone 2 | Medium |
| OL2 6RE | Zone 2 | Medium |
| OL2 6RF | Zone 2 | Medium |
| OL2 6RG | Zone 2 | Medium |
| OL2 6RH | Zone 2 | Medium |
| OL2 6RJ | Zone 2 | Medium |
| OL2 6RL | Zone 2 | Medium |
| OL2 6RN | Zone 2 | Medium |
| OL2 6RQ | Zone 2 | Medium |
| OL2 6RR | Zone 2 | Medium |
| OL2 6RS | Zone 2 | Medium |
| OL2 6RT | Zone 2 | Medium |
| OL2 6RU | Zone 2 | Medium |
| OL2 6RW | Zone 2 | Medium |
| OL2 6RZ | Zone 2 | Medium |
| OL2 6SD | Zone 2 | Medium |
| OL2 6SE | Zone 2 | Medium |
| OL2 6SF | Zone 2 | Medium |
| OL2 6SG | Zone 2 | Medium |
| OL2 6SH | Zone 2 | Medium |
| OL2 6SJ | Zone 2 | Medium |
| OL2 6SL | Zone 2 | Medium |
| OL2 6SN | Zone 2 | Medium |
| OL2 6SP | Zone 2 | Medium |
| OL2 6SQ | Zone 2 | Medium |
| OL2 6SR | Zone 2 | Medium |
| OL2 6SS | Zone 2 | Medium |
| OL2 6ST | Zone 2 | Medium |
| OL2 6SU | Zone 2 | Medium |
| OL2 6SW | Zone 2 | Medium |
| OL2 6SX | Zone 2 | Medium |
| OL2 6SY | Zone 2 | Medium |
| OL2 6SZ | Zone 2 | Medium |
| OL2 6TA | Zone 2 | Medium |
| OL2 6TB | Zone 2 | Medium |
| OL2 6TD | Zone 2 | Medium |
| OL2 6TE | Zone 2 | Medium |
| OL2 6TF | Zone 2 | Medium |
| OL2 6TH | Zone 2 | Medium |
| OL2 6TJ | Zone 2 | Medium |
| OL2 6TL | Zone 2 | Medium |
| OL2 6TN | Zone 2 | Medium |
| OL2 6TP | Zone 2 | Medium |
| OL2 6TQ | Zone 2 | Medium |
| OL2 6TR | Zone 2 | Medium |
| OL2 6TS | Zone 2 | Medium |
| OL2 6TT | Zone 2 | Medium |
| OL2 6TU | Zone 2 | Medium |
| OL2 6TW | Zone 2 | Medium |
| OL2 6TX | Zone 2 | Medium |
| OL2 6TY | Zone 2 | Medium |
| OL2 6TZ | Zone 2 | Medium |
| OL2 6UA | Zone 2 | Medium |
| OL2 6UD | Zone 2 | Medium |
| OL2 6UE | Zone 2 | Medium |
| OL2 6UF | Zone 2 | Medium |
| OL2 6UG | Zone 2 | Medium |
| OL2 6UH | Zone 2 | Medium |
| OL2 6UJ | Zone 2 | Medium |
| OL2 6UL | Zone 2 | Medium |
| OL2 6UP | Zone 2 | Medium |
| OL2 6UQ | Zone 2 | Medium |
| OL2 6UR | Zone 2 | Medium |
| OL2 6US | Zone 2 | Medium |
| OL2 6UT | Zone 2 | Medium |
| OL2 6UU | Zone 2 | Medium |
| OL2 6UW | Zone 2 | Medium |
| OL2 6UX | Zone 2 | Medium |
| OL2 6UY | Zone 2 | Medium |
| OL2 6UZ | Zone 2 | Medium |
| OL2 6WH | Zone 2 | Medium |
| OL2 6WJ | Zone 2 | Medium |
| OL2 6WL | Zone 2 | Medium |
| OL2 6XA | Zone 2 | Medium |
| OL2 6XB | Zone 2 | Medium |
| OL2 6XD | Zone 2 | Medium |
| OL2 6XE | Zone 2 | Medium |
| OL2 6XF | Zone 2 | Medium |
| OL2 6XG | Zone 2 | Medium |
| OL2 6XH | Zone 2 | Medium |
| OL2 6XN | Zone 2 | Medium |
| OL2 6XP | Zone 2 | Medium |
| OL2 6XQ | Zone 2 | Medium |
| OL2 6XR | Zone 2 | Medium |
| OL2 6XS | Zone 2 | Medium |
| OL2 6XT | Zone 2 | Medium |
| OL2 6XU | Zone 2 | Medium |
| OL2 6XW | Zone 2 | Medium |
| OL2 6XX | Zone 2 | Medium |
| OL2 6XY | Zone 2 | Medium |
| OL2 6XZ | Zone 2 | Medium |
| OL2 6YA | Zone 2 | Medium |
| OL2 6YB | Zone 2 | Medium |
| OL2 6YD | Zone 2 | Medium |
| OL2 6YE | Zone 2 | Medium |
| OL2 6YG | Zone 2 | Medium |
| OL2 6YH | Zone 2 | Medium |
| OL2 6YJ | Zone 2 | Medium |
| OL2 6YL | Zone 2 | Medium |
| OL2 6YN | Zone 2 | Medium |
| OL2 6YP | Zone 2 | Medium |
| OL2 6YQ | Zone 2 | Medium |
| OL2 6YR | Zone 2 | Medium |
| OL2 6YS | Zone 2 | Medium |
| OL2 6YT | Zone 2 | Medium |
| OL2 6YU | Zone 2 | Medium |
| OL2 6YW | Zone 2 | Medium |
| OL2 6YX | Zone 2 | Medium |
| OL2 6YY | Zone 2 | Medium |
| OL2 6ZB | Zone 2 | Medium |
| OL2 6ZG | Zone 2 | Medium |
Risk levels reflect flooding from rivers and the sea. Surface water, groundwater, and reservoir risk are not included.