21 postcodes assessed
Highest risk in this sector
Medium
21
| Postcode | Flood zone | Risk level |
|---|---|---|
| IP28 9BJ | Zone 2 | Medium |
| IP28 9DA | Zone 2 | Medium |
| IP28 9DD | Zone 2 | Medium |
| IP28 9DE | Zone 2 | Medium |
| IP28 9DG | Zone 2 | Medium |
| IP28 9SA | Zone 2 | Medium |
| IP28 9SB | Zone 2 | Medium |
| IP28 9SD | Zone 2 | Medium |
| IP28 9SE | Zone 2 | Medium |
| IP28 9SF | Zone 2 | Medium |
| IP28 9SG | Zone 2 | Medium |
| IP28 9SH | Zone 2 | Medium |
| IP28 9SJ | Zone 2 | Medium |
| IP28 9SL | Zone 2 | Medium |
| IP28 9SN | Zone 2 | Medium |
| IP28 9SP | Zone 2 | Medium |
| IP28 9SQ | Zone 2 | Medium |
| IP28 9SR | Zone 2 | Medium |
| IP28 9SS | Zone 2 | Medium |
| IP28 9ST | Zone 2 | Medium |
| IP28 9ZZ | Zone 2 | Medium |
Risk levels reflect flooding from rivers and the sea. Surface water, groundwater, and reservoir risk are not included.