272 postcodes assessed
Highest risk in this sector
Medium
110
High
162
| Postcode | Flood zone | Risk level |
|---|---|---|
| DE14 3AA | Zone 3 | High |
| DE14 3AB | Zone 3 | High |
| DE14 3AD | Zone 3 | High |
| DE14 3AE | Zone 3 | High |
| DE14 3AF | Zone 3 | High |
| DE14 3AG | Zone 3 | High |
| DE14 3AH | Zone 3 | High |
| DE14 3AJ | Zone 2 | Medium |
| DE14 3AL | Zone 3 | High |
| DE14 3AN | Zone 3 | High |
| DE14 3AP | Zone 3 | High |
| DE14 3AQ | Zone 3 | High |
| DE14 3AR | Zone 3 | High |
| DE14 3AS | Zone 3 | High |
| DE14 3AT | Zone 3 | High |
| DE14 3AU | Zone 2 | Medium |
| DE14 3AW | Zone 3 | High |
| DE14 3AX | Zone 2 | Medium |
| DE14 3AY | Zone 2 | Medium |
| DE14 3AZ | Zone 2 | Medium |
| DE14 3BA | Zone 3 | High |
| DE14 3BB | Zone 3 | High |
| DE14 3BD | Zone 3 | High |
| DE14 3BE | Zone 3 | High |
| DE14 3BF | Zone 3 | High |
| DE14 3BG | Zone 2 | Medium |
| DE14 3BH | Zone 3 | High |
| DE14 3BJ | Zone 3 | High |
| DE14 3BL | Zone 2 | Medium |
| DE14 3BN | Zone 3 | High |
| DE14 3BP | Zone 3 | High |
| DE14 3BQ | Zone 3 | High |
| DE14 3BS | Zone 3 | High |
| DE14 3BT | Zone 2 | Medium |
| DE14 3BU | Zone 3 | High |
| DE14 3BY | Zone 2 | Medium |
| DE14 3DA | Zone 3 | High |
| DE14 3DB | Zone 2 | Medium |
| DE14 3DD | Zone 3 | High |
| DE14 3DF | Zone 2 | Medium |
| DE14 3DH | Zone 3 | High |
| DE14 3DJ | Zone 3 | High |
| DE14 3DL | Zone 3 | High |
| DE14 3DN | Zone 3 | High |
| DE14 3DP | Zone 3 | High |
| DE14 3DQ | Zone 3 | High |
| DE14 3DR | Zone 3 | High |
| DE14 3DS | Zone 3 | High |
| DE14 3DT | Zone 2 | Medium |
| DE14 3DU | Zone 3 | High |
| DE14 3DW | Zone 3 | High |
| DE14 3DX | Zone 2 | Medium |
| DE14 3DY | Zone 3 | High |
| DE14 3DZ | Zone 3 | High |
| DE14 3EA | Zone 3 | High |
| DE14 3EB | Zone 3 | High |
| DE14 3ED | Zone 3 | High |
| DE14 3EE | Zone 3 | High |
| DE14 3EF | Zone 3 | High |
| DE14 3EG | Zone 3 | High |
| DE14 3EH | Zone 3 | High |
| DE14 3EJ | Zone 3 | High |
| DE14 3EL | Zone 3 | High |
| DE14 3EN | Zone 3 | High |
| DE14 3EP | Zone 3 | High |
| DE14 3EQ | Zone 2 | Medium |
| DE14 3ER | Zone 3 | High |
| DE14 3ES | Zone 3 | High |
| DE14 3ET | Zone 3 | High |
| DE14 3EU | Zone 3 | High |
| DE14 3EW | Zone 3 | High |
| DE14 3EX | Zone 2 | Medium |
| DE14 3EY | Zone 3 | High |
| DE14 3EZ | Zone 2 | Medium |
| DE14 3FB | Zone 3 | High |
| DE14 3FD | Zone 2 | Medium |
| DE14 3FE | Zone 2 | Medium |
| DE14 3FF | Zone 2 | Medium |
| DE14 3FG | Zone 2 | Medium |
| DE14 3FH | Zone 3 | High |
| DE14 3FJ | Zone 3 | High |
| DE14 3FL | Zone 3 | High |
| DE14 3FN | Zone 3 | High |
| DE14 3FP | Zone 2 | Medium |
| DE14 3FQ | Zone 3 | High |
| DE14 3FR | Zone 3 | High |
| DE14 3FU | Zone 2 | Medium |
| DE14 3FW | Zone 2 | Medium |
| DE14 3FX | Zone 2 | Medium |
| DE14 3FY | Zone 2 | Medium |
| DE14 3FZ | Zone 2 | Medium |
| DE14 3GA | Zone 3 | High |
| DE14 3GB | Zone 3 | High |
| DE14 3GD | Zone 3 | High |
| DE14 3GE | Zone 3 | High |
| DE14 3GF | Zone 3 | High |
| DE14 3GG | Zone 3 | High |
| DE14 3GH | Zone 3 | High |
| DE14 3GJ | Zone 3 | High |
| DE14 3GL | Zone 3 | High |
| DE14 3GN | Zone 3 | High |
| DE14 3GQ | Zone 2 | Medium |
| DE14 3GR | Zone 3 | High |
| DE14 3GS | Zone 3 | High |
| DE14 3GT | Zone 2 | Medium |
| DE14 3GU | Zone 2 | Medium |
| DE14 3GW | Zone 3 | High |
| DE14 3GX | Zone 3 | High |
| DE14 3GY | Zone 3 | High |
| DE14 3GZ | Zone 3 | High |
| DE14 3HA | Zone 3 | High |
| DE14 3HB | Zone 3 | High |
| DE14 3HD | Zone 3 | High |
| DE14 3HE | Zone 3 | High |
| DE14 3HF | Zone 2 | Medium |
| DE14 3HH | Zone 3 | High |
| DE14 3HJ | Zone 3 | High |
| DE14 3HL | Zone 2 | Medium |
| DE14 3HN | Zone 3 | High |
| DE14 3HP | Zone 3 | High |
| DE14 3HQ | Zone 2 | Medium |
| DE14 3HR | Zone 2 | Medium |
| DE14 3HS | Zone 2 | Medium |
| DE14 3HT | Zone 3 | High |
| DE14 3HU | Zone 3 | High |
| DE14 3HW | Zone 3 | High |
| DE14 3HX | Zone 2 | Medium |
| DE14 3HY | Zone 2 | Medium |
| DE14 3HZ | Zone 2 | Medium |
| DE14 3JA | Zone 2 | Medium |
| DE14 3JB | Zone 2 | Medium |
| DE14 3JD | Zone 3 | High |
| DE14 3JE | Zone 2 | Medium |
| DE14 3JF | Zone 2 | Medium |
| DE14 3JG | Zone 3 | High |
| DE14 3JH | Zone 2 | Medium |
| DE14 3JJ | Zone 3 | High |
| DE14 3JL | Zone 2 | Medium |
| DE14 3JN | Zone 3 | High |
| DE14 3JP | Zone 3 | High |
| DE14 3JQ | Zone 3 | High |
| DE14 3JR | Zone 3 | High |
| DE14 3JS | Zone 3 | High |
| DE14 3JT | Zone 3 | High |
| DE14 3JU | Zone 3 | High |
| DE14 3JW | Zone 3 | High |
| DE14 3JX | Zone 3 | High |
| DE14 3JY | Zone 3 | High |
| DE14 3JZ | Zone 2 | Medium |
| DE14 3LA | Zone 3 | High |
| DE14 3LB | Zone 3 | High |
| DE14 3LD | Zone 2 | Medium |
| DE14 3LE | Zone 3 | High |
| DE14 3LF | Zone 3 | High |
| DE14 3LG | Zone 3 | High |
| DE14 3LH | Zone 2 | Medium |
| DE14 3LJ | Zone 3 | High |
| DE14 3LL | Zone 3 | High |
| DE14 3LN | Zone 3 | High |
| DE14 3LP | Zone 2 | Medium |
| DE14 3LQ | Zone 2 | Medium |
| DE14 3LR | Zone 3 | High |
| DE14 3LS | Zone 2 | Medium |
| DE14 3LT | Zone 2 | Medium |
| DE14 3LU | Zone 3 | High |
| DE14 3LW | Zone 3 | High |
| DE14 3LX | Zone 3 | High |
| DE14 3LY | Zone 3 | High |
| DE14 3LZ | Zone 2 | Medium |
| DE14 3NA | Zone 2 | Medium |
| DE14 3NB | Zone 3 | High |
| DE14 3ND | Zone 3 | High |
| DE14 3NE | Zone 2 | Medium |
| DE14 3NF | Zone 2 | Medium |
| DE14 3NG | Zone 2 | Medium |
| DE14 3NH | Zone 3 | High |
| DE14 3NJ | Zone 3 | High |
| DE14 3NL | Zone 3 | High |
| DE14 3NN | Zone 2 | Medium |
| DE14 3NP | Zone 2 | Medium |
| DE14 3NQ | Zone 3 | High |
| DE14 3NR | Zone 2 | Medium |
| DE14 3NS | Zone 2 | Medium |
| DE14 3NT | Zone 3 | High |
| DE14 3NU | Zone 2 | Medium |
| DE14 3NW | Zone 2 | Medium |
| DE14 3NX | Zone 3 | High |
| DE14 3NY | Zone 3 | High |
| DE14 3NZ | Zone 2 | Medium |
| DE14 3PA | Zone 2 | Medium |
| DE14 3PB | Zone 2 | Medium |
| DE14 3PD | Zone 3 | High |
| DE14 3PE | Zone 2 | Medium |
| DE14 3PF | Zone 3 | High |
| DE14 3PG | Zone 2 | Medium |
| DE14 3PH | Zone 2 | Medium |
| DE14 3PJ | Zone 2 | Medium |
| DE14 3PL | Zone 2 | Medium |
| DE14 3PP | Zone 3 | High |
| DE14 3PQ | Zone 2 | Medium |
| DE14 3PR | Zone 2 | Medium |
| DE14 3PS | Zone 3 | High |
| DE14 3PT | Zone 3 | High |
| DE14 3PU | Zone 3 | High |
| DE14 3PW | Zone 3 | High |
| DE14 3PX | Zone 2 | Medium |
| DE14 3PY | Zone 2 | Medium |
| DE14 3PZ | Zone 2 | Medium |
| DE14 3QA | Zone 2 | Medium |
| DE14 3QB | Zone 2 | Medium |
| DE14 3QF | Zone 3 | High |
| DE14 3QJ | Zone 2 | Medium |
| DE14 3QN | Zone 2 | Medium |
| DE14 3QQ | Zone 3 | High |
| DE14 3QT | Zone 3 | High |
| DE14 3QU | Zone 2 | Medium |
| DE14 3QW | Zone 3 | High |
| DE14 3QY | Zone 3 | High |
| DE14 3QZ | Zone 3 | High |
| DE14 3RA | Zone 2 | Medium |
| DE14 3RD | Zone 2 | Medium |
| DE14 3RF | Zone 2 | Medium |
| DE14 3RG | Zone 2 | Medium |
| DE14 3RH | Zone 3 | High |
| DE14 3RJ | Zone 2 | Medium |
| DE14 3RL | Zone 2 | Medium |
| DE14 3RQ | Zone 2 | Medium |
| DE14 3RT | Zone 3 | High |
| DE14 3RW | Zone 2 | Medium |
| DE14 3RY | Zone 2 | Medium |
| DE14 3RZ | Zone 2 | Medium |
| DE14 3SA | Zone 3 | High |
| DE14 3SB | Zone 2 | Medium |
| DE14 3SE | Zone 3 | High |
| DE14 3SH | Zone 2 | Medium |
| DE14 3SJ | Zone 3 | High |
| DE14 3SP | Zone 3 | High |
| DE14 3SS | Zone 3 | High |
| DE14 3ST | Zone 2 | Medium |
| DE14 3SU | Zone 3 | High |
| DE14 3SW | Zone 3 | High |
| DE14 3SX | Zone 3 | High |
| DE14 3SZ | Zone 3 | High |
| DE14 3TB | Zone 3 | High |
| DE14 3TE | Zone 2 | Medium |
| DE14 3TJ | Zone 3 | High |
| DE14 3TN | Zone 2 | Medium |
| DE14 3TQ | Zone 3 | High |
| DE14 3TT | Zone 2 | Medium |
| DE14 3TU | Zone 2 | Medium |
| DE14 3TW | Zone 2 | Medium |
| DE14 3TX | Zone 3 | High |
| DE14 3TY | Zone 3 | High |
| DE14 3TZ | Zone 3 | High |
| DE14 3UA | Zone 2 | Medium |
| DE14 3UB | Zone 3 | High |
| DE14 3UE | Zone 2 | Medium |
| DE14 3UF | Zone 2 | Medium |
| DE14 3UG | Zone 2 | Medium |
| DE14 3UJ | Zone 3 | High |
| DE14 3UN | Zone 2 | Medium |
| DE14 3UP | Zone 2 | Medium |
| DE14 3UR | Zone 2 | Medium |
| DE14 3US | Zone 3 | High |
| DE14 3UT | Zone 2 | Medium |
| DE14 3UU | Zone 2 | Medium |
| DE14 3UW | Zone 2 | Medium |
| DE14 3UX | Zone 2 | Medium |
| DE14 3UY | Zone 2 | Medium |
| DE14 3WB | Zone 3 | High |
| DE14 3WH | Zone 2 | Medium |
| DE14 3ZT | Zone 3 | High |
Risk levels reflect flooding from rivers and the sea. Surface water, groundwater, and reservoir risk are not included.