242 postcodes assessed
Highest risk in this sector
Medium
239
High
3
| Postcode | Flood zone | Risk level |
|---|---|---|
| CA11 9AA | Zone 2 | Medium |
| CA11 9AB | Zone 2 | Medium |
| CA11 9AD | Zone 2 | Medium |
| CA11 9AE | Zone 2 | Medium |
| CA11 9AF | Zone 2 | Medium |
| CA11 9AG | Zone 2 | Medium |
| CA11 9AH | Zone 2 | Medium |
| CA11 9AJ | Zone 2 | Medium |
| CA11 9AL | Zone 2 | Medium |
| CA11 9AN | Zone 2 | Medium |
| CA11 9AP | Zone 2 | Medium |
| CA11 9AQ | Zone 2 | Medium |
| CA11 9AR | Zone 2 | Medium |
| CA11 9AS | Zone 2 | Medium |
| CA11 9AT | Zone 2 | Medium |
| CA11 9AW | Zone 2 | Medium |
| CA11 9AX | Zone 2 | Medium |
| CA11 9BB | Zone 2 | Medium |
| CA11 9BD | Zone 2 | Medium |
| CA11 9BE | Zone 2 | Medium |
| CA11 9BF | Zone 2 | Medium |
| CA11 9BG | Zone 2 | Medium |
| CA11 9BJ | Zone 2 | Medium |
| CA11 9BL | Zone 2 | Medium |
| CA11 9BN | Zone 2 | Medium |
| CA11 9BP | Zone 2 | Medium |
| CA11 9BQ | Zone 2 | Medium |
| CA11 9BS | Zone 2 | Medium |
| CA11 9BT | Zone 2 | Medium |
| CA11 9BU | Zone 2 | Medium |
| CA11 9BX | Zone 2 | Medium |
| CA11 9BY | Zone 2 | Medium |
| CA11 9BZ | Zone 2 | Medium |
| CA11 9DA | Zone 2 | Medium |
| CA11 9DB | Zone 2 | Medium |
| CA11 9DE | Zone 2 | Medium |
| CA11 9DF | Zone 2 | Medium |
| CA11 9DG | Zone 2 | Medium |
| CA11 9DH | Zone 2 | Medium |
| CA11 9DJ | Zone 2 | Medium |
| CA11 9DL | Zone 2 | Medium |
| CA11 9DN | Zone 2 | Medium |
| CA11 9DP | Zone 2 | Medium |
| CA11 9DQ | Zone 2 | Medium |
| CA11 9DR | Zone 2 | Medium |
| CA11 9DS | Zone 2 | Medium |
| CA11 9DT | Zone 2 | Medium |
| CA11 9DU | Zone 2 | Medium |
| CA11 9DW | Zone 2 | Medium |
| CA11 9DX | Zone 2 | Medium |
| CA11 9DY | Zone 2 | Medium |
| CA11 9DZ | Zone 2 | Medium |
| CA11 9EA | Zone 2 | Medium |
| CA11 9EB | Zone 2 | Medium |
| CA11 9ED | Zone 2 | Medium |
| CA11 9EE | Zone 2 | Medium |
| CA11 9EF | Zone 2 | Medium |
| CA11 9EG | Zone 2 | Medium |
| CA11 9EH | Zone 2 | Medium |
| CA11 9EJ | Zone 2 | Medium |
| CA11 9EL | Zone 2 | Medium |
| CA11 9EN | Zone 2 | Medium |
| CA11 9EP | Zone 2 | Medium |
| CA11 9ER | Zone 2 | Medium |
| CA11 9ES | Zone 2 | Medium |
| CA11 9ET | Zone 2 | Medium |
| CA11 9EU | Zone 2 | Medium |
| CA11 9EW | Zone 2 | Medium |
| CA11 9EX | Zone 2 | Medium |
| CA11 9EY | Zone 2 | Medium |
| CA11 9EZ | Zone 2 | Medium |
| CA11 9FA | Zone 2 | Medium |
| CA11 9FB | Zone 2 | Medium |
| CA11 9FD | Zone 2 | Medium |
| CA11 9FE | Zone 2 | Medium |
| CA11 9FF | Zone 2 | Medium |
| CA11 9FG | Zone 2 | Medium |
| CA11 9FJ | Zone 2 | Medium |
| CA11 9FL | Zone 2 | Medium |
| CA11 9FN | Zone 2 | Medium |
| CA11 9FP | Zone 2 | Medium |
| CA11 9FR | Zone 2 | Medium |
| CA11 9FT | Zone 2 | Medium |
| CA11 9FU | Zone 2 | Medium |
| CA11 9FW | Zone 2 | Medium |
| CA11 9FX | Zone 2 | Medium |
| CA11 9FY | Zone 2 | Medium |
| CA11 9FZ | Zone 2 | Medium |
| CA11 9GP | Zone 2 | Medium |
| CA11 9GQ | Zone 2 | Medium |
| CA11 9GR | Zone 2 | Medium |
| CA11 9GS | Zone 2 | Medium |
| CA11 9GT | Zone 2 | Medium |
| CA11 9GU | Zone 2 | Medium |
| CA11 9GW | Zone 2 | Medium |
| CA11 9GY | Zone 2 | Medium |
| CA11 9GZ | Zone 2 | Medium |
| CA11 9HA | Zone 2 | Medium |
| CA11 9HB | Zone 2 | Medium |
| CA11 9HD | Zone 2 | Medium |
| CA11 9HE | Zone 2 | Medium |
| CA11 9HF | Zone 2 | Medium |
| CA11 9HG | Zone 2 | Medium |
| CA11 9HH | Zone 2 | Medium |
| CA11 9HL | Zone 2 | Medium |
| CA11 9HN | Zone 2 | Medium |
| CA11 9HP | Zone 2 | Medium |
| CA11 9HQ | Zone 2 | Medium |
| CA11 9HR | Zone 2 | Medium |
| CA11 9HS | Zone 2 | Medium |
| CA11 9HT | Zone 2 | Medium |
| CA11 9HW | Zone 2 | Medium |
| CA11 9HX | Zone 2 | Medium |
| CA11 9HY | Zone 2 | Medium |
| CA11 9HZ | Zone 2 | Medium |
| CA11 9JA | Zone 2 | Medium |
| CA11 9JB | Zone 2 | Medium |
| CA11 9JD | Zone 2 | Medium |
| CA11 9JE | Zone 2 | Medium |
| CA11 9JG | Zone 2 | Medium |
| CA11 9JH | Zone 2 | Medium |
| CA11 9JJ | Zone 2 | Medium |
| CA11 9JL | Zone 2 | Medium |
| CA11 9JN | Zone 2 | Medium |
| CA11 9JQ | Zone 2 | Medium |
| CA11 9JU | Zone 2 | Medium |
| CA11 9JW | Zone 2 | Medium |
| CA11 9JX | Zone 2 | Medium |
| CA11 9LA | Zone 2 | Medium |
| CA11 9LB | Zone 2 | Medium |
| CA11 9LD | Zone 2 | Medium |
| CA11 9LE | Zone 2 | Medium |
| CA11 9LF | Zone 2 | Medium |
| CA11 9LG | Zone 2 | Medium |
| CA11 9LH | Zone 2 | Medium |
| CA11 9LJ | Zone 2 | Medium |
| CA11 9LL | Zone 2 | Medium |
| CA11 9LN | Zone 3 | High |
| CA11 9LP | Zone 2 | Medium |
| CA11 9LQ | Zone 2 | Medium |
| CA11 9LR | Zone 2 | Medium |
| CA11 9LS | Zone 2 | Medium |
| CA11 9LU | Zone 2 | Medium |
| CA11 9LW | Zone 2 | Medium |
| CA11 9LX | Zone 2 | Medium |
| CA11 9LY | Zone 2 | Medium |
| CA11 9LZ | Zone 2 | Medium |
| CA11 9NA | Zone 2 | Medium |
| CA11 9NB | Zone 2 | Medium |
| CA11 9ND | Zone 2 | Medium |
| CA11 9NE | Zone 2 | Medium |
| CA11 9NF | Zone 2 | Medium |
| CA11 9NG | Zone 2 | Medium |
| CA11 9NL | Zone 2 | Medium |
| CA11 9NN | Zone 2 | Medium |
| CA11 9NP | Zone 2 | Medium |
| CA11 9NQ | Zone 2 | Medium |
| CA11 9NR | Zone 2 | Medium |
| CA11 9NS | Zone 2 | Medium |
| CA11 9NT | Zone 2 | Medium |
| CA11 9NU | Zone 3 | High |
| CA11 9NW | Zone 3 | High |
| CA11 9NX | Zone 2 | Medium |
| CA11 9NY | Zone 2 | Medium |
| CA11 9NZ | Zone 2 | Medium |
| CA11 9PA | Zone 2 | Medium |
| CA11 9PB | Zone 2 | Medium |
| CA11 9PD | Zone 2 | Medium |
| CA11 9PE | Zone 2 | Medium |
| CA11 9PF | Zone 2 | Medium |
| CA11 9PG | Zone 2 | Medium |
| CA11 9PJ | Zone 2 | Medium |
| CA11 9PL | Zone 2 | Medium |
| CA11 9PN | Zone 2 | Medium |
| CA11 9PP | Zone 2 | Medium |
| CA11 9PR | Zone 2 | Medium |
| CA11 9PS | Zone 2 | Medium |
| CA11 9PT | Zone 2 | Medium |
| CA11 9PU | Zone 2 | Medium |
| CA11 9PW | Zone 2 | Medium |
| CA11 9PX | Zone 2 | Medium |
| CA11 9PZ | Zone 2 | Medium |
| CA11 9QE | Zone 2 | Medium |
| CA11 9QF | Zone 2 | Medium |
| CA11 9QG | Zone 2 | Medium |
| CA11 9QH | Zone 2 | Medium |
| CA11 9QJ | Zone 2 | Medium |
| CA11 9QL | Zone 2 | Medium |
| CA11 9QN | Zone 2 | Medium |
| CA11 9QS | Zone 2 | Medium |
| CA11 9QT | Zone 2 | Medium |
| CA11 9QU | Zone 2 | Medium |
| CA11 9QW | Zone 2 | Medium |
| CA11 9QX | Zone 2 | Medium |
| CA11 9QY | Zone 2 | Medium |
| CA11 9QZ | Zone 2 | Medium |
| CA11 9RD | Zone 2 | Medium |
| CA11 9RE | Zone 2 | Medium |
| CA11 9RF | Zone 2 | Medium |
| CA11 9RG | Zone 2 | Medium |
| CA11 9RJ | Zone 2 | Medium |
| CA11 9RN | Zone 2 | Medium |
| CA11 9RP | Zone 2 | Medium |
| CA11 9RQ | Zone 2 | Medium |
| CA11 9RR | Zone 2 | Medium |
| CA11 9RS | Zone 2 | Medium |
| CA11 9RT | Zone 2 | Medium |
| CA11 9RU | Zone 2 | Medium |
| CA11 9RW | Zone 2 | Medium |
| CA11 9RX | Zone 2 | Medium |
| CA11 9RY | Zone 2 | Medium |
| CA11 9RZ | Zone 2 | Medium |
| CA11 9SA | Zone 2 | Medium |
| CA11 9SB | Zone 2 | Medium |
| CA11 9SD | Zone 2 | Medium |
| CA11 9SE | Zone 2 | Medium |
| CA11 9SF | Zone 2 | Medium |
| CA11 9SG | Zone 2 | Medium |
| CA11 9SH | Zone 2 | Medium |
| CA11 9SJ | Zone 2 | Medium |
| CA11 9SN | Zone 2 | Medium |
| CA11 9SQ | Zone 2 | Medium |
| CA11 9SS | Zone 2 | Medium |
| CA11 9SU | Zone 2 | Medium |
| CA11 9SX | Zone 2 | Medium |
| CA11 9SY | Zone 2 | Medium |
| CA11 9TA | Zone 2 | Medium |
| CA11 9TB | Zone 2 | Medium |
| CA11 9TE | Zone 2 | Medium |
| CA11 9TF | Zone 2 | Medium |
| CA11 9TG | Zone 2 | Medium |
| CA11 9TH | Zone 2 | Medium |
| CA11 9TJ | Zone 2 | Medium |
| CA11 9TL | Zone 2 | Medium |
| CA11 9TP | Zone 2 | Medium |
| CA11 9TR | Zone 2 | Medium |
| CA11 9TS | Zone 2 | Medium |
| CA11 9TT | Zone 2 | Medium |
| CA11 9TU | Zone 2 | Medium |
| CA11 9TZ | Zone 2 | Medium |
| CA11 9UA | Zone 2 | Medium |
| CA11 9UB | Zone 2 | Medium |
Risk levels reflect flooding from rivers and the sea. Surface water, groundwater, and reservoir risk are not included.