4,315 EPC certificates found
Energy efficiency vs national average
79% of properties in SE1 6 are rated C or above (national average: 42%)
37 percentage points above average
Source: MHCLG national EPC statistics
Average current score
75
out of 100 (today)
Average potential score
80
out of 100 (after recommended improvements)
| Address | Type | Rating | Score | Potential | Floor area | Lodged |
|---|---|---|---|---|---|---|
| Flat 9, Balppa House 57-61, Newington Causeway | Flat | B | 82 | B | 49 m² | 14 May 2026 |
| FLAT 36, The Pioneer Buildings, 89/93 Newington Causeway | Flat | B | 86 | B | 56 m² | 14 May 2026 |
| Flat 10, Balppa House 57-61, Newington Causeway | Flat | B | 81 | B | 100 m² | 14 May 2026 |
| Flat 52, Bramwell House, Harper Road | Flat | C | 74 | C | 48 m² | 12 May 2026 |
| Apartment 1008, 1 St. Gabriel Walk | Flat | C | 80 | C | 53 m² | 12 May 2026 |
| Apartment 3102, 1 St. Gabriel Walk | Flat | C | 79 | C | 75 m² | 12 May 2026 |
| Apartment 197, Metro Central Heights, 119 Newington Causeway | Flat | D | 63 | C | 50 m² | 11 May 2026 |
| Flat 85, Longridge House, Falmouth Road | Flat | C | 74 | C | 63 m² | 10 May 2026 |
| Apartment 301, 1 St. Gabriel Walk | Flat | B | 82 | B | 51 m² | 10 May 2026 |
| Apartment 1308, 1 St. Gabriel Walk | Flat | C | 79 | C | 51 m² | 8 May 2026 |
| 807 Porchester House, 50 New Kent Road | Flat | C | 79 | C | 17 m² | 7 May 2026 |
| 1013 Porchester House, 50 New Kent Road | Flat | B | 82 | B | 36 m² | 7 May 2026 |
| 1801 Porchester House, 50 New Kent Road | Flat | C | 78 | C | 36 m² | 7 May 2026 |
| 1313 Porchester House, 50 New Kent Road | Flat | B | 82 | B | 36 m² | 7 May 2026 |
| 901 Porchester House, 50 New Kent Road | Flat | C | 78 | C | 36 m² | 7 May 2026 |
| 1207 Porchester House, 50 New Kent Road | Flat | C | 79 | C | 17 m² | 7 May 2026 |
| 1202 Porchester House, 50 New Kent Road | Flat | C | 79 | C | 17 m² | 7 May 2026 |
| 1212 Porchester House, 50 New Kent Road | Flat | C | 80 | C | 19 m² | 7 May 2026 |
| 804 Porchester House, 50 New Kent Road | Flat | C | 80 | C | 18 m² | 7 May 2026 |
| 1814 Porchester House, 50 New Kent Road | Flat | C | 80 | C | 17 m² | 7 May 2026 |
| 1001 Porchester House, 50 New Kent Road | Flat | C | 78 | C | 36 m² | 7 May 2026 |
| 1213 Porchester House, 50 New Kent Road | Flat | B | 82 | B | 36 m² | 7 May 2026 |
| 715 Porchester House, 50 New Kent Road | Flat | C | 79 | C | 18 m² | 7 May 2026 |
| 1816 Porchester House, 50 New Kent Road | Flat | C | 80 | C | 27 m² | 7 May 2026 |
| 1009 Porchester House, 50 New Kent Road | Flat | C | 80 | C | 18 m² | 7 May 2026 |
| Address | Current | Potential | Type | Floor area | Date |
|---|---|---|---|---|---|
| FLAT 36, The Pioneer Buildings, 89/93 Newington Causeway | B | B | Flat | 56 m² | 14 May 2026 |
| Flat 10, Balppa House 57-61, Newington Causeway | B | B | Flat | 100 m² | 14 May 2026 |
| Flat 9, Balppa House 57-61, Newington Causeway | B | B | Flat | 49 m² | 14 May 2026 |
| Flat 52, Bramwell House, Harper Road | C | C | Flat | 48 m² | 12 May 2026 |
| Apartment 3102, 1 St. Gabriel Walk | C | C | Flat | 75 m² | 12 May 2026 |
| Apartment 1008, 1 St. Gabriel Walk | C | C | Flat | 53 m² | 12 May 2026 |
| Apartment 197, Metro Central Heights, 119 Newington Causeway | D | C | Flat | 50 m² | 11 May 2026 |
| Flat 85, Longridge House, Falmouth Road | C | C | Flat | 63 m² | 10 May 2026 |
| Apartment 301, 1 St. Gabriel Walk | B | B | Flat | 51 m² | 10 May 2026 |
| Apartment 1308, 1 St. Gabriel Walk | C | C | Flat | 51 m² | 8 May 2026 |
| 1504 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1613 Porchester House, 50 New Kent Road | B | B | Flat | 36 m² | 7 May 2026 |
| 1510 Porchester House, 50 New Kent Road | C | C | Flat | 19 m² | 7 May 2026 |
| 1305 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1804 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1517 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 714 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1304 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 915 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 716 Porchester House, 50 New Kent Road | C | C | Flat | 27 m² | 7 May 2026 |
| 1514 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 912 Porchester House, 50 New Kent Road | C | C | Flat | 19 m² | 7 May 2026 |
| 1801 Porchester House, 50 New Kent Road | C | C | Flat | 36 m² | 7 May 2026 |
| 911 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1416 Porchester House, 50 New Kent Road | C | C | Flat | 27 m² | 7 May 2026 |
| 804 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1708 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 917 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1214 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1407 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1716 Porchester House, 50 New Kent Road | C | C | Flat | 27 m² | 7 May 2026 |
| 904 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1109 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1312 Porchester House, 50 New Kent Road | C | C | Flat | 19 m² | 7 May 2026 |
| 1702 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1907 Porchester House, 50 New Kent Road | C | C | Flat | 35 m² | 7 May 2026 |
| 1808 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1401 Porchester House, 50 New Kent Road | C | C | Flat | 36 m² | 7 May 2026 |
| 710 Porchester House, 50 New Kent Road | C | C | Flat | 19 m² | 7 May 2026 |
| 1609 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1404 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1117 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1604 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 902 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1213 Porchester House, 50 New Kent Road | B | B | Flat | 36 m² | 7 May 2026 |
| 1602 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1313 Porchester House, 50 New Kent Road | B | B | Flat | 36 m² | 7 May 2026 |
| 704 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 810 Porchester House, 50 New Kent Road | C | C | Flat | 19 m² | 7 May 2026 |
| 1712 Porchester House, 50 New Kent Road | C | C | Flat | 19 m² | 7 May 2026 |
| 1314 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1013 Porchester House, 50 New Kent Road | B | B | Flat | 36 m² | 7 May 2026 |
| 1113 Porchester House, 50 New Kent Road | B | B | Flat | 36 m² | 7 May 2026 |
| 1007 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1713 Porchester House, 50 New Kent Road | C | C | Flat | 32 m² | 7 May 2026 |
| 1104 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1513 Porchester House, 50 New Kent Road | B | B | Flat | 36 m² | 7 May 2026 |
| 1908 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1203 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1503 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1413 Porchester House, 50 New Kent Road | B | B | Flat | 36 m² | 7 May 2026 |
| 1905 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1415 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 807 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1916 Porchester House, 50 New Kent Road | C | C | Flat | 27 m² | 7 May 2026 |
| 1111 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1108 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 708 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 814 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 905 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 817 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 815 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1208 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1001 Porchester House, 50 New Kent Road | C | C | Flat | 36 m² | 7 May 2026 |
| 1701 Porchester House, 50 New Kent Road | C | C | Flat | 36 m² | 7 May 2026 |
| 1105 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1316 Porchester House, 50 New Kent Road | C | C | Flat | 27 m² | 7 May 2026 |
| 1501 Porchester House, 50 New Kent Road | C | C | Flat | 36 m² | 7 May 2026 |
| 1709 Porchester House, 50 New Kent Road | C | C | Flat | 34 m² | 7 May 2026 |
| 811 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 706 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1003 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1615 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1008 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1210 Porchester House, 50 New Kent Road | C | C | Flat | 19 m² | 7 May 2026 |
| 1205 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1306 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 705 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1012 Porchester House, 50 New Kent Road | C | C | Flat | 19 m² | 7 May 2026 |
| 1403 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| Apartment 701, 1 St. Gabriel Walk | C | C | Flat | 50 m² | 7 May 2026 |
| 909 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 916 Porchester House, 50 New Kent Road | C | C | Flat | 27 m² | 7 May 2026 |
| 1015 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1207 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1303 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1502 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1009 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1607 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1412 Porchester House, 50 New Kent Road | C | C | Flat | 19 m² | 7 May 2026 |
| 1106 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1011 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1414 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1315 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 808 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1611 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1102 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1508 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1014 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1402 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1206 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1204 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1909 Porchester House, 50 New Kent Road | C | C | Flat | 35 m² | 7 May 2026 |
| 812 Porchester House, 50 New Kent Road | C | C | Flat | 19 m² | 7 May 2026 |
| 1016 Porchester House, 50 New Kent Road | C | C | Flat | 27 m² | 7 May 2026 |
| 1506 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1906 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1217 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1614 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1802 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1707 Porchester House, 50 New Kent Road | C | C | Flat | 34 m² | 7 May 2026 |
| 1211 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1216 Porchester House, 50 New Kent Road | C | C | Flat | 27 m² | 7 May 2026 |
| 1114 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1901 Porchester House, 50 New Kent Road | C | C | Flat | 34 m² | 7 May 2026 |
| 802 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1209 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1902 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 713 Porchester House, 50 New Kent Road | B | B | Flat | 36 m² | 7 May 2026 |
| 1612 Porchester House, 50 New Kent Road | C | C | Flat | 19 m² | 7 May 2026 |
| 1308 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1116 Porchester House, 50 New Kent Road | C | C | Flat | 27 m² | 7 May 2026 |
| 803 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1703 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1311 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1110 Portchester House, 50 New Kent Road | C | C | Flat | 19 m² | 7 May 2026 |
| 1710 Porchester House, 50 New Kent Road | C | C | Flat | 19 m² | 7 May 2026 |
| 914 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 715 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1806 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1816 Porchester House, 50 New Kent Road | C | C | Flat | 27 m² | 7 May 2026 |
| 1509 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 816 Porchester House, 50 New Kent Road | C | C | Flat | 27 m² | 7 May 2026 |
| 717 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1711 Porchester House, 50 New Kent Road | C | C | Flat | 26 m² | 7 May 2026 |
| 1405 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1505 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1411 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1512 Porchester House, 50 New Kent Road | C | C | Flat | 19 m² | 7 May 2026 |
| 1103 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1101 Porchester House, 50 New Kent Road | C | C | Flat | 36 m² | 7 May 2026 |
| 701 Porchester House, 50 New Kent Road | C | C | Flat | 36 m² | 7 May 2026 |
| 1807 Porchester House, 50 New Kent Road | C | C | Flat | 34 m² | 7 May 2026 |
| 1616 Porchester House, 50 New Kent Road | C | C | Flat | 27 m² | 7 May 2026 |
| 813 Porchester House, 50 New Kent Road | B | B | Flat | 36 m² | 7 May 2026 |
| 1606 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1516 Porchester House, 50 New Kent Road | C | C | Flat | 27 m² | 7 May 2026 |
| 1406 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1714 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1408 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1903 Portchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1914 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1409 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 709 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1914 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1115 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1605 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 908 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 913 Porchester House, 50 New Kent Road | B | B | Flat | 36 m² | 7 May 2026 |
| 1603 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1814 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 906 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1006 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 711 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1005 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1107 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1215 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1617 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1809 Porchester House, 50 New Kent Road | C | C | Flat | 34 m² | 7 May 2026 |
| 1911 Porchester House, 50 New Kent Road | C | C | Flat | 26 m² | 7 May 2026 |
| 1212 Porchester House, 50 New Kent Road | C | C | Flat | 19 m² | 7 May 2026 |
| 1601 Portchester House, 50 New Kent Road | C | C | Flat | 36 m² | 7 May 2026 |
| 1812 Porchester House, 50 New Kent Road | C | C | Flat | 19 m² | 7 May 2026 |
| 801 Porchester House, 50 New Kent Road | C | C | Flat | 36 m² | 7 May 2026 |
| 1608 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 901 Porchester House, 50 New Kent Road | C | C | Flat | 36 m² | 7 May 2026 |
| 1112 Porchester House, 50 New Kent Road | C | C | Flat | 19 m² | 7 May 2026 |
| 1201 Porchester House, 50 New Kent Road | C | C | Flat | 36 m² | 7 May 2026 |
| 1810 Porchester House, 50 New Kent Road | C | C | Flat | 19 m² | 7 May 2026 |
| 1805 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1803 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1004 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1813 Porchester House, 50 New Kent Road | C | C | Flat | 32 m² | 7 May 2026 |
| 712 Porchester House, 50 New Kent Road | C | C | Flat | 19 m² | 7 May 2026 |
| 1910 Porchester House, 50 New Kent Road | C | C | Flat | 19 m² | 7 May 2026 |
| 1002 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 809 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 806 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1511 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1017 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 703 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1507 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1010 Porchester House, 50 New Kent Road | C | C | Flat | 19 m² | 7 May 2026 |
| 1307 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1912 Porchester House, 50 New Kent Road | C | C | Flat | 19 m² | 7 May 2026 |
| 1417 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1202 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 903 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1317 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1704 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1515 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1811 Porchester House, 50 New Kent Road | C | C | Flat | 26 m² | 7 May 2026 |
| 910 Porchester House, 50 New Kent Road | C | C | Flat | 19 m² | 7 May 2026 |
| 1705 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 805 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 707 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1309 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 1410 Porchester House, 50 New Kent Road | C | C | Flat | 19 m² | 7 May 2026 |
| 1904 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 7 May 2026 |
| 702 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1706 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 907 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| 1301 Porchester House, 50 New Kent Road | C | C | Flat | 36 m² | 7 May 2026 |
| 1610 Porchester House, 50 New Kent Road | C | C | Flat | 19 m² | 7 May 2026 |
| 1310 Porchester House, 50 New Kent Road | C | C | Flat | 19 m² | 7 May 2026 |
| 1913 Porchester House, 50 New Kent Road | C | C | Flat | 32 m² | 7 May 2026 |
| 1302 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 7 May 2026 |
| Apartment 2607, 1 St. Gabriel Walk | B | B | Flat | 83 m² | 6 May 2026 |
| Apartment 209, 6 St. Gabriel Walk | C | C | Flat | 73 m² | 6 May 2026 |
| Apartment 903, 1 St. Gabriel Walk | C | C | Flat | 76 m² | 6 May 2026 |
| Apartment 402, 1 St. Gabriel Walk | B | B | Flat | 60 m² | 6 May 2026 |
| Apartment 1806, 1 St. Gabriel Walk | C | C | Flat | 87 m² | 6 May 2026 |
| Apartment 507, 1 St. Gabriel Walk | B | B | Flat | 83 m² | 6 May 2026 |
| Apartment 407, 1 St. Gabriel Walk | B | B | Flat | 83 m² | 6 May 2026 |
| Apartment 1408, 1 St. Gabriel Walk | C | C | Flat | 50 m² | 6 May 2026 |
| Flat 83, Longridge House, Falmouth Road | C | C | Flat | 61 m² | 5 May 2026 |
| Apartment 702, 1 St. Gabriel Walk | B | B | Flat | 69 m² | 1 May 2026 |
| Flat 4, Dawkins Court, 2 Garland Close | C | C | Flat | 50 m² | 30 Apr 2026 |
| Apartment 1203, 1 St. Gabriel Walk | C | C | Flat | 75 m² | 29 Apr 2026 |
| Apartment 704, 1 St. Gabriel Walk | C | C | Flat | 52 m² | 28 Apr 2026 |
| Apartment 408, 1 St. Gabriel Walk | C | C | Flat | 50 m² | 28 Apr 2026 |
| Apartment 230, Metro Central Heights, 119 Newington Causeway | C | B | Flat | 51 m² | 28 Apr 2026 |
| Apartment 2206, 1 St. Gabriel Walk | B | B | Flat | 89 m² | 28 Apr 2026 |
| Apartment 1003, 1 St. Gabriel Walk | C | C | Flat | 73 m² | 28 Apr 2026 |
| Apartment 2204, 1 St. Gabriel Walk | C | C | Flat | 54 m² | 28 Apr 2026 |
| Flat 28, Prospect House, Gaywood Street | F | C | Flat | 67 m² | 28 Apr 2026 |
| Apartment 1602, 1 St. Gabriel Walk | C | C | Flat | 78 m² | 25 Apr 2026 |
| Apartment 104, 6 St. Gabriel Walk | B | B | Flat | 38 m² | 24 Apr 2026 |
| Apartment 3202, 1 St. Gabriel Walk | C | C | Flat | 74 m² | 22 Apr 2026 |
| Apartment 2105, 1 St. Gabriel Walk | C | C | Flat | 52 m² | 22 Apr 2026 |
| Apartment 2007, 1 St. Gabriel Walk | B | B | Flat | 85 m² | 22 Apr 2026 |
| Apartment 109, 6 St. Gabriel Walk | C | C | Flat | 73 m² | 22 Apr 2026 |
| Apartment 908, 1 St. Gabriel Walk | C | C | Flat | 54 m² | 22 Apr 2026 |
| Apartment 3403, 1 St. Gabriel Walk | B | B | Flat | 117 m² | 22 Apr 2026 |
| Apartment 801, 1 St. Gabriel Walk | C | C | Flat | 52 m² | 22 Apr 2026 |
| Apartment 203, 6 St. Gabriel Walk | C | C | Flat | 37 m² | 22 Apr 2026 |
| Apartment 1103, 1 St. Gabriel Walk | C | C | Flat | 84 m² | 22 Apr 2026 |
| Apartment 405, 1 St. Gabriel Walk | C | C | Flat | 54 m² | 21 Apr 2026 |
| Apartment 198, Metro Central Heights, 119 Newington Causeway | C | C | Flat | 45 m² | 21 Apr 2026 |
| Apartment 405, 8 Walworth Road | B | B | Flat | 65 m² | 20 Apr 2026 |
| Apartment 807, 1 St. Gabriel Walk | B | B | Flat | 78 m² | 20 Apr 2026 |
| Apartment 1703, 1 St. Gabriel Walk | C | C | Flat | 76 m² | 19 Apr 2026 |
| Flat 46, Bramwell House, Harper Road | C | B | Flat | 52 m² | 19 Apr 2026 |
| Flat A, 137 St Georges Road | D | C | Flat | 75 m² | 16 Apr 2026 |
| Apartment 2507, 1 St. Gabriel Walk | C | C | Flat | 85 m² | 15 Apr 2026 |
| 505 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 14 Apr 2026 |
| 516 Porchester House, 50 New Kent Road | C | C | Flat | 27 m² | 14 Apr 2026 |
| 607 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 14 Apr 2026 |
| 515 Porchester House, 50 New Kent Road | C | C | Flat | 18 m² | 14 Apr 2026 |
| 614 Porchester House, 50 New Kent Road | C | C | Flat | 17 m² | 14 Apr 2026 |
