2,823 EPC certificates found
Energy efficiency vs national average
64% of properties in NE15 9 are rated C or above (national average: 42%)
22 percentage points above average
Source: MHCLG national EPC statistics
Average current score
73
out of 100 (today)
Average potential score
85
out of 100 (after recommended improvements)
| Address | Type | Rating | Score | Potential | Floor area | Lodged |
|---|---|---|---|---|---|---|
| 7 Sparrow Way | House | A | 92 | A | 89 m² | 13 May 2026 |
| 5 Sparrow Way | House | A | 92 | A | 86 m² | 13 May 2026 |
| 3 Sparrow Way | House | A | 92 | A | 86 m² | 13 May 2026 |
| 7 West Spencer Terrace | House | D | 67 | B | 56 m² | 13 May 2026 |
| 33 Coquet Grove | House | C | 71 | C | 78 m² | 13 May 2026 |
| 75 Mount Pleasant Court | House | C | 74 | C | 80 m² | 12 May 2026 |
| 39 Broomy Hill Road | Flat | D | 63 | C | 69 m² | 8 May 2026 |
| 9 Sparrow Way | House | B | 91 | B | 77 m² | 8 May 2026 |
| 29 Woodside Avenue, Throckley | House | E | 54 | C | 89 m² | 8 May 2026 |
| 54 Tillmouth Park Road | Flat | C | 80 | C | 67 m² | 8 May 2026 |
| 31 Broomy Hill Road | Flat | C | 75 | C | 65 m² | 8 May 2026 |
| 113 Hallow Drive | Flat | D | 62 | C | 69 m² | 1 May 2026 |
| 9 Woodside Avenue, Throckley | House | C | 71 | C | 82 m² | 1 May 2026 |
| 3 Northway | House | C | 69 | C | 71 m² | 1 May 2026 |
| 15 Sparrow Way | House | B | 91 | B | 77 m² | 30 Apr 2026 |
| 43 Coach Road | Bungalow | C | 75 | B | 69 m² | 30 Apr 2026 |
| 25 Burt Terrace | House | D | 68 | C | 127 m² | 28 Apr 2026 |
| 6 The Causeway | Bungalow | C | 69 | C | 48 m² | 24 Apr 2026 |
| 6 Aster Drive | House | B | 90 | B | 76 m² | 22 Apr 2026 |
| 86 Coquet Grove | House | C | 69 | B | 80 m² | 22 Apr 2026 |
| 30 Coach Road | House | C | 70 | C | 67 m² | 21 Apr 2026 |
| 19 Sparrow Way | House | B | 91 | B | 77 m² | 20 Apr 2026 |
| 17 Sparrow Way | House | B | 91 | B | 77 m² | 20 Apr 2026 |
| 39 Crocus Drive | House | B | 90 | B | 99 m² | 16 Apr 2026 |
| 4 Aster Drive | House | A | 92 | A | 132 m² | 16 Apr 2026 |
| Address | Current | Potential | Type | Floor area | Date |
|---|---|---|---|---|---|
| 5 Sparrow Way | A | A | House | 86 m² | 13 May 2026 |
| 7 Sparrow Way | A | A | House | 89 m² | 13 May 2026 |
| 33 Coquet Grove | C | C | House | 78 m² | 13 May 2026 |
| 7 West Spencer Terrace | D | B | House | 56 m² | 13 May 2026 |
| 3 Sparrow Way | A | A | House | 86 m² | 13 May 2026 |
| 75 Mount Pleasant Court | C | C | House | 80 m² | 12 May 2026 |
| 31 Broomy Hill Road | C | C | Flat | 65 m² | 8 May 2026 |
| 39 Broomy Hill Road | D | C | Flat | 69 m² | 8 May 2026 |
| 54 Tillmouth Park Road | C | C | Flat | 67 m² | 8 May 2026 |
| 29 Woodside Avenue, Throckley | E | C | House | 89 m² | 8 May 2026 |
| 9 Sparrow Way | B | B | House | 77 m² | 8 May 2026 |
| 3 Northway | C | C | House | 71 m² | 1 May 2026 |
| 113 Hallow Drive | D | C | Flat | 69 m² | 1 May 2026 |
| 9 Woodside Avenue, Throckley | C | C | House | 82 m² | 1 May 2026 |
| 15 Sparrow Way | B | B | House | 77 m² | 30 Apr 2026 |
| 43 Coach Road | C | B | Bungalow | 69 m² | 30 Apr 2026 |
| 25 Burt Terrace | D | C | House | 127 m² | 28 Apr 2026 |
| 6 The Causeway | C | C | Bungalow | 48 m² | 24 Apr 2026 |
| 6 Aster Drive | B | B | House | 76 m² | 22 Apr 2026 |
| 86 Coquet Grove | C | B | House | 80 m² | 22 Apr 2026 |
| 30 Coach Road | C | C | House | 67 m² | 21 Apr 2026 |
| 17 Sparrow Way | B | B | House | 77 m² | 20 Apr 2026 |
| 19 Sparrow Way | B | B | House | 77 m² | 20 Apr 2026 |
| 4 Aster Drive | A | A | House | 132 m² | 16 Apr 2026 |
| 39 Crocus Drive | B | B | House | 99 m² | 16 Apr 2026 |
| 45 Tillmouth Park Road | C | C | Flat | 64 m² | 10 Apr 2026 |
| 21 Sparrow Way | A | A | House | 105 m² | 9 Apr 2026 |
| 4 Orchard Terrace, Throckley | D | C | House | 65 m² | 9 Apr 2026 |
| 2 Aster Drive | B | B | House | 99 m² | 9 Apr 2026 |
| 29 Northway | D | C | House | 70 m² | 7 Apr 2026 |
| 12 Tyne Walk | D | C | Flat | 69 m² | 6 Apr 2026 |
| 228 Newburn Road | D | C | House | 102 m² | 6 Apr 2026 |
| 51 Alston Gardens | D | B | House | 69 m² | 1 Apr 2026 |
| 44 Daisy Lane | B | B | House | 104 m² | 1 Apr 2026 |
| 42 Daisy Lane | B | B | House | 104 m² | 1 Apr 2026 |
| 40 Daisy Lane | B | B | House | 104 m² | 1 Apr 2026 |
| 15 Lanercost Gardens | C | C | Flat | 32 m² | 27 Mar 2026 |
| 11 Robin Chase | A | A | House | 86 m² | 27 Mar 2026 |
| 9 Tyne Walk | C | C | Flat | 65 m² | 27 Mar 2026 |
| 9 Robin Chase | A | A | House | 86 m² | 27 Mar 2026 |
| 22 Hilda Terrace | C | C | House | 95 m² | 25 Mar 2026 |
| 38 Daisy Lane | B | B | House | 104 m² | 25 Mar 2026 |
| 9 The Willows, Throckley | D | C | House | 104 m² | 25 Mar 2026 |
| 5 Winshields Way | C | B | House | 99 m² | 25 Mar 2026 |
| 36 Daisy Lane | B | B | House | 104 m² | 25 Mar 2026 |
| 23 Sparrow Way | B | B | House | 98 m² | 23 Mar 2026 |
| 5 Robin Chase | A | A | House | 121 m² | 23 Mar 2026 |
| 34 Daisy Lane | B | B | House | 107 m² | 20 Mar 2026 |
| 28 Daisy Lane | B | B | House | 104 m² | 20 Mar 2026 |
| 7 Robin Chase | A | A | House | 141 m² | 20 Mar 2026 |
| 32 Daisy Lane | A | A | House | 107 m² | 20 Mar 2026 |
| 26 Daisy Lane | B | B | House | 104 m² | 20 Mar 2026 |
| 30 Daisy Lane | B | B | House | 107 m² | 20 Mar 2026 |
| 25 Westway | C | C | House | 76 m² | 19 Mar 2026 |
| 25 Sparrow Way | B | B | House | 98 m² | 17 Mar 2026 |
| 5 Hadrian Place | C | B | House | 92 m² | 14 Mar 2026 |
| 34 Hewley Crescent | C | C | Bungalow | 50 m² | 13 Mar 2026 |
| 27 Sparrow Way | A | A | House | 105 m² | 12 Mar 2026 |
| 5 Milsted Court, North Walbottle | D | C | House | 99 m² | 8 Mar 2026 |
| 1 Coquet Grove | B | B | House | 92 m² | 8 Mar 2026 |
| 29 Woodlands Court | E | C | Flat | 58 m² | 5 Mar 2026 |
| 3 Meadow Court | B | A | House | 98 m² | 4 Mar 2026 |
| 8, Daisy Lane | B | B | House | 76 m² | 3 Mar 2026 |
| 16, Daisy Lane | B | B | House | 76 m² | 2 Mar 2026 |
| 14, Daisy Lane | B | B | House | 76 m² | 2 Mar 2026 |
| 6, Daisy Lane | B | B | House | 76 m² | 2 Mar 2026 |
| 12, Daisy Lane | B | B | House | 76 m² | 2 Mar 2026 |
| 18, Daisy Lane | B | A | House | 119 m² | 2 Mar 2026 |
| 10, Daisy Lane | B | B | House | 103 m² | 2 Mar 2026 |
| 3 Robin Chase | A | A | House | 89 m² | 26 Feb 2026 |
| 29 Sparrow Way | A | A | House | 89 m² | 23 Feb 2026 |
| 121 Hallow Drive | C | C | Bungalow | 59 m² | 22 Feb 2026 |
| 12 Wellfield Close | D | C | House | 65 m² | 20 Feb 2026 |
| 1 Crocus Drive | B | B | House | 99 m² | 18 Feb 2026 |
| 27 Hallow Drive | C | B | House | 109 m² | 16 Feb 2026 |
| 98 Westway | D | B | House | 70 m² | 13 Feb 2026 |
| 107 Hallow Drive | C | C | Flat | 65 m² | 13 Feb 2026 |
| 29 Richard Browell Road | D | C | House | 84 m² | 13 Feb 2026 |
| 4 Mount Pleasant Court | C | B | House | 84 m² | 12 Feb 2026 |
| 31 Sparrow Way | A | A | House | 89 m² | 12 Feb 2026 |
| 3 Crocus Drive | A | A | House | 124 m² | 11 Feb 2026 |
| 20 Daisy Lane | B | B | House | 104 m² | 6 Feb 2026 |
| 24 Daisy Lane | B | B | House | 104 m² | 6 Feb 2026 |
| 22 Daisy Lane | A | A | House | 104 m² | 6 Feb 2026 |
| 11 Kinglet Avenue | B | B | House | 98 m² | 5 Feb 2026 |
| 31 Callerton Road | D | C | House | 89 m² | 5 Feb 2026 |
| 29 Coach Road | C | C | Maisonette | 77 m² | 30 Jan 2026 |
| 70 Tillmouth Park Road | C | C | Flat | 65 m² | 30 Jan 2026 |
| 1A Harrier Street | B | A | House | 124 m² | 28 Jan 2026 |
| 16 Partridge Close | B | B | Flat | 71 m² | 27 Jan 2026 |
| 22 Partridge Close | B | B | Flat | 70 m² | 27 Jan 2026 |
| 9 Marcross Close, North Walbottle | C | B | House | 74 m² | 26 Jan 2026 |
| 33 Burt Terrace | D | C | House | 101 m² | 23 Jan 2026 |
| 11 Orchard Terrace, Throckley | C | C | House | 86 m² | 23 Jan 2026 |
| 5 Daisy Lane | B | B | House | 78 m² | 22 Jan 2026 |
| 7 Daisy Lane | B | B | House | 77 m² | 22 Jan 2026 |
| 20 Partridge Close | B | B | Flat | 70 m² | 22 Jan 2026 |
| 54 Kinglet Avenue | A | A | House | 204 m² | 22 Jan 2026 |
| 18 Partridge Close | B | B | Flat | 51 m² | 22 Jan 2026 |
| 3 Daisy Lane | B | B | House | 77 m² | 22 Jan 2026 |
| 36 Partridge Close | B | B | Flat | 70 m² | 22 Jan 2026 |
| 14 Partridge Close | B | B | Flat | 70 m² | 22 Jan 2026 |
| 30 Partridge Close | B | B | Flat | 70 m² | 22 Jan 2026 |
| 34 Partridge Close | B | B | Flat | 51 m² | 22 Jan 2026 |
| 9 Daisy Lane | B | B | House | 103 m² | 21 Jan 2026 |
| 15 Daisy Lane | B | B | House | 104 m² | 21 Jan 2026 |
| 1 Daisy Lane | B | B | House | 79 m² | 21 Jan 2026 |
| 11 Daisy Lane | B | B | House | 104 m² | 21 Jan 2026 |
| 19 Finchale Gardens | C | B | House | 71 m² | 20 Jan 2026 |
| 51 Sparrow Way | B | B | House | 98 m² | 20 Jan 2026 |
| 7 Sheringham Gardens | D | C | House | 88 m² | 20 Jan 2026 |
| 2 Appian Place | C | C | House | 81 m² | 20 Jan 2026 |
| 28 Partridge Close | B | B | Flat | 70 m² | 20 Jan 2026 |
| 32 Partridge Close | B | B | Flat | 71 m² | 20 Jan 2026 |
| 26 Partridge Close | B | B | Flat | 51 m² | 20 Jan 2026 |
| 10 Sparrow Way | B | B | House | 98 m² | 20 Jan 2026 |
| 24 Partridge Close | B | B | Flat | 71 m² | 20 Jan 2026 |
| 49 Sparrow Way | A | A | House | 105 m² | 20 Jan 2026 |
| 8 Sparrow Way | A | A | House | 121 m² | 20 Jan 2026 |
| 43 Sparrow Way | A | A | House | 105 m² | 20 Jan 2026 |
| 23 Crocus Drive | B | B | House | 99 m² | 19 Jan 2026 |
| 31 Juniper Lane | C | B | House | 102 m² | 16 Jan 2026 |
| 115 Hallow Drive | D | C | Bungalow | 59 m² | 16 Jan 2026 |
| 45 Sparrow Way | A | A | House | 86 m² | 15 Jan 2026 |
| 47 Sparrow Way | A | A | House | 86 m² | 15 Jan 2026 |
| 28 Hewley Crescent | C | C | Bungalow | 50 m² | 9 Jan 2026 |
| 54 Ambleside | D | C | House | 71 m² | 9 Jan 2026 |
| 49 Woodside Avenue, Throckley | C | C | House | 84 m² | 7 Jan 2026 |
| 28 Lydney Court | C | B | House | 78 m² | 7 Jan 2026 |
| 12 The By-Way | D | C | Flat | 69 m² | 23 Dec 2025 |
| 8 The By-Way | C | C | Flat | 66 m² | 23 Dec 2025 |
| 47 Holeyn Road | C | C | Flat | 59 m² | 20 Dec 2025 |
| 19 Crocus Drive | B | B | House | 76 m² | 19 Dec 2025 |
| 33 Spencer Terrace | D | B | House | 61 m² | 19 Dec 2025 |
| 19 Daisy Lane | A | A | House | 107 m² | 17 Dec 2025 |
| 52 Kinglet Avenue | A | A | House | 121 m² | 17 Dec 2025 |
| 141 Hexham Road | C | C | House | 115 m² | 17 Dec 2025 |
| 21 Daisy Lane | B | B | House | 107 m² | 17 Dec 2025 |
| 39 Queensbury Drive, North Walbottle | C | C | House | 99 m² | 17 Dec 2025 |
| 17 Daisy Lane | B | B | House | 107 m² | 17 Dec 2025 |
| 28 Hexham Road, Throckley | C | C | House | 70 m² | 15 Dec 2025 |
| 17 North Farm Court, Throckley | C | B | House | 125 m² | 15 Dec 2025 |
| 48 Kinglet Avenue | A | A | House | 141 m² | 15 Dec 2025 |
| 29 Meadow Hill | B | B | House | 76 m² | 12 Dec 2025 |
| 50 Kinglet Avenue | A | A | House | 204 m² | 11 Dec 2025 |
| 17 Kinglet Avenue | A | A | House | 121 m² | 11 Dec 2025 |
| 41 Sparrow Way | A | A | House | 89 m² | 11 Dec 2025 |
| 39 Sparrow Way | A | A | House | 89 m² | 10 Dec 2025 |
| 10 Sheringham Gardens | D | C | House | 124 m² | 9 Dec 2025 |
| 12 Sparrow Way | A | A | House | 124 m² | 5 Dec 2025 |
| 14 Sparrow Way | A | A | House | 121 m² | 5 Dec 2025 |
| 15 Coach Road | C | C | Flat | 43 m² | 5 Dec 2025 |
| 101 Hallow Drive | D | C | Flat | 66 m² | 5 Dec 2025 |
| 42 Hawkwell Rise | C | C | Flat | 70 m² | 5 Dec 2025 |
| 25 Daisy Lane | B | B | House | 104 m² | 4 Dec 2025 |
| 27 Daisy Lane | B | B | House | 107 m² | 4 Dec 2025 |
| 29 Daisy Lane | B | B | House | 107 m² | 4 Dec 2025 |
| 23 Daisy Lane | B | B | House | 104 m² | 4 Dec 2025 |
| 19 Kinglet Avenue | A | A | House | 86 m² | 2 Dec 2025 |
| 21 Kinglet Avenue | A | A | House | 86 m² | 2 Dec 2025 |
| 13 Coach Road | C | C | Flat | 43 m² | 28 Nov 2025 |
| 18 Leazes Parkway | D | C | Flat | 73 m² | 28 Nov 2025 |
| 29 Broomy Hill Road | C | C | Flat | 66 m² | 28 Nov 2025 |
| 31 Daisy Lane | B | B | House | 104 m² | 28 Nov 2025 |
| 24 Wayfaring Avenue | B | B | House | 104 m² | 28 Nov 2025 |
| 7 Wayfaring Avenue | B | B | House | 107 m² | 28 Nov 2025 |
| 15 Kinglet Avenue | A | A | House | 121 m² | 28 Nov 2025 |
| 37 Sparrow Way | A | A | House | 86 m² | 27 Nov 2025 |
| 35 Sparrow Way | A | A | House | 86 m² | 27 Nov 2025 |
| 33 Sparrow Way | B | B | House | 98 m² | 27 Nov 2025 |
| 17 Crocus Drive | B | B | House | 76 m² | 26 Nov 2025 |
| 2 Robin Chase | B | B | House | 83 m² | 26 Nov 2025 |
| 21 Crocus Drive | B | B | House | 76 m² | 26 Nov 2025 |
| 23 Kinglet Avenue | B | B | House | 83 m² | 26 Nov 2025 |
| 46 Wellfield Close | C | C | House | 109 m² | 24 Nov 2025 |
| 8 Hewley Crescent | D | C | House | 87 m² | 21 Nov 2025 |
| 20 Hadrian House, Hexham Road | C | C | Flat | 60 m² | 21 Nov 2025 |
| 27 Crocus Drive | B | B | House | 99 m² | 20 Nov 2025 |
| 25 Crocus Drive | B | B | House | 99 m² | 20 Nov 2025 |
| 7 The Willows, Throckley | D | C | House | 95 m² | 20 Nov 2025 |
| 22 Wayfaring Avenue | B | B | House | 107 m² | 18 Nov 2025 |
| 20 Wayfaring Avenue | B | B | House | 107 m² | 18 Nov 2025 |
| 23 Barbet Drive | B | A | House | 89 m² | 12 Nov 2025 |
| 4 Partridge Close | B | A | House | 98 m² | 12 Nov 2025 |
| 5 Maria Close | D | C | Bungalow | 61 m² | 12 Nov 2025 |
| 69 Westway | D | C | House | 78 m² | 12 Nov 2025 |
| 33 Crocus Drive | B | B | House | 76 m² | 12 Nov 2025 |
| 21 Geranium Close | B | B | House | 97 m² | 12 Nov 2025 |
| 10 Holeyn Road | D | C | Flat | 67 m² | 12 Nov 2025 |
| 23 Geranium Close | B | B | House | 97 m² | 12 Nov 2025 |
| 16 The Causeway | D | C | House | 87 m² | 7 Nov 2025 |
| 18 Hadrian House, Hexham Road | C | C | Flat | 60 m² | 7 Nov 2025 |
| 12 Richard Browell Road | C | C | House | 84 m² | 7 Nov 2025 |
| 37 Crocus Drive | B | B | House | 95 m² | 6 Nov 2025 |
| 35 Crocus Drive | A | A | House | 124 m² | 6 Nov 2025 |
| 2 Deansfield Grove, North Walbottle | C | C | House | 117 m² | 6 Nov 2025 |
| 18 Wayfaring Avenue | B | B | House | 104 m² | 3 Nov 2025 |
| 16 Wayfaring Avenue | B | B | House | 104 m² | 3 Nov 2025 |
| 19 Geranium Close | B | B | House | 97 m² | 3 Nov 2025 |
| 46 Meadow Hill | B | B | House | 77 m² | 3 Nov 2025 |
| 17 Geranium Close | A | A | House | 115 m² | 3 Nov 2025 |
| 47 Westway | D | C | House | 70 m² | 31 Oct 2025 |
| 6 Finchale Gardens | D | C | House | 70 m² | 29 Oct 2025 |
| 17 Wayfaring Avenue | B | B | House | 104 m² | 28 Oct 2025 |
| 15 Wayfaring Avenue | A | A | House | 104 m² | 28 Oct 2025 |
| 9 Wayfaring Avenue | B | B | House | 107 m² | 28 Oct 2025 |
| 11 Wayfaring Avenue | B | B | House | 104 m² | 28 Oct 2025 |
| 31 Crocus Drive | B | B | House | 76 m² | 27 Oct 2025 |
| 29 Winshields Way | C | B | House | 85 m² | 23 Oct 2025 |
| 6 Wayfaring Avenue | B | B | House | 104 m² | 22 Oct 2025 |
| 8 Wayfaring Avenue | B | B | House | 104 m² | 22 Oct 2025 |
| 12 Laurel Street, Throckley | D | C | House | 86 m² | 21 Oct 2025 |
| 29 Crocus Drive | B | B | House | 99 m² | 17 Oct 2025 |
| 7 Hadrian House, Hexham Road | C | C | Flat | 60 m² | 16 Oct 2025 |
| 14 Wayfaring Avenue | B | B | House | 104 m² | 16 Oct 2025 |
| 12 Wayfaring Avenue | A | A | House | 104 m² | 16 Oct 2025 |
| 10 Wayfaring Avenue | B | B | House | 104 m² | 16 Oct 2025 |
| 12 Leazes Parkway | D | C | Flat | 73 m² | 16 Oct 2025 |
| 10 Lydney Court | B | B | Flat | 340 m² | 15 Oct 2025 |
| 90 Tillmouth Park Road | C | C | Flat | 67 m² | 10 Oct 2025 |
| 39 Mount Pleasant Court | C | C | Flat | 30 m² | 10 Oct 2025 |
| 15 Crocus Drive | B | B | House | 99 m² | 10 Oct 2025 |
| 4 Tenter Garth, Hexham Road | D | B | House | 91 m² | 6 Oct 2025 |
| 1 Coquet Grove | D | C | House | 92 m² | 1 Oct 2025 |
| 6 Milsted Court, North Walbottle | C | C | House | 85 m² | 26 Sept 2025 |
| 23 Leazes Parkway | D | C | Flat | 67 m² | 24 Sept 2025 |
| 22 Woodlands Court | D | C | Flat | 57 m² | 18 Sept 2025 |
| 52 Woodside Avenue, Throckley | A | A | House | 107 m² | 18 Sept 2025 |
| 23 Wayfaring Avenue | B | B | House | 104 m² | 17 Sept 2025 |
| 201 Newburn Road | D | C | House | 106 m² | 17 Sept 2025 |
| 21 Wayfaring Avenue | A | A | House | 104 m² | 17 Sept 2025 |
| 19 Wayfaring Avenue | B | B | House | 104 m² | 17 Sept 2025 |
| 12 Geranium Close | B | B | House | 115 m² | 16 Sept 2025 |
| 34 Boyd Terrace, Blucher | D | C | House | 110 m² | 12 Sept 2025 |
| 5 Crocus Drive | B | B | House | 76 m² | 11 Sept 2025 |
| 20 Crocus Drive | B | B | House | 124 m² | 11 Sept 2025 |
| 183 Hallow Drive | D | C | Flat | 71 m² | 7 Sept 2025 |
| 9 Crocus Drive | B | B | House | 76 m² | 4 Sept 2025 |
| 11 Crocus Drive | B | B | House | 76 m² | 4 Sept 2025 |
| 86 Tillmouth Park Road | C | C | Flat | 76 m² | 1 Sept 2025 |
| 10 Linnet Close | B | A | House | 158 m² | 1 Sept 2025 |
| 59 Woodside Avenue, Throckley | D | C | House | 110 m² | 1 Sept 2025 |
| 19 Broomy Hill Road | D | C | Bungalow | 50 m² | 27 Aug 2025 |
| 96 Hallow Drive | C | C | Flat | 65 m² | 22 Aug 2025 |
| 8 Alston Gardens | C | C | Flat | 32 m² | 22 Aug 2025 |
| 57 Coach Road | C | B | Bungalow | 68 m² | 20 Aug 2025 |
| 10 Lantana Place | B | B | House | 115 m² | 20 Aug 2025 |
| 50 Meadow Hill | B | B | House | 97 m² | 19 Aug 2025 |
| Beechgrove, Hexham Road | D | C | House | 79 m² | 19 Aug 2025 |
| 7 Crocus Drive | B | B | House | 95 m² | 13 Aug 2025 |
| 264b Newburn Road | D | C | House | 92 m² | 10 Aug 2025 |
| 35 Ambleside | C | C | House | 68 m² | 10 Aug 2025 |
| 182 Hallow Drive | C | C | Maisonette | 77 m² | 8 Aug 2025 |
| Overdale, Parkside | D | C | House | 158 m² | 7 Aug 2025 |
| 19 Tillmouth Park Road | C | C | Flat | 69 m² | 6 Aug 2025 |
| 20 Lantana Place | B | B | House | 77 m² | 4 Aug 2025 |
| 22 Lantana Place | B | B | House | 76 m² | 4 Aug 2025 |
| 18 Lantana Place | B | B | House | 76 m² | 4 Aug 2025 |
| 21 Mount Pleasant Court | C | B | House | 89 m² | 1 Aug 2025 |
| 18 Crocus Drive | A | A | House | 132 m² | 1 Aug 2025 |
| 48 Wellfield Close | D | C | House | 90 m² | 31 Jul 2025 |
| 7 Wilsway | C | C | House | 72 m² | 29 Jul 2025 |
| 14 Ingleton Drive | C | C | House | 83 m² | 25 Jul 2025 |
| 25 Barbet Drive | B | A | House | 113 m² | 22 Jul 2025 |
| 27 Barbet Drive | B | A | House | 113 m² | 22 Jul 2025 |
| 2 Partridge Close | B | A | House | 89 m² | 22 Jul 2025 |
| 12 Partridge Close | B | A | House | 105 m² | 20 Jul 2025 |
| 35 Barbet Drive | B | A | House | 86 m² | 20 Jul 2025 |
| 33 Barbet Drive | B | A | House | 86 m² | 20 Jul 2025 |
| 12 Lantana Place | B | B | House | 76 m² | 18 Jul 2025 |
| 5 Hadrian House, Hexham Road | C | C | Flat | 60 m² | 18 Jul 2025 |
| 41 Broomy Hill Road | C | C | Flat | 65 m² | 16 Jul 2025 |
| 3 Aged Miners Homes, Hexham Road | C | C | Bungalow | 45 m² | 16 Jul 2025 |
| 7 Aged Miners Homes, Hexham Road | C | C | Bungalow | 45 m² | 16 Jul 2025 |
| 3 Ollerton Drive | E | C | Bungalow | 101 m² | 14 Jul 2025 |
| 63 Wellfield Close | D | B | House | 67 m² | 11 Jul 2025 |
| 16 Geranium Close | B | B | House | 97 m² | 10 Jul 2025 |
| 14 Geranium Close | B | B | House | 97 m² | 10 Jul 2025 |
| 242 Newburn Road | C | C | House | 126 m² | 10 Jul 2025 |
| 25 Winshields Way | C | B | House | 72 m² | 8 Jul 2025 |
| 9 Stuart Gardens | C | C | House | 84 m² | 7 Jul 2025 |
| 103 Hallow Drive | C | C | Flat | 65 m² | 4 Jul 2025 |
| 48 Meadow Hill | B | B | House | 97 m² | 4 Jul 2025 |
| 18 Geranium Close | A | A | House | 115 m² | 4 Jul 2025 |
| 8 Lantana Place | A | A | House | 103 m² | 4 Jul 2025 |
| 35 Tillmouth Park Road | C | C | Flat | 64 m² | 2 Jul 2025 |
| 124 Hallow Drive | C | C | Flat | 69 m² | 2 Jul 2025 |
| 5 Valeside | B | B | House | 99 m² | 29 Jun 2025 |
| 3 Orchard Terrace, Throckley | C | B | House | 68 m² | 28 Jun 2025 |
| 21 Barbet Drive | B | A | House | 86 m² | 27 Jun 2025 |
| 19 Barbet Drive | B | A | House | 86 m² | 27 Jun 2025 |
| 29 Barbet Drive | B | A | House | 98 m² | 27 Jun 2025 |
| 6 Partridge Close | B | A | House | 98 m² | 27 Jun 2025 |
| 10 Partridge Close | B | A | House | 98 m² | 27 Jun 2025 |
| 31 Barbet Drive | B | A | House | 121 m² | 27 Jun 2025 |
| 10 Lantana Place | B | B | House | 76 m² | 25 Jun 2025 |
| 2 Wayfaring Avenue | B | B | House | 79 m² | 25 Jun 2025 |
| 61 Meadow Hill | B | B | House | 76 m² | 25 Jun 2025 |
| 14 Lantana Place | B | B | House | 77 m² | 25 Jun 2025 |
| 8 Partridge Close | B | A | House | 105 m² | 24 Jun 2025 |
| 16 Lantana Place | B | B | House | 76 m² | 24 Jun 2025 |
| 37 Hewley Crescent | D | C | House | 94 m² | 20 Jun 2025 |
| 14 Crocus Drive | A | A | House | 132 m² | 19 Jun 2025 |
| 40 Ponteland Road, Throckley | D | C | House | 70 m² | 18 Jun 2025 |
| 7 Vallum Road, Throckley | C | B | House | 94 m² | 14 Jun 2025 |
| 25 Ingleton Drive | C | B | House | 90 m² | 11 Jun 2025 |
| 30 Lydney Court | C | B | House | 71 m² | 11 Jun 2025 |
| 5 Victoria Terrace | E | B | House | 95 m² | 10 Jun 2025 |
| 6 Lantana Place | B | B | House | 79 m² | 9 Jun 2025 |
| 5 Wayfaring Avenue | B | B | House | 79 m² | 9 Jun 2025 |
| 4 Lantana Place | B | B | House | 76 m² | 9 Jun 2025 |
| 3 Wayfaring Avenue | B | B | House | 76 m² | 9 Jun 2025 |
| 16 Crocus Drive | A | A | House | 107 m² | 6 Jun 2025 |
| 4 Briar Lane | D | B | House | 73 m² | 6 Jun 2025 |
| 2 Victoria Terrace | D | C | House | 100 m² | 29 May 2025 |
| 4 Wayfaring Avenue | B | B | House | 103 m² | 29 May 2025 |
| 2 Lantana Place | B | B | House | 97 m² | 29 May 2025 |
| 17 Lantana Place | B | B | House | 115 m² | 29 May 2025 |
| 51 Broomy Hill Road | D | C | Flat | 69 m² | 28 May 2025 |
| 76 Woodside Avenue, Throckley | C | B | House | 84 m² | 28 May 2025 |
| 7 Woodlands, Throckley | D | C | House | 102 m² | 28 May 2025 |
| 24 Hewley Crescent | C | B | Bungalow | 50 m² | 26 May 2025 |
| 1 Wayfaring Avenue | B | B | House | 97 m² | 22 May 2025 |
| 23 Broomy Hill Road | D | B | Bungalow | 50 m² | 16 May 2025 |
| 6 Aged Miners Homes, Hexham Road | B | B | Bungalow | 45 m² | 15 May 2025 |
| 10 Aged Miners Homes, Hexham Road | C | C | Bungalow | 45 m² | 15 May 2025 |
| 4 Aged Miners Homes, Hexham Road | B | B | Bungalow | 45 m² | 15 May 2025 |
| 2 Aged Miners Homes, Hexham Road | B | B | Bungalow | 45 m² | 15 May 2025 |
| 1 Aged Miners Homes, Hexham Road | C | C | Bungalow | 45 m² | 15 May 2025 |
| 9 Aged Miners Homes, Hexham Road | C | C | Bungalow | 45 m² | 15 May 2025 |
| 5 Aged Miners Homes, Hexham Road | E | B | Bungalow | 45 m² | 15 May 2025 |
| 8 Aged Miners Homes, Hexham Road | C | C | Bungalow | 45 m² | 15 May 2025 |
| 8 Bolam Court | C | C | Flat | 65 m² | 14 May 2025 |
| 55 Coach Road | C | B | Bungalow | 68 m² | 9 May 2025 |
| 3 Woodlands, Throckley | C | B | House | 78 m² | 7 May 2025 |
| 9 Mayfield Gardens | D | B | House | 84 m² | 2 May 2025 |
| 14 Broomy Hill Road | D | B | House | 95 m² | 2 May 2025 |
