2,273 EPC certificates found
Energy efficiency vs national average
69% of properties in BL1 2 are rated C or above (national average: 42%)
27 percentage points above average
Source: MHCLG national EPC statistics
Average current score
70
out of 100 (today)
Average potential score
81
out of 100 (after recommended improvements)
| Address | Type | Rating | Score | Potential | Floor area | Lodged |
|---|---|---|---|---|---|---|
| 13 Merehall Close | House | C | 70 | C | 75 m² | 11 May 2026 |
| 1 Dingle Walk | Flat | C | 76 | C | 88 m² | 8 May 2026 |
| 7 Neville Close | House | C | 76 | B | 62 m² | 8 May 2026 |
| Apartment 11, Allington Court, Brocksby Chase | Flat | C | 76 | C | 61 m² | 7 May 2026 |
| 22 Rainford House, Haydock Street | Flat | C | 71 | C | 61 m² | 6 May 2026 |
| 24 Spinning Meadow | House | C | 71 | B | 64 m² | 24 Apr 2026 |
| 24 Mere Gardens | Flat | C | 69 | C | 47 m² | 23 Apr 2026 |
| 11 Bow Street | House | C | 70 | C | 374 m² | 23 Apr 2026 |
| 21 Haydock Street | Maisonette | C | 80 | C | 48 m² | 23 Apr 2026 |
| 1 Westmarsh Close | House | D | 68 | C | 90 m² | 22 Apr 2026 |
| Apartment 4, Allington Court, Brocksby Chase | Flat | C | 80 | C | 75 m² | 18 Apr 2026 |
| 9 Westworth Close | Flat | D | 65 | C | 57 m² | 16 Apr 2026 |
| 4 Langdon Close | Flat | C | 73 | C | 59 m² | 16 Apr 2026 |
| 2 Langdon Close | Flat | C | 72 | C | 59 m² | 16 Apr 2026 |
| 12 Langdon Close | Flat | C | 75 | C | 59 m² | 16 Apr 2026 |
| 10 Langdon Close | Flat | C | 76 | C | 59 m² | 16 Apr 2026 |
| 6 Langdon Close | Flat | C | 77 | C | 59 m² | 16 Apr 2026 |
| 8 Langdon Close | Flat | C | 78 | C | 59 m² | 16 Apr 2026 |
| 22 Brocksby Chase | House | C | 73 | C | 104 m² | 8 Apr 2026 |
| Flat 8, Kingfisher Court, 57-65 Knowsley Street | Flat | D | 56 | D | 49 m² | 1 Apr 2026 |
| Flat 6, Kingfisher Court, 57-65 Knowsley Street | Flat | D | 56 | D | 76 m² | 1 Apr 2026 |
| Flat 7, Kingfisher Court, 57-65 Knowsley Street | Flat | D | 55 | D | 70 m² | 1 Apr 2026 |
| Flat 5, Kingfisher Court, 57-65 Knowsley Street | Flat | D | 59 | D | 48 m² | 1 Apr 2026 |
| 46 Spinning Meadow | House | C | 74 | B | 65 m² | 27 Mar 2026 |
| 10 Castleford Close | House | C | 69 | C | 77 m² | 26 Mar 2026 |
| Address | Current | Potential | Type | Floor area | Date |
|---|---|---|---|---|---|
| 13 Merehall Close | C | C | House | 75 m² | 11 May 2026 |
| 7 Neville Close | C | B | House | 62 m² | 8 May 2026 |
| 1 Dingle Walk | C | C | Flat | 88 m² | 8 May 2026 |
| Apartment 11, Allington Court, Brocksby Chase | C | C | Flat | 61 m² | 7 May 2026 |
| 22 Rainford House, Haydock Street | C | C | Flat | 61 m² | 6 May 2026 |
| 24 Spinning Meadow | C | B | House | 64 m² | 24 Apr 2026 |
| 11 Bow Street | C | C | House | 374 m² | 23 Apr 2026 |
| 24 Mere Gardens | C | C | Flat | 47 m² | 23 Apr 2026 |
| 21 Haydock Street | C | C | Maisonette | 48 m² | 23 Apr 2026 |
| 1 Westmarsh Close | D | C | House | 90 m² | 22 Apr 2026 |
| Apartment 4, Allington Court, Brocksby Chase | C | C | Flat | 75 m² | 18 Apr 2026 |
| 2 Langdon Close | C | C | Flat | 59 m² | 16 Apr 2026 |
| 10 Langdon Close | C | C | Flat | 59 m² | 16 Apr 2026 |
| 12 Langdon Close | C | C | Flat | 59 m² | 16 Apr 2026 |
| 4 Langdon Close | C | C | Flat | 59 m² | 16 Apr 2026 |
| 9 Westworth Close | D | C | Flat | 57 m² | 16 Apr 2026 |
| 8 Langdon Close | C | C | Flat | 59 m² | 16 Apr 2026 |
| 6 Langdon Close | C | C | Flat | 59 m² | 16 Apr 2026 |
| 22 Brocksby Chase | C | C | House | 104 m² | 8 Apr 2026 |
| Flat 6, Kingfisher Court, 57-65 Knowsley Street | D | D | Flat | 76 m² | 1 Apr 2026 |
| Flat 7, Kingfisher Court, 57-65 Knowsley Street | D | D | Flat | 70 m² | 1 Apr 2026 |
| Flat 8, Kingfisher Court, 57-65 Knowsley Street | D | D | Flat | 49 m² | 1 Apr 2026 |
| Flat 5, Kingfisher Court, 57-65 Knowsley Street | D | D | Flat | 48 m² | 1 Apr 2026 |
| 46 Spinning Meadow | C | B | House | 65 m² | 27 Mar 2026 |
| 10 Castleford Close | C | C | House | 77 m² | 26 Mar 2026 |
| Flat 3, 66 St. Georges Road | C | B | Flat | 26 m² | 18 Mar 2026 |
| Flat 2, 66 St. Georges Road | C | B | Flat | 30 m² | 18 Mar 2026 |
| Flat 5, 66 St. Georges Road | C | B | Flat | 36 m² | 18 Mar 2026 |
| Flat 1, 66 St. Georges Road | C | B | Flat | 35 m² | 18 Mar 2026 |
| Flat 4, 66 St. Georges Road | C | B | Flat | 24 m² | 18 Mar 2026 |
| 59 Dean Court | C | C | Flat | 66 m² | 15 Mar 2026 |
| 14 Bryn Walk | C | C | Flat | 48 m² | 9 Mar 2026 |
| 62 Vernon Street | C | C | House | 63 m² | 26 Feb 2026 |
| 48 Mere Gardens | C | C | Flat | 47 m² | 25 Feb 2026 |
| 1 Brunswick Court | C | C | House | 64 m² | 20 Feb 2026 |
| 66 St. Georges Court | C | C | Flat | 44 m² | 19 Feb 2026 |
| 127 Vernon Street | D | C | House | 75 m² | 12 Feb 2026 |
| 14 Vernon Walk | C | C | House | 63 m² | 5 Feb 2026 |
| 14 Dean Court | C | C | Flat | 61 m² | 1 Feb 2026 |
| 11 Kent Court | C | C | Flat | 48 m² | 30 Jan 2026 |
| 20 Charles Court, Charles Street | C | C | Flat | 51 m² | 22 Jan 2026 |
| 63 Turton Court, Turton Street | C | C | Flat | 58 m² | 19 Jan 2026 |
| 3 Stanbury Road | C | B | House | 94 m² | 13 Jan 2026 |
| 25 St. Georges Court | D | C | Flat | 29 m² | 13 Jan 2026 |
| 7 Tudor Court, School Hill | D | C | Flat | 42 m² | 9 Jan 2026 |
| 1 Sefton Court, School Hill | D | C | Flat | 46 m² | 9 Jan 2026 |
| 902 Marsden House, Marsden Road | D | C | Flat | 43 m² | 5 Jan 2026 |
| 25 St. Georges Court | C | C | Flat | 44 m² | 29 Dec 2025 |
| Flat 1, 8 Vernon Street | E | C | Flat | 26 m² | 22 Dec 2025 |
| 83 Dean Court | C | C | Flat | 62 m² | 12 Dec 2025 |
| 13 Davenport Gardens | C | C | House | 110 m² | 11 Dec 2025 |
| 10 Aylesford Walk | C | C | House | 89 m² | 11 Dec 2025 |
| 21 Merehall Close | C | C | House | 74 m² | 10 Dec 2025 |
| 1 Redhill Grove | C | C | House | 98 m² | 8 Dec 2025 |
| 2 Stanbury Road | C | B | House | 133 m² | 26 Nov 2025 |
| 15 Kent Court | C | C | Flat | 48 m² | 25 Nov 2025 |
| 18 Kent Court | C | C | Flat | 48 m² | 25 Nov 2025 |
| 9 Cross Street | D | C | House | 79 m² | 13 Nov 2025 |
| 38 Langdon Close | C | B | House | 63 m² | 6 Nov 2025 |
| 4A Central Street | B | B | Maisonette | 88 m² | 5 Nov 2025 |
| 17 Rainford House, Haydock Street | C | C | Flat | 61 m² | 3 Nov 2025 |
| 61 Dean Court | C | C | Flat | 62 m² | 25 Oct 2025 |
| 54 Turton Court, Turton Street | C | C | Flat | 59 m² | 17 Oct 2025 |
| 88 Wentbridge Road | E | C | House | 61 m² | 17 Oct 2025 |
| 10 Snowden Street | C | C | House | 59 m² | 11 Oct 2025 |
| 29 Dean Court | C | C | House | 88 m² | 10 Oct 2025 |
| 33 GRAY STREET NORTH | C | C | Flat | 46 m² | 3 Oct 2025 |
| 13 Spinning Meadow | C | B | House | 67 m² | 1 Oct 2025 |
| 3 Shaftesbury Close | C | B | House | 74 m² | 29 Sept 2025 |
| 107 St Georges Road | D | C | House | 117 m² | 21 Sept 2025 |
| Basement Flat, 107 St Georges Road | D | C | Flat | 37 m² | 17 Sept 2025 |
| 27 Mere Gardens | C | C | Flat | 48 m² | 16 Sept 2025 |
| 7 Dingle Walk | C | C | Flat | 49 m² | 15 Sept 2025 |
| 603 Marsden House, Marsden Road | B | B | Flat | 57 m² | 6 Sept 2025 |
| 27 GRAY STREET NORTH | C | C | Flat | 46 m² | 1 Sept 2025 |
| 33 Cross Street | C | C | Flat | 46 m² | 1 Sept 2025 |
| 16 Haydock Street | C | C | Flat | 46 m² | 1 Sept 2025 |
| 22 Haydock Street | C | C | Flat | 46 m² | 1 Sept 2025 |
| Flat 4, 57 - 65 Knowsley Street | D | D | Flat | 49 m² | 31 Aug 2025 |
| Flat 1, 6 Vernon Street | D | C | Flat | 38 m² | 25 Aug 2025 |
| Flat 2, 6 Vernon St | C | C | Flat | 48 m² | 25 Aug 2025 |
| Flat 3, 6 Vernon Street | C | C | Flat | 39 m² | 25 Aug 2025 |
| 15 Sefton Court, School Hill | C | C | Flat | 44 m² | 21 Aug 2025 |
| 14 Mere Walk | C | C | House | 122 m² | 15 Aug 2025 |
| 18 Central Street | B | B | Maisonette | 76 m² | 12 Aug 2025 |
| 8 Central Street | B | B | Maisonette | 76 m² | 12 Aug 2025 |
| 16 Central Street | B | B | Maisonette | 76 m² | 12 Aug 2025 |
| 20 Central Street | B | B | Maisonette | 76 m² | 12 Aug 2025 |
| 16A Central Street | B | B | Maisonette | 88 m² | 12 Aug 2025 |
| 6 Central Street | B | B | Maisonette | 76 m² | 12 Aug 2025 |
| 22 Central Street | B | B | Maisonette | 76 m² | 12 Aug 2025 |
| 6A Central Street | B | B | Maisonette | 88 m² | 12 Aug 2025 |
| 24A Central Street | B | B | Maisonette | 88 m² | 12 Aug 2025 |
| 20A Central Street | B | B | Maisonette | 88 m² | 12 Aug 2025 |
| 8A Central Street | B | B | Maisonette | 88 m² | 12 Aug 2025 |
| 4 Central Street | B | B | Maisonette | 76 m² | 12 Aug 2025 |
| 22A Central Street | B | B | Maisonette | 88 m² | 12 Aug 2025 |
| 18A Central Street | B | B | Maisonette | 88 m² | 12 Aug 2025 |
| 24 Central Street | B | B | Maisonette | 76 m² | 12 Aug 2025 |
| 56 St. Georges Court | D | C | Flat | 91 m² | 9 Aug 2025 |
| 520 Marsden House, Marsden Road | B | B | Flat | 64 m² | 6 Aug 2025 |
| 4 Dean Court | C | C | Flat | 61 m² | 5 Aug 2025 |
| 11 Tudor Court, School Hill | C | C | Flat | 44 m² | 31 Jul 2025 |
| 10 Central Street | B | B | Maisonette | 76 m² | 28 Jul 2025 |
| 10A Central Street | B | B | Maisonette | 88 m² | 28 Jul 2025 |
| 14 Central Street | B | B | Maisonette | 76 m² | 28 Jul 2025 |
| 12A Central Street | B | B | Maisonette | 88 m² | 28 Jul 2025 |
| 14A Central Street | B | B | Maisonette | 88 m² | 28 Jul 2025 |
| 12 Central Street | B | B | Maisonette | 76 m² | 28 Jul 2025 |
| 5 Ridgway Gates | B | B | Maisonette | 76 m² | 23 Jul 2025 |
| 3 Ridgway Gates | B | B | Maisonette | 76 m² | 23 Jul 2025 |
| 5A Ridgway Gates | B | B | Maisonette | 88 m² | 23 Jul 2025 |
| 7 Ridgway Gates | B | B | Maisonette | 76 m² | 23 Jul 2025 |
| 3A Ridgway Gates | B | B | Maisonette | 88 m² | 23 Jul 2025 |
| 7A Ridgway Gates | B | B | Maisonette | 88 m² | 23 Jul 2025 |
| 27 Merehall Close | C | C | House | 150 m² | 22 Jul 2025 |
| Apartment 22, The Tanneries, Ridgeway Gates | B | B | Flat | 46 m² | 17 Jul 2025 |
| Apartment 28, The Tanneries, Ridgeway Gates | B | B | Flat | 48 m² | 17 Jul 2025 |
| Apartment 4, The Tanneries, Ridgeway Gates | B | B | Flat | 46 m² | 17 Jul 2025 |
| Apartment 6, The Tanneries, Ridgeway Gates | B | B | Flat | 46 m² | 17 Jul 2025 |
| Apartment 9, The Tanneries, Ridgeway Gates | B | B | Flat | 46 m² | 17 Jul 2025 |
| Apartment 14, The Tanneries, Ridgeway Gates | B | B | Flat | 48 m² | 17 Jul 2025 |
| Apartment 13, The Tanneries, Ridgeway Gates | B | B | Flat | 46 m² | 17 Jul 2025 |
| Apartment 20, The Tanneries, Ridgeway Gates | B | B | Flat | 46 m² | 17 Jul 2025 |
| Apartment 11, The Tanneries, Ridgeway Gates | B | B | Flat | 46 m² | 17 Jul 2025 |
| Apartment 27, The Tanneries, Ridgeway Gates | B | B | Flat | 46 m² | 17 Jul 2025 |
| Apartment 3, The Tanneries, Ridgeway Gates | B | B | Flat | 46 m² | 17 Jul 2025 |
| Apartment 2, The Tanneries, Ridgeway Gates | B | B | Flat | 46 m² | 17 Jul 2025 |
| Apartment 26, The Tanneries, Ridgeway Gates | B | B | Flat | 46 m² | 17 Jul 2025 |
| Apartment 19, The Tanneries, Ridgeway Gates | B | B | Flat | 46 m² | 17 Jul 2025 |
| Apartment 15, The Tanneries, Ridgeway Gates | B | B | Flat | 46 m² | 17 Jul 2025 |
| Apartment 5, The Tanneries, Ridgeway Gates | B | B | Flat | 46 m² | 17 Jul 2025 |
| 805 Marsden House, Marsden Road | C | B | Flat | 39 m² | 17 Jul 2025 |
| Apartment 12, The Tanneries, Ridgeway Gates | B | B | Flat | 46 m² | 17 Jul 2025 |
| Apartment 7, The Tanneries, Ridgeway Gates | B | B | Flat | 48 m² | 17 Jul 2025 |
| Apartment 16, The Tanneries, Ridgeway Gates | B | B | Flat | 46 m² | 17 Jul 2025 |
| Apartment 18, The Tanneries, Ridgeway Gates | B | B | Flat | 46 m² | 17 Jul 2025 |
| Apartment 10, The Tanneries, Ridgeway Gates | B | B | Flat | 46 m² | 17 Jul 2025 |
| Apartment 1, The Tanneries, Ridgeway Gates | B | B | Flat | 46 m² | 17 Jul 2025 |
| Apartment 23, The Tanneries, Ridgeway Gates | B | B | Flat | 46 m² | 17 Jul 2025 |
| Apartment 25, The Tanneries, Ridgeway Gates | B | B | Flat | 46 m² | 17 Jul 2025 |
| Apartment 17, The Tanneries, Ridgeway Gates | B | B | Flat | 46 m² | 17 Jul 2025 |
| Apartment 24, The Tanneries, Ridgeway Gates | B | B | Flat | 46 m² | 17 Jul 2025 |
| Apartment 21, The Tanneries, Ridgeway Gates | B | B | Flat | 48 m² | 17 Jul 2025 |
| Apartment 8, The Tanneries, Ridgeway Gates | B | B | Flat | 46 m² | 17 Jul 2025 |
| Flat 2, 15-17 Knowsley Street | C | C | Flat | 35 m² | 8 Jul 2025 |
| Flat 3, 15-17 Knowsley Street | C | C | Flat | 41 m² | 8 Jul 2025 |
| Flat 1, 15-17 Knowsley Street | C | C | Flat | 35 m² | 8 Jul 2025 |
| Flat 4, 15-17 Knowsley Street | C | C | Flat | 37 m² | 8 Jul 2025 |
| 11 Merehall Close | C | C | House | 85 m² | 7 Jul 2025 |
| 17 St. Georges Court | C | C | Flat | 42 m² | 7 Jul 2025 |
| 619 Marsden House, Marsden Road | C | B | Flat | 62 m² | 30 Jun 2025 |
| 58 Langdon Close | C | C | House | 65 m² | 26 Jun 2025 |
| 53 Duke Street | C | C | House | 53 m² | 26 Jun 2025 |
| 8 Rainham Grove | C | C | House | 121 m² | 26 Jun 2025 |
| 38 Central Street | B | B | Maisonette | 76 m² | 23 Jun 2025 |
| 1A Brook Street | B | B | Maisonette | 88 m² | 23 Jun 2025 |
| 34 Central Street | B | B | Maisonette | 76 m² | 23 Jun 2025 |
| 13 Brook Street | B | B | Maisonette | 76 m² | 23 Jun 2025 |
| 9 Brook Street | B | B | Maisonette | 76 m² | 23 Jun 2025 |
| 11A Brook Street | B | B | Maisonette | 88 m² | 23 Jun 2025 |
| 3 Brook Street | B | B | Maisonette | 76 m² | 23 Jun 2025 |
| 34A Central Street | B | B | Maisonette | 88 m² | 23 Jun 2025 |
| 5 Brook Street | B | B | Maisonette | 76 m² | 23 Jun 2025 |
| 28 Central Street | B | B | Maisonette | 76 m² | 23 Jun 2025 |
| 26A Central Street | B | B | Maisonette | 88 m² | 23 Jun 2025 |
| 5A Brook Street | B | B | Maisonette | 88 m² | 23 Jun 2025 |
| 7 Brook Street | B | B | Maisonette | 76 m² | 23 Jun 2025 |
| 36 Central Street | B | B | Maisonette | 76 m² | 23 Jun 2025 |
| 3A Brook Street | B | B | Maisonette | 88 m² | 23 Jun 2025 |
| 30A Central Street | B | B | Maisonette | 88 m² | 23 Jun 2025 |
| 36A Central Street | B | B | Maisonette | 88 m² | 23 Jun 2025 |
| 30 Central Street | B | B | Maisonette | 76 m² | 23 Jun 2025 |
| 13A Brook Street | B | B | Maisonette | 88 m² | 23 Jun 2025 |
| 32 Central Street | B | B | Maisonette | 76 m² | 23 Jun 2025 |
| 9A Brook Street | B | B | Maisonette | 88 m² | 23 Jun 2025 |
| 32A Central Street | B | B | Maisonette | 88 m² | 23 Jun 2025 |
| 1 Brook Street | B | B | Maisonette | 76 m² | 23 Jun 2025 |
| 26 Central Street | B | B | Maisonette | 76 m² | 23 Jun 2025 |
| 11 Brook Street | B | B | Maisonette | 76 m² | 23 Jun 2025 |
| 28A Central Street | B | B | Maisonette | 88 m² | 23 Jun 2025 |
| 38A Central Street | B | B | Maisonette | 88 m² | 23 Jun 2025 |
| 7A Brook Street | B | B | Maisonette | 88 m² | 23 Jun 2025 |
| 19 Bark Street East | C | C | House | 171 m² | 19 Jun 2025 |
| 18 Haydock Street | C | C | Flat | 46 m² | 17 Jun 2025 |
| 29 Kent Court | C | C | Flat | 48 m² | 17 Jun 2025 |
| 67 St. Georges Court | C | C | Flat | 36 m² | 17 Jun 2025 |
| 14 Neville Close | C | B | House | 71 m² | 16 Jun 2025 |
| 27 Gaskell Street | C | B | House | 54 m² | 10 Jun 2025 |
| 29 Gaskell Street | C | B | House | 54 m² | 10 Jun 2025 |
| 25 Gaskell Street | C | B | House | 54 m² | 10 Jun 2025 |
| 23 Gaskell Street | C | A | House | 57 m² | 10 Jun 2025 |
| Flat 1, The Veda Mandir, 1 Thomas Holden Street | E | E | Flat | 36 m² | 24 May 2025 |
| 3 GRAY STREET NORTH | C | B | House | 67 m² | 22 May 2025 |
| 6 MOSSFIELD COURT | C | B | House | 67 m² | 22 May 2025 |
| 14 Bark Street East | C | B | House | 231 m² | 22 May 2025 |
| 5 GRAY STREET NORTH | C | B | House | 67 m² | 22 May 2025 |
| 24 MOSSFIELD COURT | C | B | House | 67 m² | 22 May 2025 |
| 13 MOSSFIELD COURT | C | B | House | 67 m² | 22 May 2025 |
| 6 Charles Court, Charles Street | C | C | Flat | 51 m² | 22 May 2025 |
| 23 MOSSFIELD COURT | C | B | House | 62 m² | 20 May 2025 |
| 6 Gray Street | C | B | House | 83 m² | 20 May 2025 |
| 21 Gray Street | C | B | House | 83 m² | 20 May 2025 |
| 12 MOSSFIELD COURT | C | B | House | 62 m² | 20 May 2025 |
| 9 GRAY STREET NORTH | C | B | House | 83 m² | 20 May 2025 |
| 35 Gaskell Street | C | A | House | 56 m² | 15 May 2025 |
| 33 Gaskell Street | C | A | House | 53 m² | 15 May 2025 |
| 7 Merehall Street, Merehall View | E | C | House | 333 m² | 24 Apr 2025 |
| 21 Mill Croft | C | B | House | 66 m² | 15 Apr 2025 |
| Apartment 1, Estbury Court, Brocksby Chase | C | C | Flat | 79 m² | 9 Apr 2025 |
| 68 St. Georges Court | C | C | Flat | 38 m² | 9 Apr 2025 |
| Flat 2, 10 Bark Street East | D | C | Flat | 63 m² | 8 Apr 2025 |
| Flat 1, 10 Bark Street East | C | C | Flat | 39 m² | 8 Apr 2025 |
| Flat 3, 18 St George's Street | E | E | Flat | 39 m² | 1 Apr 2025 |
| Flat 2, 18 St George's Street | E | E | Flat | 31 m² | 1 Apr 2025 |
| 8 Howcroft Close | C | B | House | 63 m² | 1 Apr 2025 |
| Flat 1, 18 St George's Street | E | E | Flat | 53 m² | 1 Apr 2025 |
| Flat 4, 18 St George's Street | D | D | Flat | 51 m² | 1 Apr 2025 |
| Flat 6, 18 St George's Street | D | D | Flat | 49 m² | 1 Apr 2025 |
| Flat 5, 18 St George's Street | D | D | Flat | 52 m² | 1 Apr 2025 |
| Flat 7, 18 St George's Street | E | E | Flat | 49 m² | 1 Apr 2025 |
| 57 St Georges Court | C | C | Flat | 42 m² | 29 Mar 2025 |
| 31 Gaskell Street | C | A | House | 57 m² | 28 Mar 2025 |
| 45 Dean Court | C | B | House | 67 m² | 27 Mar 2025 |
| 27 MOSSFIELD COURT | C | B | House | 59 m² | 21 Mar 2025 |
| 204 St. Georges Road | D | C | House | 164 m² | 17 Mar 2025 |
| 15 Haydock Street | C | C | Flat | 47 m² | 15 Mar 2025 |
| 69 Dean Court | C | C | Flat | 63 m² | 12 Mar 2025 |
| 17 Downhall Green | C | C | Flat | 59 m² | 12 Mar 2025 |
| 712 Marsden House, Marsden Road | B | B | Flat | 66 m² | 11 Mar 2025 |
| 2 Tudor Court, School Hill | C | C | Flat | 43 m² | 11 Mar 2025 |
| 5 Charles Court, Charles Street | C | C | Flat | 51 m² | 10 Mar 2025 |
| 30 Spinning Meadow | D | B | House | 66 m² | 6 Mar 2025 |
| Flat Over, 62 Bridge Street | D | C | Flat | 48 m² | 5 Mar 2025 |
| Flat 10, Palace Court, Palace Street | C | C | Flat | 73 m² | 28 Feb 2025 |
| 207 St Georges Road | C | B | House | 146 m² | 27 Feb 2025 |
| 6 Wavertree Court, School Hill | C | C | Flat | 37 m² | 18 Feb 2025 |
| 12 Mere Gardens | C | C | Flat | 47 m² | 17 Feb 2025 |
| 15 St. Georges Court | C | C | Flat | 42 m² | 17 Feb 2025 |
| 189a St. Georges Road | C | C | Flat | 36 m² | 13 Feb 2025 |
| 10 Davenport Street | C | B | House | 83 m² | 12 Feb 2025 |
| 15 Wavertree Court, School Hill | C | C | Flat | 44 m² | 12 Feb 2025 |
| 11 GRAY STREET NORTH | C | B | House | 70 m² | 11 Feb 2025 |
| 4 Gray Street | C | B | House | 70 m² | 11 Feb 2025 |
| 2 Gray Street | C | B | House | 70 m² | 11 Feb 2025 |
| 2 School Hill | C | B | Bungalow | 53 m² | 11 Feb 2025 |
| 4 School Hill | C | B | Bungalow | 53 m² | 11 Feb 2025 |
| 2 Duke Street North | C | B | Bungalow | 53 m² | 11 Feb 2025 |
| 7 GRAY STREET NORTH | C | B | House | 70 m² | 11 Feb 2025 |
| 4 Duke Street North | C | B | Bungalow | 53 m² | 11 Feb 2025 |
| 6 Davenport Street | C | B | House | 83 m² | 9 Feb 2025 |
| 26 MOSSFIELD COURT | C | B | House | 61 m² | 9 Feb 2025 |
| 1 School Hill | C | B | House | 125 m² | 9 Feb 2025 |
| 5 Bangor Street | C | B | Bungalow | 53 m² | 9 Feb 2025 |
| 409 Marsden House, Marsden Road | B | B | Flat | 42 m² | 24 Jan 2025 |
| 56 Turton Court, Turton Street | C | C | Flat | 59 m² | 20 Jan 2025 |
| 16 Southwell Close | C | C | Flat | 50 m² | 11 Jan 2025 |
| 18 Tudor Court, School Hill | C | C | Flat | 44 m² | 9 Jan 2025 |
| Flat 6, Palace Court, Palace Street | C | C | Flat | 55 m² | 8 Jan 2025 |
| 818 Marsden House, Marsden Road | B | B | Flat | 90 m² | 6 Jan 2025 |
| 46 St. Georges Court | C | C | Flat | 44 m² | 6 Jan 2025 |
| 17 Neville Close | C | B | Bungalow | 42 m² | 6 Jan 2025 |
| 66 Vernon Street | C | B | House | 64 m² | 29 Dec 2024 |
| 703 Marsden House, Marsden Road | C | B | Flat | 64 m² | 16 Dec 2024 |
| 5 Petersfield Walk | C | B | House | 78 m² | 15 Dec 2024 |
| 1 Mill Croft | D | B | House | 58 m² | 11 Dec 2024 |
| 3 Spinning Meadow | C | B | House | 58 m² | 10 Dec 2024 |
| Apartment 3, 7 Cotton Gardens | B | B | Flat | 83 m² | 3 Dec 2024 |
| Apartment 4, 7 Cotton Gardens | B | B | Flat | 60 m² | 3 Dec 2024 |
| Apartment 2, 7 Cotton Gardens | B | B | Flat | 49 m² | 3 Dec 2024 |
| Apartment 10, 7 Cotton Gardens | B | B | Flat | 64 m² | 3 Dec 2024 |
| Apartment 28, 7 Cotton Gardens | B | B | Flat | 51 m² | 29 Nov 2024 |
| Apartment 6, 7 Cotton Gardens | B | B | Flat | 130 m² | 29 Nov 2024 |
| Apartment 72, 7 Cotton Gardens | B | B | Flat | 51 m² | 29 Nov 2024 |
| 906 Marsden House, Marsden Road | C | B | Flat | 42 m² | 29 Nov 2024 |
| Apartment 50, 7 Cotton Gardens | B | B | Flat | 51 m² | 29 Nov 2024 |
| Apatrment 8, 7 Cotton Gardens | B | B | Flat | 55 m² | 27 Nov 2024 |
| Apatrment 7, 7 Cotton Gardens | B | B | Flat | 55 m² | 27 Nov 2024 |
| Apartment 5, 7 Cotton Gardens | B | B | Flat | 60 m² | 27 Nov 2024 |
| Apartment 89, 7 Cotton Gardens | B | B | Flat | 58 m² | 27 Nov 2024 |
| Apatrment 9, 7 Cotton Gardens | B | B | Flat | 55 m² | 27 Nov 2024 |
| Flat 2, First Floor, 57 - 65 Knowsley Street | C | C | Flat | 75 m² | 26 Nov 2024 |
| Flat 3, First Floor, 57 - 65 Knowsley Street | C | B | Flat | 78 m² | 26 Nov 2024 |
| Flat 1, First Floor, 57 - 65 Knowsley Street | D | C | Flat | 37 m² | 26 Nov 2024 |
| 74 Vernon Street | C | B | House | 63 m² | 23 Nov 2024 |
| Apartment 1, 7 Cotton Gardens | B | B | Flat | 50 m² | 22 Nov 2024 |
| 3 Roocroft Court | C | C | Flat | 51 m² | 20 Nov 2024 |
| Flat 9, Palace Court, Palace Street | C | C | Flat | 54 m² | 19 Nov 2024 |
| Apt 2, 12 Corporation Street | C | C | Flat | 45 m² | 15 Nov 2024 |
| Apt 1, 12 Corporation Street | C | B | Flat | 41 m² | 15 Nov 2024 |
| Apartment 97, 7 Cotton Gardens | B | B | Flat | 61 m² | 14 Nov 2024 |
| Apartment 93, 7 Cotton Gardens | B | B | Flat | 72 m² | 14 Nov 2024 |
| Apartment 48, 7 Cotton Gardens | B | B | Flat | 64 m² | 14 Nov 2024 |
| Apt 3, 12 Corporation Street | C | B | Flat | 42 m² | 14 Nov 2024 |
| Apartment 88, 7 Cotton Gardens | B | B | Flat | 69 m² | 14 Nov 2024 |
| Apt 1, 12 Corporation Street | D | C | Flat | 41 m² | 14 Nov 2024 |
| Apartment 69, 7 Cotton Gardens | B | B | Flat | 58 m² | 14 Nov 2024 |
| Apartment 67, 7 Cotton Gardens | B | B | Flat | 58 m² | 14 Nov 2024 |
| Apt 4, 12 Corporation Street | C | B | Flat | 53 m² | 14 Nov 2024 |
| Apt 2, 12 Corporation Street | D | C | Flat | 52 m² | 14 Nov 2024 |
| Apartment 46, 7 Cotton Gardens | B | B | Flat | 64 m² | 14 Nov 2024 |
| Apartment 66, 7 Cotton Gardens | B | B | Flat | 69 m² | 13 Nov 2024 |
| Apartment 71, 7 Cotton Gardens | B | B | Flat | 71 m² | 13 Nov 2024 |
| Apartment 91, 7 Cotton Gardens | B | B | Flat | 58 m² | 5 Nov 2024 |
| Apartment 44, 7 Cotton Gardens | B | B | Flat | 72 m² | 5 Nov 2024 |
| Apartment 23, 7 Cotton Gardens | B | B | Flat | 59 m² | 5 Nov 2024 |
| Apartment 25, 7 Cotton Gardens | B | B | Flat | 59 m² | 1 Nov 2024 |
| Apartment 45, 7 Cotton Gardens | B | B | Flat | 59 m² | 1 Nov 2024 |
