1,402 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Violence And Sexual Offences | On or near Green Lane | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Green Lane | Unable To Prosecute Suspect |
| May 2026 | Vehicle Crime | On or near Aldersley Avenue | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Awaiting Court Outcome |
| May 2026 | Criminal Damage And Arson | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Aldersley Road | Under Investigation |
| May 2026 | Public Order | On or near Glassford Drive | Under Investigation |
| May 2026 | Public Order | On or near Lowlands Avenue | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near Glassford Drive | Under Investigation |
| May 2026 | Shoplifting | On or near Glassford Drive | Under Investigation |
| May 2026 | Shoplifting | On or near Glassford Drive | Under Investigation |
| May 2026 | Shoplifting | On or near Glassford Drive | Under Investigation |
| May 2026 | Shoplifting | On or near Glassford Drive | Under Investigation |
| May 2026 | Shoplifting | On or near Glassford Drive | Under Investigation |
| May 2026 | Shoplifting | On or near Glassford Drive | Under Investigation |
| May 2026 | Vehicle Crime | On or near Sandford Rise | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Lowlands Avenue | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near St Michael'S Court | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Lowlands Avenue | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Aldersley Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near St Michael'S Court | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Church Hill Drive | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Tyninghame Avenue | Unable To Prosecute Suspect |
| May 2026 | Vehicle Crime | On or near Stockwell End | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Tyninghame Avenue | Unable To Prosecute Suspect |
| May 2026 | Burglary | On or near Aldersley Close | Investigation Complete; No Suspect Identified |
| May 2026 | Burglary | On or near Derby Avenue | Under Investigation |
| May 2026 | Vehicle Crime | On or near Blackburn Avenue | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Chester Avenue | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Aldersley Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Aldersley Close | Under Investigation |
| May 2026 | Other Theft | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Petrol Station | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Buttermere Close | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Belvedere Gardens | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Belvedere Gardens | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Glassford Drive | Under Investigation |
| Apr 2026 | Shoplifting | On or near Glassford Drive | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Aldersley Road | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Aldersley Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Drugs | On or near Sandy Lane | Local Resolution |
| Apr 2026 | Robbery | On or near Glassford Drive | Awaiting Court Outcome |
| Apr 2026 | Shoplifting | On or near Glassford Drive | Under Investigation |
| Apr 2026 | Shoplifting | On or near Glassford Drive | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Glassford Drive | Awaiting Court Outcome |
| Apr 2026 | Violence And Sexual Offences | On or near Sandford Rise | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Sandy Lane | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Glassford Drive | Action To Be Taken By Another Organisation |
| Apr 2026 | Criminal Damage And Arson | On or near Lower Green | Unable To Prosecute Suspect |
| Apr 2026 | Vehicle Crime | On or near Victoria Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Belvedere Gardens | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Grasmere Close | Unable To Prosecute Suspect |
| Apr 2026 | Robbery | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Supermarket | Awaiting Court Outcome |
| Apr 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Supermarket | Awaiting Court Outcome |
| Apr 2026 | Shoplifting | On or near Supermarket | Awaiting Court Outcome |
| Apr 2026 | Shoplifting | On or near Supermarket | Awaiting Court Outcome |
| Apr 2026 | Shoplifting | On or near Supermarket | Awaiting Court Outcome |
| Apr 2026 | Vehicle Crime | On or near Kestrel Rise | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Kestrel Rise | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Kestrel Rise | Under Investigation |
| Apr 2026 | Other Crime | On or near Aldersley Avenue | Under Investigation |
| Apr 2026 | Other Crime | On or near Aldersley Avenue | Under Investigation |
| Feb 2026 | Other Theft | Thirlmere Close | Investigation Complete; No Suspect Identified |
| Feb 2026 | Shoplifting | Glassford Drive | Awaiting Court Outcome |
| Feb 2026 | Violence And Sexual Offences | Pendeford Avenue | Under Investigation |
| Feb 2026 | Shoplifting | Supermarket | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Lower Green | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Parking Area | Unable To Prosecute Suspect |
| Feb 2026 | Other Crime | Parking Area | Unable To Prosecute Suspect |
| Feb 2026 | Robbery | Glassford Drive | Awaiting Court Outcome |
| Feb 2026 | Violence And Sexual Offences | Aldersley Close | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Derwent Road | Unable To Prosecute Suspect |
| Feb 2026 | Shoplifting | Supermarket | Under Investigation |
| Feb 2026 | Shoplifting | Glassford Drive | Awaiting Court Outcome |
| Feb 2026 | Violence And Sexual Offences | Love Lane | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Blackburn Avenue | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Alameda Gardens | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Parking Area | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Sandford Rise | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Cheam Gardens | Under Investigation |
| Feb 2026 | Public Order | Lower Street | Under Investigation |
| Feb 2026 | Vehicle Crime | Lothians Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Links Avenue | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Chester Avenue | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Aldersley Road | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Blakeley Avenue | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Thirlmere Close | Under Investigation |
| Jan 2026 | Vehicle Crime | Kestrel Rise | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Clifton Road | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Pendeford Close | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Thirlmere Close | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Malthouse Lane | Unable To Prosecute Suspect |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.