1,755 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Theft From The Person | On or near Fitzwilliam Avenue | Unable To Prosecute Suspect |
| May 2026 | Anti Social Behaviour | On or near Paxton Close | Under investigation |
| May 2026 | Vehicle Crime | On or near Lion Gate Gardens | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near St John'S Grove | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Temple Road | Under Investigation |
| May 2026 | Vehicle Crime | On or near Parkshot | Investigation Complete; No Suspect Identified |
| May 2026 | Theft From The Person | On or near Park Lane | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Clarence Street | Under Investigation |
| May 2026 | Vehicle Crime | On or near Raleigh Road | Under Investigation |
| May 2026 | Other Crime | On or near Temple Road | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Victoria Villas | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Lower Mortlake Road | Under investigation |
| May 2026 | Other Theft | On or near Kew Foot Road | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Rosedale Road | Under Investigation |
| May 2026 | Burglary | On or near Trinity Road | Investigation Complete; No Suspect Identified |
| May 2026 | Drugs | On or near Michelsdale Drive | Unable To Prosecute Suspect |
| May 2026 | Burglary | On or near Pagoda Avenue | Investigation Complete; No Suspect Identified |
| May 2026 | Theft From The Person | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Michelsdale Drive | Under investigation |
| May 2026 | Other Theft | On or near Victoria Villas | Investigation Complete; No Suspect Identified |
| May 2026 | Theft From The Person | On or near Parking Area | Under Investigation |
| May 2026 | Theft From The Person | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Jocelyn Road | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Evelyn Road | Unable To Prosecute Suspect |
| May 2026 | Burglary | On or near Eversfield Road | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Selwyn Avenue | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Kew Road | Under investigation |
| May 2026 | Vehicle Crime | On or near Lenton Rise | Investigation Complete; No Suspect Identified |
| May 2026 | Burglary | On or near Parkshot | Under Investigation |
| May 2026 | Public Order | On or near Kew Road | Under Investigation |
| May 2026 | Burglary | On or near Clarence Street | Under Investigation |
| May 2026 | Burglary | On or near Lion Gate Gardens | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Kew Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near St John'S Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Raleigh Road | Under Investigation |
| Apr 2026 | Drugs | On or near Walpole Avenue | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Shaftesbury Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Burdett Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Trinity Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Raleigh Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Shaftesbury Road | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Topiary Square | Under investigation |
| Apr 2026 | Vehicle Crime | On or near Raleigh Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Kew Road | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near St John'S Road | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Pagoda Avenue | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Raleigh Road | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Stanmore Gardens | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Raleigh Road | Under investigation |
| Apr 2026 | Bicycle Theft | On or near Police Station | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Michelsdale Drive | Under Investigation |
| Apr 2026 | Public Order | On or near St John'S Road | Under Investigation |
| Apr 2026 | Theft From The Person | On or near Police Station | Investigation Complete; No Suspect Identified |
| Apr 2026 | Burglary | On or near Selwyn Avenue | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Crofton Terrace | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Victoria Villas | Unable To Prosecute Suspect |
| Apr 2026 | Vehicle Crime | On or near Salisbury Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Bus/Coach Station | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Kew Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Lower Mortlake Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Crown Terrace | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Richmond | Investigation Complete; No Suspect Identified |
| Apr 2026 | Drugs | On or near Parking Area | Under Investigation |
| Apr 2026 | Theft From The Person | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Park Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Park Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Theft From The Person | On or near Clarence Street | Under Investigation |
| Apr 2026 | Vehicle Crime | On or near Park Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Theatre/Concert Hall | Awaiting Court Outcome |
| Apr 2026 | Vehicle Crime | On or near Kew Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Criminal Damage And Arson | Gordon Road | Under Investigation |
| Feb 2026 | Shoplifting | Bardolph Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Robbery | Evelyn Gardens | Investigation Complete; No Suspect Identified |
| Feb 2026 | Vehicle Crime | Walpole Avenue | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Parking Area | Under Investigation |
| Feb 2026 | Other Theft | Parking Area | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Police Station | Under Investigation |
| Feb 2026 | Other Theft | Clarence Street | Under Investigation |
| Feb 2026 | Other Theft | Parkshot | Investigation Complete; No Suspect Identified |
| Feb 2026 | Bicycle Theft | Parking Area | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Parking Area | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Parking Area | Under Investigation |
| Feb 2026 | Burglary | Richmond | Investigation Complete; No Suspect Identified |
| Feb 2026 | Vehicle Crime | West Sheen Vale | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Crown Terrace | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Tersha Street | Unable To Prosecute Suspect |
| Feb 2026 | Anti Social Behaviour | Lower Mortlake Road | Under investigation |
| Feb 2026 | Criminal Damage And Arson | Sheendale Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Beaumont Avenue | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Tersha Street | Unable To Prosecute Suspect |
| Feb 2026 | Anti Social Behaviour | Lower Mortlake Road | Under investigation |
| Feb 2026 | Anti Social Behaviour | Sheendale Road | Under investigation |
| Feb 2026 | Burglary | West Sheen Vale | Investigation Complete; No Suspect Identified |
| Feb 2026 | Public Order | Burdett Road | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Duncan Road | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Temple Road | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | Burdett Road | Unable To Prosecute Suspect |
| Feb 2026 | Anti Social Behaviour | Temple Road | Under investigation |
| Feb 2026 | Anti Social Behaviour | Lower Mortlake Road | Under investigation |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.