1,248 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Anti Social Behaviour | On or near The Avenue | Under investigation |
| May 2026 | Other Theft | On or near Lower Hampton Road | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Beech Close | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Darby Gardens | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Bowater Gardens | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Oakington Close | Unable To Prosecute Suspect |
| May 2026 | Other Theft | On or near Lower Hampton Road | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near The Pennards | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near The Pennards | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Ivy Close | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Elm Drive | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Oak Grove | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Orchard Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Hanworth Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Orchard Road | Under Investigation |
| May 2026 | Vehicle Crime | On or near Park Road | Investigation Complete; No Suspect Identified |
| May 2026 | Theft From The Person | On or near Country Way | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Sundeala Close | Under Investigation |
| May 2026 | Public Order | On or near Orchard Road | Under Investigation |
| May 2026 | Possession Of Weapons | On or near Hanworth Road | Under Investigation |
| May 2026 | Possession Of Weapons | On or near Hanworth Road | Under Investigation |
| May 2026 | Drugs | On or near Country Way | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Parking Area | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Allen Road | Unable To Prosecute Suspect |
| May 2026 | Anti Social Behaviour | On or near A308 | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Sundeala Close | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Kempton Avenue | Under investigation |
| May 2026 | Anti Social Behaviour | On or near A316 | Under investigation |
| May 2026 | Other Theft | On or near Dyas Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Saxonbury Avenue | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Elizabeth Gardens | Under Investigation |
| May 2026 | Burglary | On or near Saxonbury Avenue | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| Apr 2026 | Vehicle Crime | On or near Sundeala Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Burglary | On or near Kenton Avenue | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near The Avenue | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Bowater Gardens | Unable To Prosecute Suspect |
| Apr 2026 | Vehicle Crime | On or near A316 | Investigation Complete; No Suspect Identified |
| Apr 2026 | Vehicle Crime | On or near Hanworth Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Orchard Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Orchard Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Priory Close | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Orchard Road | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Parking Area | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Parking Area | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Batavia Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| Apr 2026 | Other Crime | On or near Sundeala Close | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Beech Close | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Harfield Road | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Orchard Road | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Ivy Close | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Country Way | Under investigation |
| Apr 2026 | Burglary | On or near Park Road | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Bowater Gardens | Investigation Complete; No Suspect Identified |
| Apr 2026 | Burglary | On or near Country Way | Awaiting Court Outcome |
| Apr 2026 | Criminal Damage And Arson | On or near Orchard Road | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Sunna Gardens | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Parking Area | Unable To Prosecute Suspect |
| Apr 2026 | Other Theft | On or near Allen Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Possession Of Weapons | On or near Hanworth Road | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Beech Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Orchard Road | Under Investigation |
| Apr 2026 | Public Order | On or near Hanworth Road | Under Investigation |
| Apr 2026 | Public Order | On or near Orchard Road | Unable To Prosecute Suspect |
| Apr 2026 | Vehicle Crime | On or near A316 | Investigation Complete; No Suspect Identified |
| Feb 2026 | Other Crime | A316 | Action To Be Taken By Another Organisation |
| Feb 2026 | Violence And Sexual Offences | Dyas Road | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Darby Crescent | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Laburnum Crescent | Unable To Prosecute Suspect |
| Feb 2026 | Vehicle Crime | A316 | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Sundeala Close | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Sunna Gardens | Action To Be Taken By Another Organisation |
| Feb 2026 | Violence And Sexual Offences | Orchard Road | Unable To Prosecute Suspect |
| Feb 2026 | Vehicle Crime | Hanworth Road | Under Investigation |
| Feb 2026 | Other Crime | Sundeala Close | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Berkeley Mews | Under investigation |
| Feb 2026 | Shoplifting | A316 | Under Investigation |
| Feb 2026 | Burglary | Parking Area | Under Investigation |
| Jan 2026 | Public Order | Sundeala Close | Investigation Complete; No Suspect Identified |
| Jan 2026 | Anti Social Behaviour | Country Way | Under investigation |
| Jan 2026 | Violence And Sexual Offences | Parking Area | Awaiting Court Outcome |
| Jan 2026 | Violence And Sexual Offences | Belgrave Road | Investigation Complete; No Suspect Identified |
| Jan 2026 | Drugs | Parking Area | Unable To Prosecute Suspect |
| Jan 2026 | Other Theft | Country Way | Investigation Complete; No Suspect Identified |
| Jan 2026 | Public Order | Orchard Road | Unable To Prosecute Suspect |
| Jan 2026 | Vehicle Crime | A316 | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Country Way | Investigation Complete; No Suspect Identified |
| Jan 2026 | Criminal Damage And Arson | Elizabeth Gardens | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Elizabeth Gardens | Unable To Prosecute Suspect |
| Jan 2026 | Public Order | Cagney Close | Awaiting Court Outcome |
| Jan 2026 | Criminal Damage And Arson | Elm Drive | Unable To Prosecute Suspect |
| Jan 2026 | Anti Social Behaviour | Parking Area | Under investigation |
| Jan 2026 | Violence And Sexual Offences | Claremont Avenue | Unable To Prosecute Suspect |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.