907 recorded crimes across 39 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Violence And Sexual Offences | On or near Falmouth Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Petrol Station | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Fore Street | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Jake'S Lane | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Chacewater Hill | Under Investigation |
| May 2026 | Other Theft | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Park/Open Space | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Park/Open Space | Under investigation |
| May 2026 | Other Theft | On or near Shopping Area | Unable To Prosecute Suspect |
| May 2026 | Criminal Damage And Arson | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Shopping Area | Under Investigation |
| May 2026 | Burglary | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Wheal Concorde Way | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Passmore Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Church Road | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Gover Close | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Gover Close | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Ellen Close | Investigation Complete; No Suspect Identified |
| May 2026 | Burglary | On or near Marshallen Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near West Beach Road | Under Investigation |
| May 2026 | Other Theft | On or near Ocean Heights | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Shopping Area | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Pencantol | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Petrol Station | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Petrol Station | Unable To Prosecute Suspect |
| Apr 2026 | Robbery | On or near Falmouth Road | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Sergeants Hill | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Falmouth Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Petrol Station | Unable To Prosecute Suspect |
| Apr 2026 | Burglary | On or near Chacewater Hill | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Jake'S Lane | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Park/Open Space | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Shopping Area | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Penhall Lane | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Glendale Crescent | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Charlotte Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Charlotte Close | Awaiting Court Outcome |
| Apr 2026 | Violence And Sexual Offences | On or near Penhall Lane | Unable To Prosecute Suspect |
| Apr 2026 | Shoplifting | On or near Charlotte Close | Awaiting Court Outcome |
| Apr 2026 | Public Order | On or near Charlotte Close | Awaiting Court Outcome |
| Apr 2026 | Violence And Sexual Offences | On or near Goyne'S Field | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Parking Area | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Parking Area | Unable To Prosecute Suspect |
| Apr 2026 | Burglary | On or near Rose Hill | Investigation Complete; No Suspect Identified |
| Mar 2026 | Anti Social Behaviour | On or near Shopping Area | Under investigation |
| Mar 2026 | Violence And Sexual Offences | On or near Penhall Lane | Unable To Prosecute Suspect |
| Mar 2026 | Anti Social Behaviour | On or near Forthvean Crescent | Under investigation |
| Mar 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| Mar 2026 | Violence And Sexual Offences | On or near Parking Area | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near Parking Area | Unable To Prosecute Suspect |
| Mar 2026 | Burglary | On or near Jake'S Lane | Unable To Prosecute Suspect |
| Mar 2026 | Criminal Damage And Arson | On or near Wheal Busy Lane | Unable To Prosecute Suspect |
| Mar 2026 | Other Theft | On or near Station Road | Investigation Complete; No Suspect Identified |
| Mar 2026 | Other Theft | On or near Chacewater Hill | Investigation Complete; No Suspect Identified |
| Mar 2026 | Other Theft | On or near Chacewater Hill | Investigation Complete; No Suspect Identified |
| Mar 2026 | Public Order | On or near Petrol Station | Unable To Prosecute Suspect |
| Mar 2026 | Public Order | On or near Chacewater Hill | Unable To Prosecute Suspect |
| Mar 2026 | Shoplifting | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| Mar 2026 | Violence And Sexual Offences | On or near Petrol Station | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| Mar 2026 | Violence And Sexual Offences | On or near Jake'S Lane | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near Fore Street | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near Petrol Station | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near Petrol Station | Unable To Prosecute Suspect |
| Mar 2026 | Public Order | On or near West Beach Road | Unable To Prosecute Suspect |
| Mar 2026 | Public Order | On or near Parking Area | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near Tywarnhale Way | Unable To Prosecute Suspect |
| Mar 2026 | Anti Social Behaviour | On or near Wheal Concorde Way | Under investigation |
| Mar 2026 | Criminal Damage And Arson | On or near North Hill | Investigation Complete; No Suspect Identified |
| Mar 2026 | Other Theft | On or near Passmore Close | Investigation Complete; No Suspect Identified |
| Mar 2026 | Possession Of Weapons | On or near Wicket Way | Unable To Prosecute Suspect |
| Mar 2026 | Public Order | On or near Wheal Concorde Way | Formal Action Is Not In The Public Interest |
| Mar 2026 | Robbery | On or near Sports/Recreation Area | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near Passmore Close | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near Wheal Concorde Way | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near Marshallen Road | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near Wheal Concorde Way | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near Passmore Close | Investigation Complete; No Suspect Identified |
| Mar 2026 | Violence And Sexual Offences | On or near Petrol Station | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near Sports/Recreation Area | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | Passmore Close | Investigation Complete; No Suspect Identified |
| Feb 2026 | Criminal Damage And Arson | Ellen Close | Investigation Complete; No Suspect Identified |
| Feb 2026 | Criminal Damage And Arson | Ellen Close | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Parking Area | Under Investigation |
| Feb 2026 | Public Order | Rope Walk | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | Glendale Crescent | Unable To Prosecute Suspect |
| Feb 2026 | Anti Social Behaviour | Wheal Concorde Way | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Tywarnhale Way | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Parking Area | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Wheal Concorde Way | Unable To Prosecute Suspect |
| Feb 2026 | Burglary | Ellen Close | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Short Cross Mews | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Short Cross Road | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Rose Hill | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | West Beach Road | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Boscawen Road | Unable To Prosecute Suspect |
| Feb 2026 | Other Crime | Jake'S Lane | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Jake'S Lane | Unable To Prosecute Suspect |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.