457 recorded crimes across 39 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Violence And Sexual Offences | On or near Park/Open Space | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Park/Open Space | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Grenville Gardens | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Tolcarne Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Newton Road | Under Investigation |
| May 2026 | Other Crime | On or near Laity Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near New Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near New Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Chapel Square | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Treslothan Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Treslothan Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Sports/Recreation Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Sports/Recreation Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Treslothan Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near School Lane | Under Investigation |
| May 2026 | Robbery | On or near Polgine Lane | Under Investigation |
| May 2026 | Other Theft | On or near Treslothan Road | Under Investigation |
| May 2026 | Other Theft | On or near Treslothan Road | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near New Street | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near New Street | Under investigation |
| May 2026 | Criminal Damage And Arson | On or near Sandymoor | Local Resolution |
| May 2026 | Violence And Sexual Offences | On or near Polgine Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Chapel Square | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Grenville Gardens | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Newton Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Grenville Gardens | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Grenville Gardens | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Grenville Gardens | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Newton Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near New Street | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Polgine Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Polgine Lane | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Treslothan Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Chapel Square | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Polgine Lane | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Treslothan Road | Unable To Prosecute Suspect |
| Apr 2026 | Other Theft | On or near Fore Street | Under Investigation |
| Apr 2026 | Other Theft | On or near Treslothan Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Drugs | On or near Lacey Close | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Treslothan Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Chapel Square | Under Investigation |
| Apr 2026 | Burglary | On or near Treslothan Road | Investigation Complete; No Suspect Identified |
| Mar 2026 | Other Theft | On or near Park/Open Space | Investigation Complete; No Suspect Identified |
| Mar 2026 | Criminal Damage And Arson | On or near Pendarves Street | Investigation Complete; No Suspect Identified |
| Mar 2026 | Violence And Sexual Offences | On or near New Street | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near Polgine Lane | Under Investigation |
| Mar 2026 | Violence And Sexual Offences | On or near Fore Street | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near Polgine Close | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near New Road | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near New Road | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near Polgine Close | Unable To Prosecute Suspect |
| Mar 2026 | Possession Of Weapons | On or near Polgine Close | Under Investigation |
| Mar 2026 | Anti Social Behaviour | On or near Chapel Square | Under investigation |
| Mar 2026 | Violence And Sexual Offences | On or near Condurrow Road | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near Condurrow Road | Offender Given A Caution |
| Mar 2026 | Public Order | On or near Condurrow Road | Offender Given A Caution |
| Feb 2026 | Violence And Sexual Offences | Fore Street | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Condurrow Road | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Condurrow Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Grenville Gardens | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Grenville Gardens | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | New Street | Under Investigation |
| Feb 2026 | Anti Social Behaviour | New Street | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Lacey Close | Offender Given A Caution |
| Jan 2026 | Criminal Damage And Arson | Treslothan Road | Investigation Complete; No Suspect Identified |
| Jan 2026 | Drugs | Condurrow Road | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Fore Street | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Boscean Close | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Polgine Lane | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Polgine Close | Under Investigation |
| Jan 2026 | Anti Social Behaviour | Chapel Square | Under investigation |
| Jan 2026 | Violence And Sexual Offences | Fore Street | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | New Street | Investigation Complete; No Suspect Identified |
| Jan 2026 | Criminal Damage And Arson | Polgine Lane | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Grenville Gardens | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Park/Open Space | Under Investigation |
| Dec 2025 | Criminal Damage And Arson | New Street | Under Investigation |
| Dec 2025 | Other Theft | Polgine Close | Under Investigation |
| Dec 2025 | Burglary | Tolcarne Road | Investigation Complete; No Suspect Identified |
| Dec 2025 | Drugs | Condurrow Road | Under Investigation |
| Dec 2025 | Violence And Sexual Offences | New Street | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Newton Road | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Polgine Lane | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Fore Street | Under Investigation |
| Dec 2025 | Violence And Sexual Offences | Chapel Square | Under Investigation |
| Dec 2025 | Other Crime | Polgine Lane | Awaiting Court Outcome |
| Dec 2025 | Vehicle Crime | Polgine Lane | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Tolcarne Road | Unable To Prosecute Suspect |
| Dec 2025 | Criminal Damage And Arson | New Street | Unable To Prosecute Suspect |
| Dec 2025 | Other Theft | New Street | Under Investigation |
| Dec 2025 | Violence And Sexual Offences | Laity Road | Under Investigation |
| Dec 2025 | Possession Of Weapons | Lacey Close | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Grenville Gardens | Under Investigation |
| Dec 2025 | Violence And Sexual Offences | Chapel Square | Offender Given A Caution |
| Dec 2025 | Other Theft | Polgine Close | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Polgine Close | Under Investigation |
| Dec 2025 | Anti Social Behaviour | Tolcarne Road | Under investigation |
| Dec 2025 | Violence And Sexual Offences | Polgine Lane | Under Investigation |
| Nov 2025 | Anti Social Behaviour | Fore Street | Under investigation |
| Nov 2025 | Violence And Sexual Offences | Grenville Gardens | Unable To Prosecute Suspect |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.