1,935 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Other Crime | On or near Grange Gardens | Unable To Prosecute Suspect |
| May 2026 | Criminal Damage And Arson | On or near Grange Gardens | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Valley Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Manor Road | Under investigation |
| May 2026 | Drugs | On or near Westwood Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Erskine Park Road | Action To Be Taken By Another Organisation |
| May 2026 | Violence And Sexual Offences | On or near Valley Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Erskine Park Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Allan Close | Under Investigation |
| May 2026 | Burglary | On or near Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Ashdown Close | Unable To Prosecute Suspect |
| May 2026 | Criminal Damage And Arson | On or near Coniston Avenue | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Hurstwood Lane | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Culverden Street | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Mount Ephraim Mews | Under investigation |
| May 2026 | Criminal Damage And Arson | On or near Mount Ephraim Mews | Under Investigation |
| May 2026 | Public Order | On or near Twining Close | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Mount Ephraim Mews | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Mount Ephraim Mews | Unable To Prosecute Suspect |
| May 2026 | Anti Social Behaviour | On or near Spa Crescent | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Eridge Road | Unable To Prosecute Suspect |
| May 2026 | Other Crime | On or near Eridge Road | Under Investigation |
| May 2026 | Shoplifting | On or near Tunbridge Wells West | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Saunders Road | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Colbran Way | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Parsonage Road | Under investigation |
| May 2026 | Criminal Damage And Arson | On or near Tuxford Road | Investigation Complete; No Suspect Identified |
| May 2026 | Drugs | On or near Hill View Road | Awaiting Court Outcome |
| May 2026 | Public Order | On or near Salomons Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Gladstone Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Fremlin Close | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Common View | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Ashley Park Close | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Rusthall Grange | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Grange Gardens | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Woodside Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Grange Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Bretland Road | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Valley Road | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Wickham Gardens | Under investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Allan Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Valley Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Drugs | On or near Southwood Road | Local Resolution |
| Apr 2026 | Other Theft | On or near Westwood Road | Unable To Prosecute Suspect |
| Apr 2026 | Possession Of Weapons | On or near Valley Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Valley Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Greenfield Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Valley Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Meadow Road | Unable To Prosecute Suspect |
| Apr 2026 | Vehicle Crime | On or near Culverden Street | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Culverden Street | Investigation Complete; No Suspect Identified |
| Apr 2026 | Drugs | On or near A26 | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Spa Crescent | Under investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Tunbridge Wells West | Further Action Is Not In The Public Interest |
| Apr 2026 | Criminal Damage And Arson | On or near Nevill Court | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Nevill Ridge | Under Investigation |
| Apr 2026 | Public Order | On or near Langton Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Tunbridge Wells West | Awaiting Court Outcome |
| Apr 2026 | Vehicle Crime | On or near Castle Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Friezland Road | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Parsonage Close | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Fremlin Close | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Vermont Road | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Cottington Drive | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Weller Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Cranwell Road | Awaiting Court Outcome |
| Apr 2026 | Violence And Sexual Offences | On or near Cottington Drive | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Gladstone Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Cottington Drive | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Burdett Road | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Bretland Road | Action To Be Taken By Another Organisation |
| Apr 2026 | Criminal Damage And Arson | On or near Grange Gardens | Investigation Complete; No Suspect Identified |
| Apr 2026 | Drugs | On or near Bretland Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Drugs | On or near Woodside Road | Awaiting Court Outcome |
| Apr 2026 | Public Order | On or near Grange Road | Under Investigation |
| Apr 2026 | Public Order | On or near Harmony Street | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Bretland Road | Awaiting Court Outcome |
| Apr 2026 | Public Order | On or near Grange Gardens | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Harmony Street | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Rusthall Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Woodside Road | Awaiting Court Outcome |
| Apr 2026 | Violence And Sexual Offences | On or near Bretland Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Grange Gardens | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Bretland Road | Local Resolution |
| Apr 2026 | Drugs | On or near Linden Close | Awaiting Court Outcome |
| Apr 2026 | Violence And Sexual Offences | On or near Linden Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Rusthall Grange | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Rusthall High Street | Unable To Prosecute Suspect |
| Feb 2026 | Anti Social Behaviour | Greenfield Close | Under investigation |
| Feb 2026 | Theft From The Person | Valley Road | Unable To Prosecute Suspect |
| Feb 2026 | Anti Social Behaviour | Manor Road | Under investigation |
| Feb 2026 | Public Order | Parking Area | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Valley Road | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | Greenfield Close | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Valley Road | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | Greenfield Close | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Rusthall High Street | Unable To Prosecute Suspect |
| Feb 2026 | Anti Social Behaviour | Manor Road | Under investigation |
| Feb 2026 | Vehicle Crime | Bishop'S Down Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Valley Road | Action To Be Taken By Another Organisation |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.