704 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Violence And Sexual Offences | On or near Combe Hill | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Manchester Road | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Ive Grange | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Middle Close | Under investigation |
| May 2026 | Public Order | On or near Netherfield Way | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Middle Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Middle Close | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Catsfield Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Sports/Recreation Area | Under investigation |
| May 2026 | Possession Of Weapons | On or near Forewood Rise | Under Investigation |
| May 2026 | Public Order | On or near Morlands Close | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Stocks Meadow | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Middle Close | Under investigation |
| Apr 2026 | Public Order | On or near Middle Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Middle Close | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Middle Close | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Eatenden Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Crime | On or near Middle Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near B2096 | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Church Road | Under investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Church Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Watermill Lane | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Crime | On or near Church Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Hooe Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Sports/Recreation Area | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Hooe Road | Local Resolution |
| Apr 2026 | Anti Social Behaviour | On or near Manchester Road | Under investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Manchester Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Manchester Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Manchester Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Manchester Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Manchester Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Manchester Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Manchester Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Manchester Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Manchester Road | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Middle Close | Unable To Prosecute Suspect |
| Feb 2026 | Criminal Damage And Arson | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Feb 2026 | Other Crime | Middle Close | Under Investigation |
| Feb 2026 | Possession Of Weapons | Middle Close | Under Investigation |
| Feb 2026 | Vehicle Crime | Sports/Recreation Area | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Darvel Down | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Church Road | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Church Road | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Sandrock Hill | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Church Road | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Forewood Rise | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | Conference/Exhibition Centre | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | The Green | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | Church Road | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Potman'S Lane | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Church Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Manchester Road | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Petrol Station | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Mill Lane | Under Investigation |
| Feb 2026 | Anti Social Behaviour | The Green | Under investigation |
| Feb 2026 | Criminal Damage And Arson | B2096 | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | The Green | Under investigation |
| Jan 2026 | Vehicle Crime | Middle Close | Investigation Complete; No Suspect Identified |
| Jan 2026 | Possession Of Weapons | Sports/Recreation Area | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Farthing Lane | Unable To Prosecute Suspect |
| Jan 2026 | Anti Social Behaviour | Skinner'S Lane | Under investigation |
| Jan 2026 | Public Order | B2096 | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Church Road | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Farthing Lane | Unable To Prosecute Suspect |
| Jan 2026 | Burglary | Brownbread Street | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Sliverick'S Lane | Under Investigation |
| Jan 2026 | Anti Social Behaviour | Forewood Rise | Under investigation |
| Jan 2026 | Burglary | Forewood Lane | Under Investigation |
| Jan 2026 | Criminal Damage And Arson | Manchester Road | Unable To Prosecute Suspect |
| Jan 2026 | Anti Social Behaviour | Stocks Meadow | Under investigation |
| Jan 2026 | Drugs | Combe Hill | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Manchester Road | Local Resolution |
| Jan 2026 | Violence And Sexual Offences | Manchester Road | Local Resolution |
| Jan 2026 | Other Crime | Catsfield Road | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Standard Hill Close | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | Church Road | Investigation Complete; No Suspect Identified |
| Dec 2025 | Other Theft | Middle Close | Under Investigation |
| Dec 2025 | Anti Social Behaviour | Netherfield Road | Under investigation |
| Dec 2025 | Anti Social Behaviour | Sports/Recreation Area | Under investigation |
| Dec 2025 | Vehicle Crime | Church Road | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | Sports/Recreation Area | Unable To Prosecute Suspect |
| Dec 2025 | Burglary | Church Road | Investigation Complete; No Suspect Identified |
| Nov 2025 | Public Order | Sports/Recreation Area | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Middle Close | Under Investigation |
| Nov 2025 | Criminal Damage And Arson | Middle Close | Under Investigation |
| Nov 2025 | Anti Social Behaviour | Darvel Down | Under investigation |
| Nov 2025 | Violence And Sexual Offences | Middle Close | Unable To Prosecute Suspect |
| Nov 2025 | Criminal Damage And Arson | Skinner'S Lane | Investigation Complete; No Suspect Identified |
| Nov 2025 | Violence And Sexual Offences | B2096 | Offender Given A Caution |
| Nov 2025 | Anti Social Behaviour | Forge Lane | Under investigation |
| Nov 2025 | Other Theft | Skinner'S Lane | Investigation Complete; No Suspect Identified |
| Nov 2025 | Anti Social Behaviour | Church Road | Under investigation |
| Nov 2025 | Drugs | Manchester Road | Under Investigation |
| Nov 2025 | Violence And Sexual Offences | Manchester Road | Unable To Prosecute Suspect |
| Nov 2025 | Vehicle Crime | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Nov 2025 | Vehicle Crime | Darvel Down | Investigation Complete; No Suspect Identified |
| Nov 2025 | Vehicle Crime | Sports/Recreation Area | Unable To Prosecute Suspect |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.