1,304 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Violence And Sexual Offences | On or near Straight Lane | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Queen'S Road | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Queensway | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Queensway | Unable To Prosecute Suspect |
| May 2026 | Anti Social Behaviour | On or near Rype Close | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Pleasance Road South | Unable To Prosecute Suspect |
| May 2026 | Other Theft | On or near Dungeness Road | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Pleasance Road Central | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Old School House Lane | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Old School House Lane | Under Investigation |
| May 2026 | Burglary | On or near Eighteen Acre Lane | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Rye Road | Under Investigation |
| May 2026 | Burglary | On or near Dennes Lane | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Straight Lane | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Straight Lane | Under Investigation |
| May 2026 | Vehicle Crime | On or near Moore Close | Under Investigation |
| May 2026 | Other Theft | On or near Moore Close | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Rye Road | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near B2075 | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Station Road | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near South Street | Under Investigation |
| May 2026 | Drugs | On or near B2075 | Under Investigation |
| May 2026 | Public Order | On or near South Street | Under Investigation |
| May 2026 | Public Order | On or near Station Road | Under Investigation |
| May 2026 | Shoplifting | On or near New Lane | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near High Street | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Boarman'S Lane | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near High Street | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Oldhouse Lane | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Rye Road | Under investigation |
| May 2026 | Vehicle Crime | On or near Megan Close | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Jury'S Gap Road | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Salthouse Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Burglary | On or near Boarman'S Lane | Under Investigation |
| Apr 2026 | Public Order | On or near Dennes Lane | Under Investigation |
| Apr 2026 | Other Theft | On or near Park/Open Space | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Manor Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Bicycle Theft | On or near George Wood Close | Local Resolution |
| Apr 2026 | Violence And Sexual Offences | On or near The Derings | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near The Derings | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Rype Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Rype Close | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Copperfields | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Coast Drive | Under Investigation |
| Apr 2026 | Other Theft | On or near Street East | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Old School House Lane | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Skinner Road | Action To Be Taken By Another Organisation |
| Apr 2026 | Violence And Sexual Offences | On or near B2075 | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Manor Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Manor Road | Awaiting Court Outcome |
| Apr 2026 | Other Theft | On or near Old School House Lane | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Beggarsbush Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Saddler'S Wall Lane | Under Investigation |
| Feb 2026 | Public Order | Brooks Way | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Cannon Street | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Sycamore Close | Under Investigation |
| Feb 2026 | Vehicle Crime | Mill Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | New Street | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Parking Area | Awaiting Court Outcome |
| Feb 2026 | Violence And Sexual Offences | Sycamore Close | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Eastern Road | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Queensway | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | St John Close | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Brooks Way | Unable To Prosecute Suspect |
| Feb 2026 | Anti Social Behaviour | Bleak Road | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Brooks Way | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Brooks Way | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Taylor Road | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Brooks Way | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Williamson Road | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Brooks Way | Unable To Prosecute Suspect |
| Feb 2026 | Criminal Damage And Arson | Brewers Close | Investigation Complete; No Suspect Identified |
| Feb 2026 | Burglary | B2075 | Investigation Complete; No Suspect Identified |
| Feb 2026 | Other Crime | Williamson Road | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Bleak Road | Under investigation |
| Feb 2026 | Criminal Damage And Arson | Parking Area | Awaiting Court Outcome |
| Feb 2026 | Violence And Sexual Offences | Paddock Close | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Brooks Way | Unable To Prosecute Suspect |
| Feb 2026 | Criminal Damage And Arson | Romney Road | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | New Street | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Green Way | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | High Street | Unable To Prosecute Suspect |
| Feb 2026 | Criminal Damage And Arson | High Street | Investigation Complete; No Suspect Identified |
| Feb 2026 | Vehicle Crime | Boarman'S Lane | Investigation Complete; No Suspect Identified |
| Feb 2026 | Burglary | Straight Lane | Investigation Complete; No Suspect Identified |
| Feb 2026 | Other Theft | Straight Lane | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Moore Close | Unable To Prosecute Suspect |
| Feb 2026 | Other Theft | Moore Close | Unable To Prosecute Suspect |
| Feb 2026 | Drugs | Rype Close | Under Investigation |
| Jan 2026 | Criminal Damage And Arson | Street East | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Brooks Way | Unable To Prosecute Suspect |
| Jan 2026 | Robbery | Paddock Close | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Jury'S Gap Road | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Park Street | Unable To Prosecute Suspect |
| Jan 2026 | Criminal Damage And Arson | Jury'S Gap Road | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Samuel Mews | Unable To Prosecute Suspect |
| Jan 2026 | Criminal Damage And Arson | Brewers Close | Investigation Complete; No Suspect Identified |
| Jan 2026 | Vehicle Crime | Romney Road | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Brooks Way | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Street East | Under Investigation |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.