817 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Other Theft | On or near Pilgrims' Way | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Petrol Station | Under Investigation |
| May 2026 | Vehicle Crime | On or near Limetree Mews | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Barnfield Road | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Petrol Station | Under Investigation |
| May 2026 | Other Theft | On or near Petrol Station | Under Investigation |
| May 2026 | Other Theft | On or near Petrol Station | Unable To Prosecute Suspect |
| May 2026 | Other Theft | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Petrol Station | Unable To Prosecute Suspect |
| May 2026 | Other Theft | On or near The Square | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Petrol Station | Under Investigation |
| May 2026 | Drugs | On or near Manor Road | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Church Hill | Further Investigation Is Not In The Public Interest |
| May 2026 | Burglary | On or near Valley Mushroom Farm | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Petrol Station | Under investigation |
| May 2026 | Possession Of Weapons | On or near Moorhouse Road | Awaiting Court Outcome |
| May 2026 | Possession Of Weapons | On or near Park/Open Space | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near B2024 | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Petrol Station | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Moorhouse Road | Under investigation |
| Apr 2026 | Public Order | On or near Moorhouse Road | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Palace Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Viewlands Avenue | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Petrol Station | Under investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Petrol Station | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Petrol Station | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Petrol Station | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Petrol Station | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Church Hill | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Petrol Station | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Tatsfield Approach Road | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Bassetts | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Petrol Station | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Church Hill | Under Investigation |
| Apr 2026 | Drugs | On or near Church Hill | Local Resolution |
| Apr 2026 | Other Theft | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Petrol Station | Under Investigation |
| Apr 2026 | Other Theft | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| Apr 2026 | Vehicle Crime | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| Apr 2026 | Vehicle Crime | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Crime | On or near Grove Road | Action To Be Taken By Another Organisation |
| Feb 2026 | Anti Social Behaviour | Park/Open Space | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Eagles Drive | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | Church Hill | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Paynesfield Road | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Petrol Station | Under investigation |
| Feb 2026 | Other Theft | Petrol Station | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Lusted Hall Lane | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Wedgwoods | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Petrol Station | Under investigation |
| Feb 2026 | Anti Social Behaviour | Petrol Station | Under investigation |
| Feb 2026 | Anti Social Behaviour | Chestnut Avenue | Under investigation |
| Feb 2026 | Anti Social Behaviour | Petrol Station | Under investigation |
| Jan 2026 | Other Theft | Petrol Station | Investigation Complete; No Suspect Identified |
| Jan 2026 | Anti Social Behaviour | Petrol Station | Under investigation |
| Jan 2026 | Other Theft | Petrol Station | Under Investigation |
| Jan 2026 | Anti Social Behaviour | Petrol Station | Under investigation |
| Jan 2026 | Anti Social Behaviour | Petrol Station | Under investigation |
| Jan 2026 | Burglary | Moorhouse Road | Investigation Complete; No Suspect Identified |
| Jan 2026 | Drugs | Moorhouse Road | Investigation Complete; No Suspect Identified |
| Jan 2026 | Drugs | Pilgrims' Way | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Main Road | Under Investigation |
| Jan 2026 | Other Theft | Petrol Station | Investigation Complete; No Suspect Identified |
| Jan 2026 | Vehicle Crime | Petrol Station | Investigation Complete; No Suspect Identified |
| Jan 2026 | Other Theft | Parking Area | Investigation Complete; No Suspect Identified |
| Jan 2026 | Anti Social Behaviour | Parking Area | Under investigation |
| Jan 2026 | Drugs | George'S Road | Investigation Complete; No Suspect Identified |
| Jan 2026 | Burglary | Parkwood Road | Investigation Complete; No Suspect Identified |
| Dec 2025 | Criminal Damage And Arson | Petrol Station | Investigation Complete; No Suspect Identified |
| Dec 2025 | Drugs | Petrol Station | Local Resolution |
| Dec 2025 | Other Crime | Petrol Station | Under Investigation |
| Dec 2025 | Theft From The Person | Petrol Station | Investigation Complete; No Suspect Identified |
| Dec 2025 | Vehicle Crime | Petrol Station | Investigation Complete; No Suspect Identified |
| Dec 2025 | Vehicle Crime | Petrol Station | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Bassetts | Investigation Complete; No Suspect Identified |
| Dec 2025 | Vehicle Crime | The Square | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | Petrol Station | Under Investigation |
| Dec 2025 | Other Theft | Petrol Station | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Lusted Hall Lane | Unable To Prosecute Suspect |
| Dec 2025 | Criminal Damage And Arson | Petrol Station | Unable To Prosecute Suspect |
| Dec 2025 | Other Theft | Parkwood Road | Investigation Complete; No Suspect Identified |
| Dec 2025 | Anti Social Behaviour | Moorhouse Road | Under investigation |
| Dec 2025 | Violence And Sexual Offences | Viewlands Avenue | Under Investigation |
| Dec 2025 | Anti Social Behaviour | B2024 | Under investigation |
| Dec 2025 | Criminal Damage And Arson | Viewlands Avenue | Investigation Complete; No Suspect Identified |
| Nov 2025 | Vehicle Crime | Petrol Station | Investigation Complete; No Suspect Identified |
| Nov 2025 | Violence And Sexual Offences | Park/Open Space | Under Investigation |
| Nov 2025 | Violence And Sexual Offences | Petrol Station | Unable To Prosecute Suspect |
| Nov 2025 | Other Theft | Eagles Drive | Investigation Complete; No Suspect Identified |
| Nov 2025 | Anti Social Behaviour | Palace Road | Under investigation |
| Nov 2025 | Anti Social Behaviour | Palace Road | Under investigation |
| Nov 2025 | Shoplifting | Petrol Station | Investigation Complete; No Suspect Identified |
| Nov 2025 | Anti Social Behaviour | Petrol Station | Under investigation |
| Nov 2025 | Public Order | The Copse | Unable To Prosecute Suspect |
| Nov 2025 | Criminal Damage And Arson | Petrol Station | Unable To Prosecute Suspect |
| Nov 2025 | Other Crime | Petrol Station | Action To Be Taken By Another Organisation |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.