384 recorded crimes across 39 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Violence And Sexual Offences | On or near Parsonage Close | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near The Millands | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Huish Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Broadway | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Broadway | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Mead Lane | Under Investigation |
| May 2026 | Vehicle Crime | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Lydford Lane | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near High Street | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Broad Street | Under Investigation |
| May 2026 | Shoplifting | On or near West Street | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near Market Place | Under Investigation |
| May 2026 | Public Order | On or near The Millands | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Old Hill | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Old Hill | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Parsonage Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Belvedere Grange | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Crime | On or near Church Street | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Willmoors Lane | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Cary Lane | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Arnot Court | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Huish Road | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Huish Road | Action To Be Taken By Another Organisation |
| Apr 2026 | Violence And Sexual Offences | On or near Huish Road | Unable To Prosecute Suspect |
| Mar 2026 | Criminal Damage And Arson | On or near Pyle Well Lane | Investigation Complete; No Suspect Identified |
| Mar 2026 | Violence And Sexual Offences | On or near Church Street | Investigation Complete; No Suspect Identified |
| Mar 2026 | Public Order | On or near Parsonage Close | Investigation Complete; No Suspect Identified |
| Mar 2026 | Public Order | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Mar 2026 | Shoplifting | On or near West Street | Unable To Prosecute Suspect |
| Mar 2026 | Other Crime | On or near Parking Area | Under Investigation |
| Feb 2026 | Burglary | Church Lane | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | New Street | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | West Charlton | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Market Place | Under Investigation |
| Feb 2026 | Other Theft | Parsonage Close | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Arnot Court | Action To Be Taken By Another Organisation |
| Feb 2026 | Shoplifting | Parking Area | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Sutton Road | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Arnot Court | Action To Be Taken By Another Organisation |
| Feb 2026 | Violence And Sexual Offences | Arnot Court | Action To Be Taken By Another Organisation |
| Feb 2026 | Violence And Sexual Offences | Honeypot Lane | Unable To Prosecute Suspect |
| Jan 2026 | Other Theft | Petrol Station | Investigation Complete; No Suspect Identified |
| Jan 2026 | Drugs | Church Lane | Under Investigation |
| Jan 2026 | Public Order | Broadway | Unable To Prosecute Suspect |
| Jan 2026 | Burglary | Pyle Well Lane | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Church Street | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Huish Road | Investigation Complete; No Suspect Identified |
| Jan 2026 | Other Theft | Henley Road | Investigation Complete; No Suspect Identified |
| Jan 2026 | Burglary | Pyle Well Lane | Investigation Complete; No Suspect Identified |
| Jan 2026 | Bicycle Theft | Parsonage Close | Unable To Prosecute Suspect |
| Jan 2026 | Other Crime | Parking Area | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Parking Area | Unable To Prosecute Suspect |
| Jan 2026 | Burglary | Parsonage Close | Investigation Complete; No Suspect Identified |
| Jan 2026 | Shoplifting | Market Place | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Parsonage Close | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | New Street | Unable To Prosecute Suspect |
| Jan 2026 | Bicycle Theft | Parking Area | Unable To Prosecute Suspect |
| Dec 2025 | Other Theft | Lotment Hill | Investigation Complete; No Suspect Identified |
| Dec 2025 | Shoplifting | West Street | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Parking Area | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Arnot Court | Investigation Complete; No Suspect Identified |
| Dec 2025 | Anti Social Behaviour | Parking Area | Under investigation |
| Dec 2025 | Violence And Sexual Offences | Parsonage Close | Unable To Prosecute Suspect |
| Dec 2025 | Public Order | Parking Area | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | The Millands | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Arnot Court | Action To Be Taken By Another Organisation |
| Dec 2025 | Other Theft | Ilchester Road | Investigation Complete; No Suspect Identified |
| Dec 2025 | Anti Social Behaviour | West Street | Under investigation |
| Dec 2025 | Shoplifting | West Street | Investigation Complete; No Suspect Identified |
| Nov 2025 | Violence And Sexual Offences | Parking Area | Investigation Complete; No Suspect Identified |
| Nov 2025 | Public Order | Parking Area | Investigation Complete; No Suspect Identified |
| Nov 2025 | Other Theft | High Street | Investigation Complete; No Suspect Identified |
| Nov 2025 | Violence And Sexual Offences | Parsonage Close | Unable To Prosecute Suspect |
| Nov 2025 | Shoplifting | West Street | Unable To Prosecute Suspect |
| Nov 2025 | Shoplifting | West Street | Unable To Prosecute Suspect |
| Nov 2025 | Anti Social Behaviour | Parking Area | Under investigation |
| Nov 2025 | Anti Social Behaviour | Belvedere Grange | Under investigation |
| Nov 2025 | Violence And Sexual Offences | West Street | Unable To Prosecute Suspect |
| Nov 2025 | Criminal Damage And Arson | Parsonage Close | Unable To Prosecute Suspect |
| Nov 2025 | Criminal Damage And Arson | Belvedere Grange | Unable To Prosecute Suspect |
| Nov 2025 | Anti Social Behaviour | Parking Area | Under investigation |
| Nov 2025 | Violence And Sexual Offences | West Street | Unable To Prosecute Suspect |
| Nov 2025 | Public Order | West Street | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Parsonage Close | Under Investigation |
| Nov 2025 | Anti Social Behaviour | Parking Area | Under investigation |
| Nov 2025 | Violence And Sexual Offences | Parking Area | Investigation Complete; No Suspect Identified |
| Nov 2025 | Violence And Sexual Offences | Parking Area | Investigation Complete; No Suspect Identified |
| Oct 2025 | Other Theft | Petrol Station | Unable To Prosecute Suspect |
| Oct 2025 | Violence And Sexual Offences | Lydford Lane | Unable To Prosecute Suspect |
| Oct 2025 | Other Theft | Old School Lane | Unable To Prosecute Suspect |
| Oct 2025 | Burglary | Chapel Yard | Investigation Complete; No Suspect Identified |
| Oct 2025 | Other Theft | Main Street | Investigation Complete; No Suspect Identified |
| Oct 2025 | Anti Social Behaviour | Parking Area | Under investigation |
| Oct 2025 | Other Theft | West Street | Under Investigation |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.