1,116 recorded crimes across 39 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Violence And Sexual Offences | On or near Sports/Recreation Area | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Parsonage Close | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Milton Leaze | Under Investigation |
| May 2026 | Other Theft | On or near Stacey'S Court | Unable To Prosecute Suspect |
| May 2026 | Shoplifting | On or near Parking Area | Under Investigation |
| May 2026 | Shoplifting | On or near North Street | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Union Drove | Under investigation |
| May 2026 | Shoplifting | On or near North Street | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Ducks Hill | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Maple Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Newtown Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Cross Lane | Under Investigation |
| May 2026 | Public Order | On or near Deacon Orchard | Under Investigation |
| May 2026 | Public Order | On or near Petrol Station | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parsonage Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near B3153 | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Fern Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Tanyard Lane | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| May 2026 | Anti Social Behaviour | On or near The Avenue | Under investigation |
| May 2026 | Other Theft | On or near Great Bow Yard | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Sports/Recreation Area | Under Investigation |
| Apr 2026 | Shoplifting | On or near North Street | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Eastover Close | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Maple Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Bush Place | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Tanyard Lane | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Union Drove | Under investigation |
| Apr 2026 | Other Theft | On or near Tanyard Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Barrymore Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Parsonage Close | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Moreton'S Lane | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near B3153 | Investigation Complete; No Suspect Identified |
| Apr 2026 | Burglary | On or near Knightlands Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Frog Lane | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Frog Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near A378 | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Milton Leaze | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near College Close | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Stacey'S Court | Under investigation |
| Apr 2026 | Drugs | On or near Newtown Road | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Cherry Court | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Eastover Close | Under investigation |
| Mar 2026 | Violence And Sexual Offences | On or near Sports/Recreation Area | Unable To Prosecute Suspect |
| Mar 2026 | Other Theft | On or near Somerton Road | Investigation Complete; No Suspect Identified |
| Mar 2026 | Public Order | On or near North Street | Investigation Complete; No Suspect Identified |
| Mar 2026 | Public Order | On or near North Street | Awaiting Court Outcome |
| Mar 2026 | Public Order | On or near North Street | Awaiting Court Outcome |
| Mar 2026 | Shoplifting | On or near North Street | Awaiting Court Outcome |
| Mar 2026 | Shoplifting | On or near North Street | Investigation Complete; No Suspect Identified |
| Mar 2026 | Shoplifting | On or near North Street | Investigation Complete; No Suspect Identified |
| Mar 2026 | Shoplifting | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Mar 2026 | Shoplifting | On or near North Street | Awaiting Court Outcome |
| Mar 2026 | Shoplifting | On or near North Street | Investigation Complete; No Suspect Identified |
| Mar 2026 | Shoplifting | On or near North Street | Awaiting Court Outcome |
| Mar 2026 | Violence And Sexual Offences | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Mar 2026 | Violence And Sexual Offences | On or near Cherry Court | Investigation Complete; No Suspect Identified |
| Mar 2026 | Violence And Sexual Offences | On or near Cheapside | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near Bedwyn Close | Under Investigation |
| Mar 2026 | Violence And Sexual Offences | On or near Stacey'S Court | Investigation Complete; No Suspect Identified |
| Mar 2026 | Violence And Sexual Offences | On or near Broadmeads | Unable To Prosecute Suspect |
| Mar 2026 | Anti Social Behaviour | On or near Collins Close | Under investigation |
| Mar 2026 | Violence And Sexual Offences | On or near Collins Close | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near Middlefield Road | Under Investigation |
| Mar 2026 | Violence And Sexual Offences | On or near Bartletts Elm | Under Investigation |
| Mar 2026 | Public Order | On or near Hamdown Court | Unable To Prosecute Suspect |
| Mar 2026 | Other Theft | On or near Hamdown Court | Under Investigation |
| Mar 2026 | Public Order | On or near Union Drove | Investigation Complete; No Suspect Identified |
| Mar 2026 | Violence And Sexual Offences | On or near Orchard Vale | Unable To Prosecute Suspect |
| Mar 2026 | Violence And Sexual Offences | On or near Parsonage Close | Under Investigation |
| Mar 2026 | Violence And Sexual Offences | On or near College Close | Unable To Prosecute Suspect |
| Feb 2026 | Other Theft | Hamdown Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Criminal Damage And Arson | Petrol Station | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | College Close | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Pounsell Lane | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Cheapside | Unable To Prosecute Suspect |
| Feb 2026 | Anti Social Behaviour | Moreton'S Lane | Under investigation |
| Feb 2026 | Criminal Damage And Arson | Petrol Station | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Bartletts Elm | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Burrow Lane | Under Investigation |
| Feb 2026 | Burglary | Deacon Orchard | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Parsonage Close | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Parsonage Close | Under Investigation |
| Feb 2026 | Public Order | Bartletts Elm | Under Investigation |
| Feb 2026 | Other Theft | Moreton'S Lane | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Parsonage Close | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | Peony Road | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Eastover | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Pounsell Lane | Under investigation |
| Feb 2026 | Shoplifting | North Street | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Somerton Road | Under investigation |
| Feb 2026 | Shoplifting | North Street | Under Investigation |
| Feb 2026 | Shoplifting | North Street | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | Moor Park Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Cherry Court | Under investigation |
| Jan 2026 | Violence And Sexual Offences | Milton Leaze | Action To Be Taken By Another Organisation |
| Jan 2026 | Shoplifting | Parking Area | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | The Embankment | Unable To Prosecute Suspect |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.