875 recorded crimes across 39 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Theft From The Person | On or near Dartmouth Street | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Park/Open Space | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Petty France | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Park/Open Space | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Park/Open Space | Under Investigation |
| May 2026 | Drugs | On or near Queen Anne'S Gate | Under Investigation |
| May 2026 | Drugs | On or near Old Queen Street | Local Resolution |
| May 2026 | Burglary | On or near Bus/Coach Station | Under Investigation |
| May 2026 | Bicycle Theft | On or near Park/Open Space | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Park/Open Space | Under Investigation |
| May 2026 | Public Order | On or near Park/Open Space | Under Investigation |
| May 2026 | Public Order | On or near Park/Open Space | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Petty France | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Park/Open Space | Unable To Prosecute Suspect |
| Apr 2026 | Theft From The Person | On or near Queen Anne'S Gate | Investigation Complete; No Suspect Identified |
| Apr 2026 | Theft From The Person | On or near Park/Open Space | Investigation Complete; No Suspect Identified |
| Apr 2026 | Robbery | On or near Park/Open Space | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Park/Open Space | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Park/Open Space | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Park/Open Space | Under Investigation |
| Apr 2026 | Other Theft | On or near Park/Open Space | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Bus/Coach Station | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Old Queen Street | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Park/Open Space | Under Investigation |
| Apr 2026 | Other Theft | On or near Park/Open Space | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Bus/Coach Station | Investigation Complete; No Suspect Identified |
| Apr 2026 | Drugs | On or near Old Queen Street | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Park/Open Space | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Park/Open Space | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Park/Open Space | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Park/Open Space | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Park/Open Space | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Park/Open Space | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Park/Open Space | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Park/Open Space | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Park/Open Space | Investigation Complete; No Suspect Identified |
| Mar 2026 | Violence And Sexual Offences | On or near Dartmouth Street | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | Park/Open Space | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Dartmouth Street | Under investigation |
| Feb 2026 | Criminal Damage And Arson | Petty France | Investigation Complete; No Suspect Identified |
| Feb 2026 | Criminal Damage And Arson | Park/Open Space | Investigation Complete; No Suspect Identified |
| Feb 2026 | Other Theft | Bus/Coach Station | Investigation Complete; No Suspect Identified |
| Feb 2026 | Public Order | Park/Open Space | Under Investigation |
| Feb 2026 | Other Theft | Old Queen Street | Investigation Complete; No Suspect Identified |
| Feb 2026 | Theft From The Person | Bus/Coach Station | Unable To Prosecute Suspect |
| Feb 2026 | Other Theft | Park/Open Space | Under Investigation |
| Feb 2026 | Other Theft | Park/Open Space | Investigation Complete; No Suspect Identified |
| Feb 2026 | Public Order | Old Queen Street | Under Investigation |
| Feb 2026 | Public Order | Old Queen Street | Under Investigation |
| Feb 2026 | Theft From The Person | Old Queen Street | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Petty France | Under Investigation |
| Feb 2026 | Theft From The Person | Park/Open Space | Investigation Complete; No Suspect Identified |
| Feb 2026 | Theft From The Person | Park/Open Space | Investigation Complete; No Suspect Identified |
| Feb 2026 | Theft From The Person | Park/Open Space | Investigation Complete; No Suspect Identified |
| Jan 2026 | Other Theft | Park/Open Space | Investigation Complete; No Suspect Identified |
| Jan 2026 | Criminal Damage And Arson | Petty France | Investigation Complete; No Suspect Identified |
| Jan 2026 | Other Theft | Park/Open Space | Investigation Complete; No Suspect Identified |
| Jan 2026 | Anti Social Behaviour | Dartmouth Street | Under investigation |
| Jan 2026 | Other Theft | Park/Open Space | Investigation Complete; No Suspect Identified |
| Jan 2026 | Criminal Damage And Arson | Park/Open Space | Investigation Complete; No Suspect Identified |
| Jan 2026 | Theft From The Person | Park/Open Space | Investigation Complete; No Suspect Identified |
| Jan 2026 | Other Theft | Petty France | Under Investigation |
| Jan 2026 | Public Order | Petty France | Under Investigation |
| Jan 2026 | Public Order | Petty France | Under Investigation |
| Jan 2026 | Other Crime | Park/Open Space | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Old Queen Street | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Park/Open Space | Under Investigation |
| Jan 2026 | Theft From The Person | Park/Open Space | Investigation Complete; No Suspect Identified |
| Jan 2026 | Theft From The Person | Park/Open Space | Investigation Complete; No Suspect Identified |
| Jan 2026 | Criminal Damage And Arson | Park/Open Space | Investigation Complete; No Suspect Identified |
| Dec 2025 | Other Theft | Bus/Coach Station | Investigation Complete; No Suspect Identified |
| Dec 2025 | Anti Social Behaviour | Dartmouth Street | Under investigation |
| Dec 2025 | Criminal Damage And Arson | Park/Open Space | Under Investigation |
| Dec 2025 | Criminal Damage And Arson | Park/Open Space | Investigation Complete; No Suspect Identified |
| Dec 2025 | Other Theft | Park/Open Space | Investigation Complete; No Suspect Identified |
| Dec 2025 | Criminal Damage And Arson | Petty France | Under Investigation |
| Dec 2025 | Criminal Damage And Arson | Petty France | Under Investigation |
| Dec 2025 | Criminal Damage And Arson | Park/Open Space | Investigation Complete; No Suspect Identified |
| Dec 2025 | Public Order | Petty France | Awaiting Court Outcome |
| Dec 2025 | Public Order | Petty France | Under Investigation |
| Dec 2025 | Other Theft | Bus/Coach Station | Investigation Complete; No Suspect Identified |
| Dec 2025 | Other Theft | Old Queen Street | Investigation Complete; No Suspect Identified |
| Dec 2025 | Other Theft | Bus/Coach Station | Investigation Complete; No Suspect Identified |
| Dec 2025 | Other Theft | Petty France | Under Investigation |
| Dec 2025 | Other Theft | Bus/Coach Station | Under Investigation |
| Dec 2025 | Public Order | Petty France | Under Investigation |
| Dec 2025 | Public Order | Petty France | Under Investigation |
| Dec 2025 | Public Order | Petty France | Under Investigation |
| Dec 2025 | Public Order | Petty France | Under Investigation |
| Dec 2025 | Theft From The Person | Park/Open Space | Investigation Complete; No Suspect Identified |
| Dec 2025 | Theft From The Person | Park/Open Space | Investigation Complete; No Suspect Identified |
| Dec 2025 | Theft From The Person | Park/Open Space | Investigation Complete; No Suspect Identified |
| Dec 2025 | Theft From The Person | Bus/Coach Station | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | Petty France | Under Investigation |
| Dec 2025 | Violence And Sexual Offences | Park/Open Space | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Petty France | Under Investigation |
| Dec 2025 | Violence And Sexual Offences | Bus/Coach Station | Under Investigation |
| Dec 2025 | Criminal Damage And Arson | Park/Open Space | Investigation Complete; No Suspect Identified |
| Nov 2025 | Criminal Damage And Arson | Park/Open Space | Investigation Complete; No Suspect Identified |
| Nov 2025 | Anti Social Behaviour | Petty France | Under investigation |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.