1,167 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Lawnscourt | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Mayflowers | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Robbery | On or near Supermarket | Under Investigation |
| May 2026 | Public Order | On or near Lambeth Road | Under Investigation |
| May 2026 | Other Theft | On or near Petrol Station | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Supermarket | Under investigation |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Chancel Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Rushbottom Lane | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Supermarket | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Eversley Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Barncombe Close | Investigation Complete; No Suspect Identified |
| May 2026 | Robbery | On or near Barncombe Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Shrewsbury Drive | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Shrewsbury Drive | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Supermarket | Unable To Prosecute Suspect |
| May 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| May 2026 | Vehicle Crime | On or near Albert Road | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Waverley Road | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Woodside View | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Rosemead | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near St Martins Close | Unable To Prosecute Suspect |
| May 2026 | Criminal Damage And Arson | On or near Overton Way | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Roseberry Avenue | Under Investigation |
| May 2026 | Drugs | On or near Leighton Road | Local Resolution |
| May 2026 | Burglary | On or near Parking Area | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Roseberry Avenue | Under Investigation |
| Apr 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Manor Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| Apr 2026 | Drugs | On or near Kennington Avenue | Investigation Complete; No Suspect Identified |
| Apr 2026 | Burglary | On or near Kennington Avenue | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Manor Road | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Kennington Avenue | Under investigation |
| Apr 2026 | Other Crime | On or near Fairview Crescent | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Fairview Crescent | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Fairview Crescent | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Fairview Crescent | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Apeldoorn | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Hazelwood | Action To Be Taken By Another Organisation |
| Apr 2026 | Violence And Sexual Offences | On or near Lawnscourt | Investigation Complete; No Suspect Identified |
| Apr 2026 | Vehicle Crime | On or near Mayflowers | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Woodcote Approach | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Blythe Way | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Albert Road | Unable To Prosecute Suspect |
| Apr 2026 | Burglary | On or near Orchard Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Burglary | On or near Albert Road | Awaiting Court Outcome |
| Apr 2026 | Burglary | On or near Ivy Road | Awaiting Court Outcome |
| Apr 2026 | Burglary | On or near Ivy Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Burglary | On or near Albert Road | Awaiting Court Outcome |
| Apr 2026 | Burglary | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Kents Hill Road North | Unable To Prosecute Suspect |
| Apr 2026 | Vehicle Crime | On or near Chesterfield Avenue | Investigation Complete; No Suspect Identified |
| Apr 2026 | Vehicle Crime | On or near Shrewsbury Drive | Investigation Complete; No Suspect Identified |
| Apr 2026 | Vehicle Crime | On or near Warwick Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Kennedy Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Rushbottom Lane | Local Resolution |
| Feb 2026 | Shoplifting | Supermarket | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | The Sorrels | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Supermarket | Under Investigation |
| Feb 2026 | Burglary | Parking Area | Investigation Complete; No Suspect Identified |
| Feb 2026 | Shoplifting | Supermarket | Awaiting Court Outcome |
| Feb 2026 | Public Order | Manor Road | Under Investigation |
| Feb 2026 | Shoplifting | Supermarket | Under Investigation |
| Feb 2026 | Shoplifting | Supermarket | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Virginia Close | Under Investigation |
| Feb 2026 | Burglary | Parking Area | Investigation Complete; No Suspect Identified |
| Feb 2026 | Robbery | Supermarket | Investigation Complete; No Suspect Identified |
| Feb 2026 | Shoplifting | Supermarket | Awaiting Court Outcome |
| Feb 2026 | Criminal Damage And Arson | Parking Area | Investigation Complete; No Suspect Identified |
| Feb 2026 | Shoplifting | Supermarket | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Parking Area | Under Investigation |
| Feb 2026 | Vehicle Crime | Birch Close | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Kennedy Close | Under investigation |
| Feb 2026 | Burglary | Parking Area | Investigation Complete; No Suspect Identified |
| Feb 2026 | Possession Of Weapons | Church Road | Under Investigation |
| Feb 2026 | Shoplifting | Supermarket | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Hazelwood | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Hazelwood | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Woodside View | Unable To Prosecute Suspect |
| Feb 2026 | Criminal Damage And Arson | Birchwood | Investigation Complete; No Suspect Identified |
| Feb 2026 | Shoplifting | Supermarket | Unable To Prosecute Suspect |
| Feb 2026 | Public Order | Mayflowers | Investigation Complete; No Suspect Identified |
| Jan 2026 | Public Order | Supermarket | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Muirway | Unable To Prosecute Suspect |
| Jan 2026 | Anti Social Behaviour | Glebelands | Under investigation |
| Jan 2026 | Burglary | Parking Area | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Lyndene | Unable To Prosecute Suspect |
| Jan 2026 | Burglary | Ivy Road | Investigation Complete; No Suspect Identified |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.