199 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Criminal Damage And Arson | On or near Ash Tree Court | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Ferry Terminal | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Cagefield Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Stambridge Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Ferry Terminal | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Ash Tree Court | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Sports/Recreation Area | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Paglesham Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Paglesham Road | Further Investigation Is Not In The Public Interest |
| Apr 2026 | Violence And Sexual Offences | On or near Paglesham Road | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Paglesham Road | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Ferry Terminal | Awaiting Court Outcome |
| Jan 2026 | Violence And Sexual Offences | Ferry Terminal | Awaiting Court Outcome |
| Dec 2025 | Violence And Sexual Offences | Ferry Terminal | Awaiting Court Outcome |
| Dec 2025 | Violence And Sexual Offences | Cagefield Road | Unable To Prosecute Suspect |
| Dec 2025 | Other Crime | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Nov 2025 | Violence And Sexual Offences | Sports/Recreation Area | Unable To Prosecute Suspect |
| Nov 2025 | Criminal Damage And Arson | Ferry Terminal | Awaiting Court Outcome |
| Nov 2025 | Violence And Sexual Offences | Sports/Recreation Area | Unable To Prosecute Suspect |
| Nov 2025 | Drugs | Mill Lane | Local Resolution |
| Nov 2025 | Violence And Sexual Offences | Cagefield Road | Unable To Prosecute Suspect |
| Nov 2025 | Criminal Damage And Arson | Sports/Recreation Area | Unable To Prosecute Suspect |
| Oct 2025 | Violence And Sexual Offences | Sports/Recreation Area | Unable To Prosecute Suspect |
| Oct 2025 | Violence And Sexual Offences | Sports/Recreation Area | Unable To Prosecute Suspect |
| Oct 2025 | Violence And Sexual Offences | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Oct 2025 | Public Order | Waterside Road | Unable To Prosecute Suspect |
| Oct 2025 | Violence And Sexual Offences | Paglesham Road | Unable To Prosecute Suspect |
| Oct 2025 | Other Theft | Paglesham Road | Under Investigation |
| Sept 2025 | Anti Social Behaviour | Ferry Terminal | Under investigation |
| Sept 2025 | Violence And Sexual Offences | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Sept 2025 | Anti Social Behaviour | Paglesham Road | Under investigation |
| Sept 2025 | Other Theft | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Sept 2025 | Violence And Sexual Offences | Sports/Recreation Area | Formal Action Is Not In The Public Interest |
| Sept 2025 | Public Order | Mill Lane | Unable To Prosecute Suspect |
| Sept 2025 | Violence And Sexual Offences | Sports/Recreation Area | Unable To Prosecute Suspect |
| Sept 2025 | Criminal Damage And Arson | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Sept 2025 | Violence And Sexual Offences | Sports/Recreation Area | Unable To Prosecute Suspect |
| Sept 2025 | Violence And Sexual Offences | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Sept 2025 | Violence And Sexual Offences | Sports/Recreation Area | Formal Action Is Not In The Public Interest |
| Sept 2025 | Violence And Sexual Offences | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Sept 2025 | Violence And Sexual Offences | Sports/Recreation Area | Formal Action Is Not In The Public Interest |
| Aug 2025 | Violence And Sexual Offences | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Aug 2025 | Anti Social Behaviour | Ferry Terminal | Under investigation |
| Aug 2025 | Violence And Sexual Offences | Sports/Recreation Area | Unable To Prosecute Suspect |
| Aug 2025 | Anti Social Behaviour | Ferry Terminal | Under investigation |
| Aug 2025 | Violence And Sexual Offences | Sports/Recreation Area | Action To Be Taken By Another Organisation |
| Aug 2025 | Violence And Sexual Offences | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Aug 2025 | Other Theft | Cagefield Road | Investigation Complete; No Suspect Identified |
| Aug 2025 | Violence And Sexual Offences | Sports/Recreation Area | Unable To Prosecute Suspect |
| Aug 2025 | Criminal Damage And Arson | Park/Open Space | Unable To Prosecute Suspect |
| Aug 2025 | Anti Social Behaviour | Cagefield Road | Under investigation |
| Aug 2025 | Violence And Sexual Offences | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Jul 2025 | Violence And Sexual Offences | Cagefield Road | Unable To Prosecute Suspect |
| Jul 2025 | Violence And Sexual Offences | Sports/Recreation Area | Unable To Prosecute Suspect |
| Jul 2025 | Vehicle Crime | Paglesham Road | Investigation Complete; No Suspect Identified |
| Jul 2025 | Drugs | Gore Road | Offender Given A Caution |
| Jul 2025 | Other Theft | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Jul 2025 | Vehicle Crime | Paglesham Road | Unable To Prosecute Suspect |
| Jul 2025 | Violence And Sexual Offences | Sports/Recreation Area | Unable To Prosecute Suspect |
| Jul 2025 | Violence And Sexual Offences | Paglesham Road | Investigation Complete; No Suspect Identified |
| Jul 2025 | Vehicle Crime | Paglesham Road | Status Update Unavailable |
| Jul 2025 | Other Theft | Paglesham Road | Investigation Complete; No Suspect Identified |
| Jul 2025 | Criminal Damage And Arson | Sports/Recreation Area | Unable To Prosecute Suspect |
| Jun 2025 | Anti Social Behaviour | Ferry Terminal | Under investigation |
| Jun 2025 | Burglary | Cagefield Road | Investigation Complete; No Suspect Identified |
| Jun 2025 | Vehicle Crime | Mill Lane | Investigation Complete; No Suspect Identified |
| Jun 2025 | Other Theft | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| May 2025 | Violence And Sexual Offences | Ferry Terminal | Unable To Prosecute Suspect |
| May 2025 | Violence And Sexual Offences | Ferry Terminal | Unable To Prosecute Suspect |
| May 2025 | Vehicle Crime | Waterside Road | Investigation Complete; No Suspect Identified |
| Apr 2025 | Other Theft | Cagefield Road | Investigation Complete; No Suspect Identified |
| Apr 2025 | Violence And Sexual Offences | Sports/Recreation Area | Unable To Prosecute Suspect |
| Apr 2025 | Violence And Sexual Offences | Mill Lane | Unable To Prosecute Suspect |
| Apr 2025 | Anti Social Behaviour | Cagefield Road | Under investigation |
| Mar 2025 | Criminal Damage And Arson | Cagefield Road | Investigation Complete; No Suspect Identified |
| Mar 2025 | Violence And Sexual Offences | Mill Lane | Awaiting Court Outcome |
| Mar 2025 | Other Crime | Sports/Recreation Area | Unable To Prosecute Suspect |
| Mar 2025 | Anti Social Behaviour | Stambridge Road | Under investigation |
| Feb 2025 | Burglary | Mill Lane | Investigation Complete; No Suspect Identified |
| Feb 2025 | Violence And Sexual Offences | Cagefield Road | Unable To Prosecute Suspect |
| Feb 2025 | Possession Of Weapons | Cagefield Road | Unable To Prosecute Suspect |
| Feb 2025 | Criminal Damage And Arson | Paglesham Road | Investigation Complete; No Suspect Identified |
| Feb 2025 | Anti Social Behaviour | Mill Lane | Under investigation |
| Feb 2025 | Burglary | Mill Lane | Investigation Complete; No Suspect Identified |
| Feb 2025 | Violence And Sexual Offences | Mill Lane | Unable To Prosecute Suspect |
| Feb 2025 | Violence And Sexual Offences | Mill Lane | Unable To Prosecute Suspect |
| Jan 2025 | Violence And Sexual Offences | Cagefield Road | Unable To Prosecute Suspect |
| Jan 2025 | Vehicle Crime | Mill Lane | Investigation Complete; No Suspect Identified |
| Jan 2025 | Burglary | Paglesham Road | Investigation Complete; No Suspect Identified |
| Dec 2024 | Violence And Sexual Offences | Cagefield Road | Unable To Prosecute Suspect |
| Dec 2024 | Other Theft | Cagefield Road | Investigation Complete; No Suspect Identified |
| Dec 2024 | Other Theft | Cagefield Road | Unable To Prosecute Suspect |
| Nov 2024 | Violence And Sexual Offences | Sports/Recreation Area | Unable To Prosecute Suspect |
| Nov 2024 | Other Crime | Cagefield Road | Offender Given A Caution |
| Nov 2024 | Vehicle Crime | Ferry Terminal | Investigation Complete; No Suspect Identified |
| Nov 2024 | Burglary | Ferry Terminal | Investigation Complete; No Suspect Identified |
| Nov 2024 | Burglary | Ferry Terminal | Investigation Complete; No Suspect Identified |
| Oct 2024 | Violence And Sexual Offences | Ferry Terminal | Unable To Prosecute Suspect |
| Oct 2024 | Violence And Sexual Offences | Mill Lane | Unable To Prosecute Suspect |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.