1,356 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Anti Social Behaviour | On or near Lime Close | Under investigation |
| May 2026 | Public Order | On or near Shawford Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Setters Close | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Pennington Close | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Shipley Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Bluebell Green | Under Investigation |
| May 2026 | Public Order | On or near Shawford Road | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near New Road | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Hawthorn Close | Unable To Prosecute Suspect |
| May 2026 | Other Theft | On or near Dolphin Hill | Under Investigation |
| May 2026 | Burglary | On or near Love Lane | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Stubb Lane | Local Resolution |
| May 2026 | Violence And Sexual Offences | On or near Mill Lane | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Alresford Road | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Fair Lane | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Station Hill | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Station Hill | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Telegraph Way | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Telegraph Way | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Station Hill | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Station Hill | Under Investigation |
| May 2026 | Burglary | On or near Longwood Road | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Station Hill | Under Investigation |
| May 2026 | Other Crime | On or near Hewlett Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Ash Close | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Orchard Close | Investigation Complete; No Suspect Identified |
| May 2026 | Other Crime | On or near Hill Rise | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Shipley Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Birch Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Orchard Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Ash Close | Under investigation |
| Apr 2026 | Public Order | On or near Shipley Road | Unable To Prosecute Suspect |
| Apr 2026 | Drugs | On or near Berry Lane | Local Resolution |
| Apr 2026 | Criminal Damage And Arson | On or near Lower Moors Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Hurst Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Telegraph Way | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Basingstoke Road | Under investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Longwood Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Chestnut Avenue | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Hilly Close | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Hurst Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Supermarket | Action To Be Taken By Another Organisation |
| Apr 2026 | Violence And Sexual Offences | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Drugs | On or near Bluebell Green | Local Resolution |
| Apr 2026 | Criminal Damage And Arson | On or near Lime Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Burglary | On or near Callowing Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Badgers Bolt | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Hack Drive | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Chapel Grove | Under Investigation |
| Apr 2026 | Vehicle Crime | On or near Francis Copse | Investigation Complete; No Suspect Identified |
| Apr 2026 | Vehicle Crime | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Vehicle Crime | On or near Chestnut Avenue | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near New Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Spring Lane | Under Investigation |
| Feb 2026 | Other Theft | Moors Close | Investigation Complete; No Suspect Identified |
| Feb 2026 | Criminal Damage And Arson | Longwood Dean Lane | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Longwood Dean Lane | Under investigation |
| Feb 2026 | Burglary | Station Hill | Investigation Complete; No Suspect Identified |
| Feb 2026 | Burglary | School Lane | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Fair Lane | Unable To Prosecute Suspect |
| Feb 2026 | Drugs | Alresford Road | Awaiting Court Outcome |
| Feb 2026 | Other Theft | Basingstoke Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Kings Lane | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Orchard Close | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Blackthorn Green | Under Investigation |
| Feb 2026 | Public Order | Baybridge Lane | Investigation Complete; No Suspect Identified |
| Feb 2026 | Public Order | Blackthorn Green | Investigation Complete; No Suspect Identified |
| Feb 2026 | Criminal Damage And Arson | Hill Lane | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Supermarket | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Hill Lane | Unable To Prosecute Suspect |
| Feb 2026 | Other Theft | Woodland Drove | Investigation Complete; No Suspect Identified |
| Feb 2026 | Criminal Damage And Arson | Chapel Grove | Under Investigation |
| Feb 2026 | Burglary | Spring House Close | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Bluebell Green | Unable To Prosecute Suspect |
| Feb 2026 | Other Theft | Hurst Lane | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | High Street | Unable To Prosecute Suspect |
| Feb 2026 | Criminal Damage And Arson | Parking Area | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Baring Close | Under Investigation |
| Jan 2026 | Criminal Damage And Arson | Chapel Grove | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Hack Drive | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Przewalski Walk | Unable To Prosecute Suspect |
| Jan 2026 | Vehicle Crime | Ash Close | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Alresford Road | Awaiting Court Outcome |
| Jan 2026 | Violence And Sexual Offences | Alresford Road | Under Investigation |
| Jan 2026 | Criminal Damage And Arson | Temple Drive | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Alresford Road | Offender Given A Caution |
| Jan 2026 | Criminal Damage And Arson | Woodland Drove | Investigation Complete; No Suspect Identified |
| Jan 2026 | Anti Social Behaviour | Shawford Road | Under investigation |
| Jan 2026 | Other Theft | Spring House Close | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Chapel Grove | Unable To Prosecute Suspect |
| Jan 2026 | Burglary | Sports/Recreation Area | Awaiting Court Outcome |
| Jan 2026 | Violence And Sexual Offences | Hawthorn Close | Unable To Prosecute Suspect |
| Jan 2026 | Anti Social Behaviour | Churchfields Road | Under investigation |
| Jan 2026 | Violence And Sexual Offences | Temple Drive | Unable To Prosecute Suspect |
| Jan 2026 | Criminal Damage And Arson | Hewlett Close | Investigation Complete; No Suspect Identified |
| Jan 2026 | Possession Of Weapons | Alresford Road | Awaiting Court Outcome |
| Jan 2026 | Anti Social Behaviour | Lower Baybridge Lane | Under investigation |
| Jan 2026 | Violence And Sexual Offences | Alresford Road | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Birch Close | Investigation Complete; No Suspect Identified |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.