3,160 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Other Theft | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Supermarket | Awaiting Court Outcome |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Shoplifting | On or near Meadow Street | Under Investigation |
| May 2026 | Public Order | On or near Belgrave Court | Under Investigation |
| May 2026 | Public Order | On or near Petrol Station | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near Petrol Station | Under Investigation |
| May 2026 | Public Order | On or near Meadow Street | Under Investigation |
| May 2026 | Shoplifting | On or near Hillbrook Road | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Supermarket | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near Spring Gardens | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Meadow Street | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Hough Lane | Under investigation |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near North View | Under investigation |
| May 2026 | Shoplifting | On or near Supermarket | Unable To Prosecute Suspect |
| May 2026 | Other Crime | On or near Haig Avenue | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near John Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Legion Court | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Yewlands Avenue | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Low Green | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Low Green | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Sandy Place | Unable To Prosecute Suspect |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Broad Street | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Chatsworth Road | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Supermarket | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Hillbrook Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near John Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near John Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near John Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Ecroyd Street | Under Investigation |
| May 2026 | Vehicle Crime | On or near Low Green | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Malden Street | Under Investigation |
| May 2026 | Shoplifting | On or near Malden Street | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Malden Street | Under Investigation |
| May 2026 | Shoplifting | On or near Malden Street | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Malden Street | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Malden Street | Under Investigation |
| May 2026 | Shoplifting | On or near Malden Street | Under Investigation |
| May 2026 | Public Order | On or near Balshaw Road | Under Investigation |
| May 2026 | Public Order | On or near Woodlands Drive | Under Investigation |
| May 2026 | Public Order | On or near Balshaw Road | Under Investigation |
| May 2026 | Possession Of Weapons | On or near Yewlands Avenue | Under Investigation |
| May 2026 | Other Theft | On or near Malden Street | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Haig Avenue | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Pearfield | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near John Street | Under investigation |
| May 2026 | Criminal Damage And Arson | On or near Belgrave Court | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Balshaw Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Woodlands Drive | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Kingswood Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Legion Court | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Hill Walk | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Edgehill Crescent | Under Investigation |
| May 2026 | Shoplifting | On or near Edgehill Crescent | Under Investigation |
| May 2026 | Shoplifting | On or near Edgehill Crescent | Unable To Prosecute Suspect |
| May 2026 | Shoplifting | On or near Edgehill Crescent | Under Investigation |
| May 2026 | Drugs | On or near Tomlinson Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Brownhill Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Wood Green | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Spring Gardens | Under investigation |
| May 2026 | Vehicle Crime | On or near Eden Street | Under Investigation |
| May 2026 | Public Order | On or near Hillbrook Road | Unable To Prosecute Suspect |
| May 2026 | Other Theft | On or near Ryan Close | Investigation Complete; No Suspect Identified |
| May 2026 | Drugs | On or near Brownhill Road | Under Investigation |
| May 2026 | Drugs | On or near Hillbrook Road | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Forrester Close | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Wood Green | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Northbrook Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Hillbrook Road | Under investigation |
| May 2026 | Other Crime | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Other Crime | On or near Meadow Street | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Sumner Street | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Awaiting Court Outcome |
| May 2026 | Anti Social Behaviour | On or near Forge Street | Under investigation |
| May 2026 | Shoplifting | On or near Hillbrook Road | Under Investigation |
| May 2026 | Public Order | On or near Brownhill Road | Under Investigation |
| May 2026 | Drugs | On or near Regent Road | Under Investigation |
| May 2026 | Other Theft | On or near Supermarket | Under Investigation |
| Apr 2026 | Shoplifting | On or near Malden Street | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Hillbrook Road | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Eastwood Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Balshaw Crescent | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Eastwood Road | Awaiting Court Outcome |
| Apr 2026 | Violence And Sexual Offences | On or near Eastwood Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Wellfield Avenue | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Balshaw Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Eastwood Road | Unable To Prosecute Suspect |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.