1,940 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Violence And Sexual Offences | On or near Elgin Close | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Sports/Recreation Area | Action To Be Taken By Another Organisation |
| May 2026 | Violence And Sexual Offences | On or near Sports/Recreation Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Valentine Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Nashe Way | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Valentine Close | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Whiteley Lane | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Privett Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Valentine Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Public Order | On or near High Mead | Unable To Prosecute Suspect |
| May 2026 | Other Theft | On or near Mary Rose Close | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Ava Gardens | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Whinchat Close | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Wynton Way | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Richardson Drive | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Lea-Oak Gardens | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Thorni Avenue | Unable To Prosecute Suspect |
| May 2026 | Other Theft | On or near Orchid Close | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Valentine Close | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Pelican Close | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Wynton Way | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Neptune Road | Unable To Prosecute Suspect |
| May 2026 | Anti Social Behaviour | On or near Sports/Recreation Area | Under investigation |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Lea-Oak Gardens | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Ava Gardens | Under Investigation |
| May 2026 | Drugs | On or near Neptune Road | Local Resolution |
| May 2026 | Violence And Sexual Offences | On or near Burt Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Fareham Park Road | Unable To Prosecute Suspect |
| May 2026 | Anti Social Behaviour | On or near High Mead | Under investigation |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Highlands Road | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Other Theft | On or near Skylark Meadows | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Glenesha Gardens | Under Investigation |
| May 2026 | Drugs | On or near Nashe Close | Local Resolution |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Richardson Drive | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Triumph Close | Under investigation |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Other Crime | On or near Angus Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Norset Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Hill Park Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Roebuck Avenue | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Mayles Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Marlow Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Richardson Drive | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Heather Gardens | Offender Given A Caution |
| Apr 2026 | Criminal Damage And Arson | On or near Funtley Hill | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Shannon Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Hammond Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Hornet Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Henley Gardens | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Henley Gardens | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Pennington Way | Unable To Prosecute Suspect |
| Apr 2026 | Burglary | On or near Beaumont Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Burt Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Iron Mill Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Ava Gardens | Unable To Prosecute Suspect |
| Apr 2026 | Other Theft | On or near Burt Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| Apr 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Hill Park Road | Unable To Prosecute Suspect |
| Apr 2026 | Shoplifting | On or near Supermarket | Local Resolution |
| Apr 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| Apr 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Hill Park Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Thorni Avenue | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Supermarket | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Orchid Close | Unable To Prosecute Suspect |
| Apr 2026 | Other Theft | On or near Neptune Road | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Barfleur Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Drugs | On or near Sports/Recreation Area | Local Resolution |
| Apr 2026 | Bicycle Theft | On or near Relf Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Pelican Close | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Elgin Close | Local Resolution |
| Apr 2026 | Violence And Sexual Offences | On or near Sunlight Gardens | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Sports/Recreation Area | Under investigation |
| Apr 2026 | Other Theft | On or near Valentine Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Frosthole Crescent | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Privett Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Valentine Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Coppice Way | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Thorni Avenue | Local Resolution |
| Apr 2026 | Violence And Sexual Offences | On or near Nashe Way | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Thorni Avenue | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Nashe Way | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Gifford Close | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Hope Lodge Close | Unable To Prosecute Suspect |
| Feb 2026 | Criminal Damage And Arson | Whinchat Close | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Elgin Close | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Richardson Drive | Under Investigation |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.