1,628 recorded crimes across 39 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Criminal Damage And Arson | On or near Baumgartner | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Cohort Way | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near Cohort Way | Under Investigation |
| May 2026 | Shoplifting | On or near Butcher Drive | Awaiting Court Outcome |
| May 2026 | Shoplifting | On or near Butcher Drive | Awaiting Court Outcome |
| May 2026 | Vehicle Crime | On or near Wigmore Close | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Chandlers Square | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Cohort Way | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near A1198 | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Centurion Way | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Centurion Way | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near A1198 | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Centurion Way | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Cohort Way | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Cohort Way | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Cohort Way | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Mowlands | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Bath House Close | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Mowlands | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Thickwillow | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Mowlands | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Peate Close | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near The Close | Under Investigation |
| May 2026 | Burglary | On or near Supermarket | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Mowlands | Under investigation |
| May 2026 | Anti Social Behaviour | On or near The Close | Under investigation |
| May 2026 | Anti Social Behaviour | On or near B1044 | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near A1307 | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near A1307 | Unable To Prosecute Suspect |
| May 2026 | Vehicle Crime | On or near Pettit Road | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near A1307 | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near A1307 | Under Investigation |
| May 2026 | Other Theft | On or near A1307 | Investigation Complete; No Suspect Identified |
| May 2026 | Drugs | On or near A1307 | Under Investigation |
| May 2026 | Burglary | On or near Pettit Road | Under Investigation |
| May 2026 | Public Order | On or near Post Street | Unable To Prosecute Suspect |
| May 2026 | Criminal Damage And Arson | On or near Bridge Place | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Golden Rod | Unable To Prosecute Suspect |
| May 2026 | Anti Social Behaviour | On or near Post Street | Under investigation |
| May 2026 | Public Order | On or near Chadley Lane | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near The Avenue | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Park Lane | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| May 2026 | Shoplifting | On or near Butcher Drive | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Golden Rod | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Golden Rod | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Brick Kilns | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Buttermel Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Bayliss | Under Investigation |
| May 2026 | Bicycle Theft | On or near Betts Close | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Betts Close | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Thickwillow | Unable To Prosecute Suspect |
| May 2026 | Vehicle Crime | On or near Bridge Place | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Other Crime | On or near Old Court Hall | Awaiting Court Outcome |
| May 2026 | Other Crime | On or near Old Court Hall | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Butcher Drive | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Tanner Drive | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Cohort Way | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Centurion Way | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Chandlers Square | Under investigation |
| May 2026 | Criminal Damage And Arson | On or near A1198 | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Littlefield Close | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Croftfield Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Mowlands | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near London Street | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Golden Rod | Under investigation |
| Apr 2026 | Public Order | On or near Golden Rod | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Brick Kilns | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Golden Rod | Unable To Prosecute Suspect |
| Apr 2026 | Shoplifting | On or near Butcher Drive | Awaiting Court Outcome |
| Apr 2026 | Other Theft | On or near Cohort Way | Unable To Prosecute Suspect |
| Apr 2026 | Drugs | On or near Centurion Way | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Laroc Close | Under Investigation |
| Apr 2026 | Drugs | On or near Chandlers Square | Unable To Prosecute Suspect |
| Apr 2026 | Drugs | On or near Sursham Avenue | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near A1198 | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Chandlers Square | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Cohort Way | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Reeve Way | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Cohort Way | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Hendrey Place | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Berry Lane | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Bridge Place | Under investigation |
| Apr 2026 | Vehicle Crime | On or near Post Street | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near West Street | Under investigation |
| Apr 2026 | Other Crime | On or near Ravenshoe | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Cambridge Street | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near New Street | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Park Lane | Awaiting Court Outcome |
| Apr 2026 | Violence And Sexual Offences | On or near Butcher Drive | Local Resolution |
| Apr 2026 | Violence And Sexual Offences | On or near Golden Rod | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Golden Rod | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Cohort Way | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Church Place | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near New Street | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Butcher Drive | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Reeve Way | Unable To Prosecute Suspect |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.