2,985 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Other Theft | On or near Spencer Rise | Under Investigation |
| May 2026 | Shoplifting | On or near Gordon House Road | Investigation Complete; No Suspect Identified |
| May 2026 | Robbery | On or near Further/Higher Educational Building | Under Investigation |
| May 2026 | Shoplifting | On or near Gordon House Road | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Glenhurst Avenue | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Further/Higher Educational Building | Under Investigation |
| May 2026 | Theft From The Person | On or near Grove End | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Dartmouth Park Avenue | Under investigation |
| May 2026 | Bicycle Theft | On or near Churchill Road | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Brookfield Park | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Dartmouth Park Avenue | Under Investigation |
| May 2026 | Vehicle Crime | On or near Spencer Rise | Investigation Complete; No Suspect Identified |
| May 2026 | Burglary | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Robbery | On or near Supermarket | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Theft From The Person | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Theatre/Concert Hall | Unable To Prosecute Suspect |
| May 2026 | Anti Social Behaviour | On or near Burghley Road | Under investigation |
| May 2026 | Burglary | On or near Gordon House Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Theatre/Concert Hall | Under Investigation |
| May 2026 | Burglary | On or near Gordon House Road | Under Investigation |
| May 2026 | Bicycle Theft | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Theatre/Concert Hall | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Highgate Road | Under investigation |
| May 2026 | Other Theft | On or near Dartmouth Park Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Highgate Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Highgate Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Further/Higher Educational Building | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Lissenden Gardens | Under investigation |
| May 2026 | Theft From The Person | On or near Theatre/Concert Hall | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Lissenden Gardens | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Theatre/Concert Hall | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Theft From The Person | On or near Oakford Road | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Ingestre Road | Under Investigation |
| May 2026 | Other Theft | On or near Further/Higher Educational Building | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Carrol Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Lissenden Gardens | Under Investigation |
| May 2026 | Shoplifting | On or near Gordon House Road | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Evangelist Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Woodsome Road | Under investigation |
| May 2026 | Burglary | On or near Dartmouth Park Road | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Gordon House Road | Investigation Complete; No Suspect Identified |
| May 2026 | Burglary | On or near Ingestre Road | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Theatre/Concert Hall | Under Investigation |
| Apr 2026 | Public Order | On or near Theatre/Concert Hall | Under Investigation |
| Apr 2026 | Public Order | On or near Theatre/Concert Hall | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Supermarket | Awaiting Court Outcome |
| Apr 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| Apr 2026 | Shoplifting | On or near Supermarket | Unable To Prosecute Suspect |
| Apr 2026 | Shoplifting | On or near Supermarket | Local Resolution |
| Apr 2026 | Violence And Sexual Offences | On or near Theatre/Concert Hall | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Bellina Mews | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Theatre/Concert Hall | Under Investigation |
| Apr 2026 | Other Theft | On or near Further/Higher Educational Building | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Parking Area | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Gordon House Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Carrol Close | Unable To Prosecute Suspect |
| Apr 2026 | Vehicle Crime | On or near Highgate Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Robbery | On or near Further/Higher Educational Building | Under Investigation |
| Apr 2026 | Vehicle Crime | On or near Further/Higher Educational Building | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Bellina Mews | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Bellina Mews | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Ingestre Road | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Burghley Road | Under investigation |
| Apr 2026 | Burglary | On or near Ingestre Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Oakford Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Ingestre Road | Under Investigation |
| Apr 2026 | Drugs | On or near Sanderson Close | Local Resolution |
| Apr 2026 | Other Theft | On or near Parking Area | Under Investigation |
| Apr 2026 | Vehicle Crime | On or near Bramshill Gardens | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Croftdown Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Highgate Road | Under investigation |
| Apr 2026 | Other Theft | On or near Greenwood Place | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| Apr 2026 | Theft From The Person | On or near College Yard | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Lissenden Gardens | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Little Green Street | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Further/Higher Educational Building | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Oakford Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Kingswear Road | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Gordon House Road | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Carrol Close | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Bramshill Gardens | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Oakford Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Woodsome Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Chetwynd Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Dartmouth Park Avenue | Under investigation |
| Apr 2026 | Burglary | On or near Lissenden Gardens | Investigation Complete; No Suspect Identified |
| Apr 2026 | Burglary | On or near Spencer Rise | Investigation Complete; No Suspect Identified |
| Apr 2026 | Drugs | On or near Dartmouth Park Avenue | Under Investigation |
| Apr 2026 | Theft From The Person | On or near Twisden Road | Under Investigation |
| Apr 2026 | Vehicle Crime | On or near Dartmouth Park Avenue | Investigation Complete; No Suspect Identified |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.