2,420 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Violence And Sexual Offences | On or near Belvidere Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Ludkin Square | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Moat Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Midland Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Kitchener Road | Action To Be Taken By Another Organisation |
| May 2026 | Violence And Sexual Offences | On or near Estcourt Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Great Northern Close | Under Investigation |
| May 2026 | Vehicle Crime | On or near Great Northern Close | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Belvidere Road | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Belvidere Road | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Beaconsfield Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Sports/Recreation Area | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Raleigh Avenue | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near The Street | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Beatty Close | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Fisher Avenue | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Byron Road | Unable To Prosecute Suspect |
| May 2026 | Other Theft | On or near The Street | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Raleigh Avenue | Unable To Prosecute Suspect |
| May 2026 | Criminal Damage And Arson | On or near Tennyson Road | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Tennyson Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Chaucer Road | Under investigation |
| May 2026 | Other Crime | On or near Hamilton Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near St Paul'S Way | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Barnard Crescent | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near The Lawns | Unable To Prosecute Suspect |
| May 2026 | Other Theft | On or near Harley Road | Unable To Prosecute Suspect |
| May 2026 | Other Theft | On or near Caister Road | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Caister Road | Under Investigation |
| May 2026 | Other Theft | On or near Caister Road | Awaiting Court Outcome |
| May 2026 | Anti Social Behaviour | On or near River Walk | Under investigation |
| May 2026 | Other Crime | On or near Balmoral Avenue | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Arundel Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Arundel Road | Under Investigation |
| May 2026 | Shoplifting | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Arundel Road | Under Investigation |
| May 2026 | Other Theft | On or near Balmoral Avenue | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Marine Crescent | Under investigation |
| May 2026 | Other Theft | On or near Walpole Road | Investigation Complete; No Suspect Identified |
| May 2026 | Burglary | On or near Churchill Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Tennyson Road | Under Investigation |
| May 2026 | Public Order | On or near The Street | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Great Northern Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Victoria Street | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Great Northern Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Victoria Street | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Great Northern Close | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Great Northern Close | Local Resolution |
| Apr 2026 | Public Order | On or near Great Northern Close | Local Resolution |
| Apr 2026 | Other Theft | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Estcourt Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Great Northern Close | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Tennyson Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Beatty Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Milton Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near The Street | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Madden Avenue | Action To Be Taken By Another Organisation |
| Apr 2026 | Violence And Sexual Offences | On or near The Street | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near The Street | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Beatty Close | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Chaucer Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near The Street | Unable To Prosecute Suspect |
| Apr 2026 | Shoplifting | On or near The Street | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Chaucer Road | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Beatty Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Grenville Place | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Sturdee Avenue | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Byron Road | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Tennyson Road | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Keyes Avenue | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Onslow Avenue | Action To Be Taken By Another Organisation |
| Apr 2026 | Violence And Sexual Offences | On or near The Lawns | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Onslow Avenue | Action To Be Taken By Another Organisation |
| Apr 2026 | Vehicle Crime | On or near Parking Area | Unable To Prosecute Suspect |
| Apr 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Caister Road | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Hamilton Road | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Keyes Avenue | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near The Lawns | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Hamilton Road | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Marine Crescent | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Balmoral Avenue | Unable To Prosecute Suspect |
| Apr 2026 | Possession Of Weapons | On or near Parking Area | Under Investigation |
| Apr 2026 | Other Theft | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Drugs | On or near Parking Area | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Arundel Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Churchill Road | Unable To Prosecute Suspect |
| Apr 2026 | Other Theft | On or near Walpole Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Drugs | On or near Churchill Road | Under Investigation |
| Feb 2026 | Shoplifting | Supermarket | Under Investigation |
| Feb 2026 | Other Theft | Chaucer Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Shoplifting | Supermarket | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | Arundel Road | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | Arundel Road | Under Investigation |
| Feb 2026 | Other Theft | Churchill Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Shoplifting | Supermarket | Under Investigation |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.