945 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Shoplifting | On or near Eastern Way | Under Investigation |
| May 2026 | Vehicle Crime | On or near Baler Close | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Wimborne Place | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Cabot Close | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Baler Close | Under investigation |
| May 2026 | Drugs | On or near Baler Close | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Falconers Close | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Falconers Close | Under Investigation |
| May 2026 | Drugs | On or near Eastern Way | Under Investigation |
| May 2026 | Shoplifting | On or near Eastern Way | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Speke Drive | Under investigation |
| May 2026 | Public Order | On or near Fiennes Court | Unable To Prosecute Suspect |
| May 2026 | Burglary | On or near Eastern Way | Under Investigation |
| May 2026 | Drugs | On or near Nansen Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Nansen Close | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Rosewood Close | Unable To Prosecute Suspect |
| Apr 2026 | Shoplifting | On or near Wimborne Place | Local Resolution |
| Apr 2026 | Violence And Sexual Offences | On or near Cheriton Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Wimborne Place | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Nansen Close | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Ericsson Close | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Daneholme Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Larch Drive | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Eastern Way | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Cheriton Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Plough Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Franklin Way | Local Resolution |
| Apr 2026 | Violence And Sexual Offences | On or near Franklin Way | Unable To Prosecute Suspect |
| Apr 2026 | Burglary | On or near Falconers Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Drugs | On or near Curlew Way | Local Resolution |
| Apr 2026 | Violence And Sexual Offences | On or near Rosewood Close | Under Investigation |
| Apr 2026 | Burglary | On or near Eastern Way | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Teal Close | Under investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Eastern Way | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Burton Close | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Cabot Close | Under investigation |
| Feb 2026 | Anti Social Behaviour | Eastern Way | Under investigation |
| Feb 2026 | Criminal Damage And Arson | Cabot Close | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Scott Close | Under Investigation |
| Feb 2026 | Shoplifting | Wimborne Place | Under Investigation |
| Feb 2026 | Other Theft | Cabot Close | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | The Stook | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Cedar Close | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Wimborne Place | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Ashby Park | Under investigation |
| Feb 2026 | Anti Social Behaviour | Ericsson Close | Under investigation |
| Feb 2026 | Anti Social Behaviour | Wimborne Place | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Rhodes Close | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | The Firs | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | The Firs | Unable To Prosecute Suspect |
| Feb 2026 | Anti Social Behaviour | Eider Close | Under investigation |
| Feb 2026 | Anti Social Behaviour | Lansdown Close | Under investigation |
| Feb 2026 | Other Theft | Wimborne Place | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Falconers Close | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Rhodes Close | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Rhodes Close | Unable To Prosecute Suspect |
| Feb 2026 | Shoplifting | Eastern Way | Investigation Complete; No Suspect Identified |
| Feb 2026 | Vehicle Crime | The Stook | Under Investigation |
| Feb 2026 | Shoplifting | Wimborne Place | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Roman Way | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | The Firs | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | The Firs | Unable To Prosecute Suspect |
| Jan 2026 | Public Order | Cabot Close | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | The Firs | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Ash Close | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Plough Close | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Magnolia Drive | Under Investigation |
| Jan 2026 | Criminal Damage And Arson | Preston Drive | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Rosewood Close | Unable To Prosecute Suspect |
| Jan 2026 | Anti Social Behaviour | Harvest Close | Under investigation |
| Jan 2026 | Other Theft | Wimborne Place | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Acre Close | Unable To Prosecute Suspect |
| Jan 2026 | Shoplifting | Eastern Way | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Falconers Close | Unable To Prosecute Suspect |
| Jan 2026 | Burglary | Ericsson Close | Under Investigation |
| Jan 2026 | Other Crime | The Firs | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | The Firs | Under Investigation |
| Jan 2026 | Anti Social Behaviour | Ericsson Close | Under investigation |
| Jan 2026 | Other Crime | The Firs | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | The Firs | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | The Firs | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Daneholme Close | Under Investigation |
| Dec 2025 | Shoplifting | Wimborne Place | Investigation Complete; No Suspect Identified |
| Dec 2025 | Shoplifting | Eastern Way | Unable To Prosecute Suspect |
| Dec 2025 | Vehicle Crime | Nansen Close | Under Investigation |
| Dec 2025 | Burglary | Ericsson Close | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | Falconers Close | Under Investigation |
| Dec 2025 | Criminal Damage And Arson | Rosewood Close | Unable To Prosecute Suspect |
| Dec 2025 | Anti Social Behaviour | Wimborne Place | Under investigation |
| Dec 2025 | Shoplifting | Wimborne Place | Investigation Complete; No Suspect Identified |
| Dec 2025 | Burglary | Wimborne Place | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | Ericsson Close | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Wincely Close | Unable To Prosecute Suspect |
| Dec 2025 | Other Theft | Ashby Park | Investigation Complete; No Suspect Identified |
| Dec 2025 | Anti Social Behaviour | Baler Close | Under investigation |
| Dec 2025 | Vehicle Crime | Baler Close | Investigation Complete; No Suspect Identified |
| Dec 2025 | Criminal Damage And Arson | Horncastle Close | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | The Stook | Under Investigation |
| Dec 2025 | Criminal Damage And Arson | Cedar Close | Investigation Complete; No Suspect Identified |
| Nov 2025 | Violence And Sexual Offences | Wimborne Place | Action To Be Taken By Another Organisation |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.