556 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Burglary | On or near Kegworth Road | Under Investigation |
| May 2026 | Other Crime | On or near Church Lane | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Grasmere Gardens | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Moor Lane | Under Investigation |
| May 2026 | Burglary | On or near St Lawrence Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Crime | On or near Parking Area | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Gotham Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Naylor Avenue | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Orchard Street | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Naylor Avenue | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Orchard Street | Awaiting Court Outcome |
| Apr 2026 | Public Order | On or near Orchard Street | Awaiting Court Outcome |
| Apr 2026 | Public Order | On or near Orchard Street | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Bus/Coach Station | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Chapel Close | Under investigation |
| Apr 2026 | Burglary | On or near Orchard Street | Investigation Complete; No Suspect Identified |
| Apr 2026 | Burglary | On or near Orchard Street | Investigation Complete; No Suspect Identified |
| Apr 2026 | Burglary | On or near Wood Lane | Under Investigation |
| Apr 2026 | Burglary | On or near Orchard Street | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Orchard Street | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Orchard Street | Awaiting Court Outcome |
| Feb 2026 | Public Order | Wallace Street | Investigation Complete; No Suspect Identified |
| Feb 2026 | Public Order | Bus/Coach Station | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Wodehouse Avenue | Under Investigation |
| Feb 2026 | Other Theft | Church Lane | Under Investigation |
| Feb 2026 | Public Order | Home Farm Close | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Moor Lane | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Meadow End | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Parking Area | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Parking Area | Under Investigation |
| Jan 2026 | Other Crime | Old Park Close | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | St Lawrence Close | Investigation Complete; No Suspect Identified |
| Jan 2026 | Criminal Damage And Arson | Bidwell Crescent | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Park/Open Space | Under Investigation |
| Jan 2026 | Anti Social Behaviour | Windmill Close | Under investigation |
| Jan 2026 | Vehicle Crime | Home Farm Close | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | Little Lunnon | Unable To Prosecute Suspect |
| Dec 2025 | Other Theft | Park/Open Space | Investigation Complete; No Suspect Identified |
| Dec 2025 | Anti Social Behaviour | Wood Lane | Under investigation |
| Dec 2025 | Criminal Damage And Arson | Chestnut Lane | Investigation Complete; No Suspect Identified |
| Dec 2025 | Other Crime | St Lawrence Close | Action To Be Taken By Another Organisation |
| Dec 2025 | Violence And Sexual Offences | Little Lunnon | Unable To Prosecute Suspect |
| Dec 2025 | Drugs | Wodehouse Avenue | Awaiting Court Outcome |
| Dec 2025 | Vehicle Crime | Park/Open Space | Unable To Prosecute Suspect |
| Dec 2025 | Possession Of Weapons | West Leake Lane | Investigation Complete; No Suspect Identified |
| Nov 2025 | Drugs | Parking Area | Awaiting Court Outcome |
| Nov 2025 | Other Theft | Parking Area | Unable To Prosecute Suspect |
| Nov 2025 | Other Theft | Chestnut Lane | Investigation Complete; No Suspect Identified |
| Nov 2025 | Burglary | Hill Road | Under Investigation |
| Nov 2025 | Anti Social Behaviour | Little Lunnon | Under investigation |
| Nov 2025 | Other Theft | Home Farm Close | Investigation Complete; No Suspect Identified |
| Nov 2025 | Other Theft | Parking Area | Investigation Complete; No Suspect Identified |
| Oct 2025 | Violence And Sexual Offences | Old Park Close | Investigation Complete; No Suspect Identified |
| Oct 2025 | Violence And Sexual Offences | Old Park Close | Investigation Complete; No Suspect Identified |
| Oct 2025 | Other Theft | Wodehouse Avenue | Unable To Prosecute Suspect |
| Oct 2025 | Drugs | Wood Lane | Local Resolution |
| Oct 2025 | Possession Of Weapons | Home Farm Close | Investigation Complete; No Suspect Identified |
| Oct 2025 | Public Order | Orchard Street | Unable To Prosecute Suspect |
| Oct 2025 | Violence And Sexual Offences | Wodehouse Avenue | Unable To Prosecute Suspect |
| Oct 2025 | Other Theft | Home Farm Close | Investigation Complete; No Suspect Identified |
| Oct 2025 | Violence And Sexual Offences | Wodehouse Avenue | Unable To Prosecute Suspect |
| Oct 2025 | Burglary | Brown Lane | Unable To Prosecute Suspect |
| Oct 2025 | Violence And Sexual Offences | Park/Open Space | Unable To Prosecute Suspect |
| Oct 2025 | Anti Social Behaviour | Parking Area | Under investigation |
| Oct 2025 | Criminal Damage And Arson | Gotham Road | Investigation Complete; No Suspect Identified |
| Oct 2025 | Criminal Damage And Arson | Parking Area | Investigation Complete; No Suspect Identified |
| Oct 2025 | Violence And Sexual Offences | Old Park Close | Unable To Prosecute Suspect |
| Oct 2025 | Vehicle Crime | Nottingham Road | Investigation Complete; No Suspect Identified |
| Sept 2025 | Vehicle Crime | Old Park Close | Investigation Complete; No Suspect Identified |
| Sept 2025 | Violence And Sexual Offences | Wodehouse Avenue | Unable To Prosecute Suspect |
| Sept 2025 | Other Crime | Church Lane | Action To Be Taken By Another Organisation |
| Sept 2025 | Violence And Sexual Offences | Orchard Street | Unable To Prosecute Suspect |
| Sept 2025 | Anti Social Behaviour | Chestnut Lane | Under investigation |
| Sept 2025 | Anti Social Behaviour | Wodehouse Avenue | Under investigation |
| Sept 2025 | Violence And Sexual Offences | Parking Area | Unable To Prosecute Suspect |
| Aug 2025 | Anti Social Behaviour | Barton Lane | Under investigation |
| Aug 2025 | Anti Social Behaviour | Old Park Close | Under investigation |
| Aug 2025 | Anti Social Behaviour | Old Park Close | Under investigation |
| Aug 2025 | Anti Social Behaviour | Sports/Recreation Area | Under investigation |
| Aug 2025 | Anti Social Behaviour | Chestnut Lane | Under investigation |
| Aug 2025 | Criminal Damage And Arson | Home Farm Close | Investigation Complete; No Suspect Identified |
| Aug 2025 | Vehicle Crime | Meadow End | Investigation Complete; No Suspect Identified |
| Aug 2025 | Vehicle Crime | The Square | Unable To Prosecute Suspect |
| Aug 2025 | Public Order | Church Lane | Unable To Prosecute Suspect |
| Aug 2025 | Violence And Sexual Offences | Gladstone Avenue | Unable To Prosecute Suspect |
| Aug 2025 | Other Crime | Wodehouse Avenue | Action To Be Taken By Another Organisation |
| Aug 2025 | Vehicle Crime | Gilbert Avenue | Awaiting Court Outcome |
| Aug 2025 | Vehicle Crime | Orchard Street | Awaiting Court Outcome |
| Aug 2025 | Vehicle Crime | Chestnut Lane | Investigation Complete; No Suspect Identified |
| Aug 2025 | Vehicle Crime | Bidwell Crescent | Investigation Complete; No Suspect Identified |
| Aug 2025 | Violence And Sexual Offences | Chestnut Lane | Investigation Complete; No Suspect Identified |
| Aug 2025 | Other Theft | The Rushes | Investigation Complete; No Suspect Identified |
| Aug 2025 | Vehicle Crime | Malt Street | Investigation Complete; No Suspect Identified |
| Aug 2025 | Violence And Sexual Offences | Parking Area | Investigation Complete; No Suspect Identified |
| Aug 2025 | Criminal Damage And Arson | Barton Lane | Investigation Complete; No Suspect Identified |
| Aug 2025 | Vehicle Crime | Wodehouse Avenue | Investigation Complete; No Suspect Identified |
| Aug 2025 | Violence And Sexual Offences | Gladstone Avenue | Unable To Prosecute Suspect |
| Aug 2025 | Violence And Sexual Offences | Kegworth Road | Unable To Prosecute Suspect |
| Aug 2025 | Violence And Sexual Offences | Gladstone Avenue | Unable To Prosecute Suspect |
| Jul 2025 | Anti Social Behaviour | Old Park Close | Under investigation |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.