576 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Other Crime | On or near Redshaw Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Small Crescent | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Lower Wharf | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Wren Close | Unable To Prosecute Suspect |
| May 2026 | Theft From The Person | On or near The Holt | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Mayflower Street | Under investigation |
| May 2026 | Other Theft | On or near Constance Street | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Constance Street | Under Investigation |
| May 2026 | Public Order | On or near Turnpin Close | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Constance Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Needlepin Way | Unable To Prosecute Suspect |
| May 2026 | Other Crime | On or near Honeycomb Way | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near London Road | Unable To Prosecute Suspect |
| May 2026 | Anti Social Behaviour | On or near Redshaw Close | Under investigation |
| May 2026 | Other Theft | On or near Jarman Close | Under Investigation |
| May 2026 | Possession Of Weapons | On or near Mare Leys | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Mare Leys | Local Resolution |
| May 2026 | Violence And Sexual Offences | On or near Mare Leys | Local Resolution |
| Apr 2026 | Criminal Damage And Arson | On or near Threads Lane | Local Resolution |
| Apr 2026 | Criminal Damage And Arson | On or near Catchpin Street | Local Resolution |
| Apr 2026 | Criminal Damage And Arson | On or near Braid End | Unable To Prosecute Suspect |
| Apr 2026 | Other Theft | On or near Threads Lane | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Threads Lane | Local Resolution |
| Apr 2026 | Violence And Sexual Offences | On or near Border Lane | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Linen Lane | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Spindle Mews | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Threads Lane | Local Resolution |
| Apr 2026 | Anti Social Behaviour | On or near London Road | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near London Road | Under investigation |
| Apr 2026 | Public Order | On or near London Road | Unable To Prosecute Suspect |
| Apr 2026 | Drugs | On or near Pitt Green | Local Resolution |
| Apr 2026 | Public Order | On or near Windmill Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Small Crescent | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Windmill Close | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Windmill Close | Local Resolution |
| Apr 2026 | Violence And Sexual Offences | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Otters Brook | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Linen Lane | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | London Road | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Honeycomb Way | Under investigation |
| Feb 2026 | Public Order | Swallow Close | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Thimble Close | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Constance Street | Action To Be Taken By Another Organisation |
| Feb 2026 | Anti Social Behaviour | Braid End | Under investigation |
| Feb 2026 | Other Crime | Constance Street | Under Investigation |
| Feb 2026 | Public Order | Catchpin Street | Investigation Complete; No Suspect Identified |
| Feb 2026 | Vehicle Crime | Redshaw Close | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Bobbins Way | Under Investigation |
| Jan 2026 | Other Theft | Honeycomb Way | Investigation Complete; No Suspect Identified |
| Jan 2026 | Other Theft | Butterfly Close | Investigation Complete; No Suspect Identified |
| Jan 2026 | Public Order | Threads Lane | Under Investigation |
| Jan 2026 | Criminal Damage And Arson | Needlepin Way | Under Investigation |
| Jan 2026 | Anti Social Behaviour | Braid End | Under investigation |
| Jan 2026 | Anti Social Behaviour | Catchpin Street | Under investigation |
| Jan 2026 | Criminal Damage And Arson | Threads Lane | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Pillow Way | Under Investigation |
| Jan 2026 | Criminal Damage And Arson | London Road | Investigation Complete; No Suspect Identified |
| Jan 2026 | Drugs | London Road | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Campbell Close | Action To Be Taken By Another Organisation |
| Jan 2026 | Violence And Sexual Offences | Small Crescent | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Threads Lane | Local Resolution |
| Jan 2026 | Violence And Sexual Offences | Bobbins Way | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Threads Lane | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Threads Lane | Under Investigation |
| Jan 2026 | Public Order | Bobbins Way | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Constance Street | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Constance Street | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Catchpin Street | Unable To Prosecute Suspect |
| Jan 2026 | Drugs | Parking Area | Local Resolution |
| Jan 2026 | Violence And Sexual Offences | Threads Lane | Under Investigation |
| Jan 2026 | Criminal Damage And Arson | Bobbins Way | Under Investigation |
| Jan 2026 | Public Order | London Road | Investigation Complete; No Suspect Identified |
| Jan 2026 | Anti Social Behaviour | Catchpin Street | Under investigation |
| Dec 2025 | Anti Social Behaviour | Jarman Close | Under investigation |
| Dec 2025 | Violence And Sexual Offences | Constance Street | Investigation Complete; No Suspect Identified |
| Dec 2025 | Drugs | Braid End | Local Resolution |
| Dec 2025 | Violence And Sexual Offences | Braid End | Under Investigation |
| Dec 2025 | Violence And Sexual Offences | Bodenham Close | Unable To Prosecute Suspect |
| Dec 2025 | Public Order | London Road | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | Bodenham Close | Unable To Prosecute Suspect |
| Dec 2025 | Criminal Damage And Arson | Bodenham Close | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Bodenham Close | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Thimble Close | Unable To Prosecute Suspect |
| Dec 2025 | Burglary | Cotton End | Investigation Complete; No Suspect Identified |
| Dec 2025 | Other Theft | Small Crescent | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | Catchpin Street | Unable To Prosecute Suspect |
| Dec 2025 | Anti Social Behaviour | Pitt Green | Under investigation |
| Dec 2025 | Anti Social Behaviour | Jarman Close | Under investigation |
| Dec 2025 | Other Theft | Swallow Close | Local Resolution |
| Dec 2025 | Anti Social Behaviour | Thimble Close | Under investigation |
| Dec 2025 | Anti Social Behaviour | Threads Lane | Under investigation |
| Dec 2025 | Other Theft | Bobbins Way | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Dove Close | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Bodenham Close | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Catchpin Street | Unable To Prosecute Suspect |
| Nov 2025 | Other Crime | Braid End | Investigation Complete; No Suspect Identified |
| Nov 2025 | Other Theft | Braid End | Under Investigation |
| Nov 2025 | Other Theft | Small Crescent | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Catchpin Street | Investigation Complete; No Suspect Identified |
| Nov 2025 | Drugs | Braid End | Local Resolution |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.