5,000 recorded crimes across 33 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Other Crime | On or near Chilham Close | Under Investigation |
| May 2026 | Other Crime | On or near Chilham Close | Under Investigation |
| May 2026 | Other Crime | On or near Chilham Close | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Milstead Close | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Further/Higher Educational Building | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| May 2026 | Other Theft | On or near Nelson Close | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Tribune Court | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Tribune Court | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Tribune Court | Awaiting Court Outcome |
| May 2026 | Anti Social Behaviour | On or near Medway Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Diamond Court | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Queensway | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Linden Drive | Under investigation |
| May 2026 | Drugs | On or near Slipway Road | Local Resolution |
| May 2026 | Anti Social Behaviour | On or near Royal Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Beach Street | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| May 2026 | Burglary | On or near Broadway | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Royal Road | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Royal Road | Local Resolution |
| May 2026 | Drugs | On or near Fonblanque Road | Awaiting Court Outcome |
| May 2026 | Other Theft | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Beach Street | Under Investigation |
| May 2026 | Other Theft | On or near Ranelagh Road | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Beach Street | Unable To Prosecute Suspect |
| May 2026 | Possession Of Weapons | On or near Fonblanque Road | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near Parking Area | Under Investigation |
| May 2026 | Public Order | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Awaiting Court Outcome |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Delamark Road | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Delamark Road | Under Investigation |
| May 2026 | Shoplifting | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Vehicle Crime | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Royal Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Royal Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Delamark Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Theatre/Concert Hall | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Royal Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Royal Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Royal Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Theatre/Concert Hall | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Delamark Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Royal Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Royal Road | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near St Helen'S Road | Under investigation |
| May 2026 | Criminal Damage And Arson | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Possession Of Weapons | On or near Parking Area | Awaiting Court Outcome |
| May 2026 | Public Order | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Short Street | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Hare Street | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Millennium Way | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Halfway Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| May 2026 | Criminal Damage And Arson | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Victory Street | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Vincent Gardens | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Victory Street | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Short Street | Under Investigation |
| May 2026 | Other Theft | On or near Millennium Way | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Hare Street | Investigation Complete; No Suspect Identified |
| May 2026 | Possession Of Weapons | On or near Victory Street | Under Investigation |
| May 2026 | Public Order | On or near Harris Road | Under Investigation |
| May 2026 | Shoplifting | On or near Hare Street | Under Investigation |
| May 2026 | Shoplifting | On or near Victory Street | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Victory Street | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Short Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near St Agnes Gardens | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Harris Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Victory Street | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Victory Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Victory Street | Local Resolution |
| May 2026 | Violence And Sexual Offences | On or near Victory Street | Local Resolution |
| May 2026 | Violence And Sexual Offences | On or near Archway Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Union Street | Unable To Prosecute Suspect |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.