679 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Violence And Sexual Offences | On or near | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Field Drive | Under Investigation |
| May 2026 | Robbery | On or near Auster Bank View | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Parkland Drive | Under investigation |
| May 2026 | Other Crime | On or near Ouston Lane | Further Investigation Is Not In The Public Interest |
| May 2026 | Violence And Sexual Offences | On or near Grange Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Grange Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Rosemary Court | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Grange Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Grange Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Auster Bank Crescent | Under Investigation |
| May 2026 | Vehicle Crime | On or near Auster Bank Road | Under Investigation |
| May 2026 | Public Order | On or near Grange Crescent | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Ouston Lane | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Heatherdene | Under Investigation |
| May 2026 | Burglary | On or near Sandfield Terrace | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near A659 | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Field Drive | Under investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Sandfield Terrace | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Rosemary Court | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near A659 | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Grange Road | Under investigation |
| Apr 2026 | Burglary | On or near Hob Lane | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Sandfield Terrace | Unable To Prosecute Suspect |
| Feb 2026 | Anti Social Behaviour | The Old Street | Under investigation |
| Feb 2026 | Violence And Sexual Offences | A659 | Unable To Prosecute Suspect |
| Feb 2026 | Possession Of Weapons | Turnpike Road | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Auster Bank Crescent | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | Auster Bank Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Oxton Drive | Under investigation |
| Feb 2026 | Vehicle Crime | Field Drive | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | A659 | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Oxton Drive | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | Grange Road | Under Investigation |
| Feb 2026 | Other Crime | Auster Bank Crescent | Further Investigation Is Not In The Public Interest |
| Feb 2026 | Violence And Sexual Offences | Sandfield Terrace | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Grange Crescent | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Grange Crescent | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Heatherdene | Under Investigation |
| Feb 2026 | Anti Social Behaviour | The Old Street | Under investigation |
| Jan 2026 | Shoplifting | Rosemary Court | Investigation Complete; No Suspect Identified |
| Jan 2026 | Anti Social Behaviour | Auster Bank Crescent | Under investigation |
| Jan 2026 | Robbery | Rosemary Court | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Grange Road | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Grange Crescent | Under Investigation |
| Jan 2026 | Criminal Damage And Arson | Sandfield Terrace | Under Investigation |
| Jan 2026 | Criminal Damage And Arson | A659 | Investigation Complete; No Suspect Identified |
| Jan 2026 | Shoplifting | Commercial Street | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | On or near | Unable To Prosecute Suspect |
| Dec 2025 | Anti Social Behaviour | The Old Street | Under investigation |
| Dec 2025 | Violence And Sexual Offences | Sandfield Terrace | Unable To Prosecute Suspect |
| Dec 2025 | Anti Social Behaviour | Parking Area | Under investigation |
| Dec 2025 | Violence And Sexual Offences | Springhill Court | Unable To Prosecute Suspect |
| Dec 2025 | Anti Social Behaviour | On or near | Under investigation |
| Dec 2025 | Violence And Sexual Offences | Springhill Court | Unable To Prosecute Suspect |
| Dec 2025 | Other Theft | Rockcliff Court | Investigation Complete; No Suspect Identified |
| Dec 2025 | Other Crime | Roman Close | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | A659 | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | On or near | Under Investigation |
| Nov 2025 | Violence And Sexual Offences | The Old Street | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Sandfield Terrace | Under Investigation |
| Nov 2025 | Anti Social Behaviour | Grange Road | Under investigation |
| Nov 2025 | Criminal Damage And Arson | Grange Road | Unable To Prosecute Suspect |
| Nov 2025 | Other Theft | Sandfield Terrace | Investigation Complete; No Suspect Identified |
| Nov 2025 | Violence And Sexual Offences | Grange Crescent | Unable To Prosecute Suspect |
| Nov 2025 | Other Theft | Parkland Drive | Investigation Complete; No Suspect Identified |
| Nov 2025 | Violence And Sexual Offences | On or near | Under Investigation |
| Nov 2025 | Violence And Sexual Offences | On or near | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Grange Crescent | Unable To Prosecute Suspect |
| Oct 2025 | Violence And Sexual Offences | Springhill Court | Unable To Prosecute Suspect |
| Oct 2025 | Violence And Sexual Offences | Catterton Lane | Unable To Prosecute Suspect |
| Oct 2025 | Violence And Sexual Offences | Springhill Court | Awaiting Court Outcome |
| Oct 2025 | Anti Social Behaviour | Sandfield Terrace | Under investigation |
| Oct 2025 | Anti Social Behaviour | Springhill Court | Under investigation |
| Oct 2025 | Anti Social Behaviour | The Old Street | Under investigation |
| Oct 2025 | Violence And Sexual Offences | Springhill Court | Unable To Prosecute Suspect |
| Oct 2025 | Anti Social Behaviour | Sandfield Terrace | Under investigation |
| Oct 2025 | Violence And Sexual Offences | Sandfield Terrace | Unable To Prosecute Suspect |
| Oct 2025 | Anti Social Behaviour | Hagg Lane | Under investigation |
| Oct 2025 | Violence And Sexual Offences | Sandfield Terrace | Under Investigation |
| Oct 2025 | Violence And Sexual Offences | Field Drive | Awaiting Court Outcome |
| Oct 2025 | Criminal Damage And Arson | Manor Farm Court | Investigation Complete; No Suspect Identified |
| Oct 2025 | Drugs | Parking Area | Local Resolution |
| Oct 2025 | Violence And Sexual Offences | Sandfield Terrace | Unable To Prosecute Suspect |
| Oct 2025 | Robbery | Grange Road | Unable To Prosecute Suspect |
| Oct 2025 | Criminal Damage And Arson | Grange Avenue | Investigation Complete; No Suspect Identified |
| Sept 2025 | Violence And Sexual Offences | Rockcliff Court | Unable To Prosecute Suspect |
| Sept 2025 | Drugs | The Old Street | Local Resolution |
| Sept 2025 | Anti Social Behaviour | Ouston Lane | Under investigation |
| Sept 2025 | Criminal Damage And Arson | Featherbed Lane | Investigation Complete; No Suspect Identified |
| Sept 2025 | Violence And Sexual Offences | Springhill Court | Unable To Prosecute Suspect |
| Sept 2025 | Violence And Sexual Offences | Roman Close | Further Investigation Is Not In The Public Interest |
| Sept 2025 | Vehicle Crime | Parkland Drive | Investigation Complete; No Suspect Identified |
| Sept 2025 | Anti Social Behaviour | Auster Bank Crescent | Under investigation |
| Sept 2025 | Violence And Sexual Offences | Rockcliff Court | Unable To Prosecute Suspect |
| Sept 2025 | Violence And Sexual Offences | Roman Close | Unable To Prosecute Suspect |
| Sept 2025 | Violence And Sexual Offences | Springhill Court | Status Update Unavailable |
| Sept 2025 | Criminal Damage And Arson | Grange Road | Unable To Prosecute Suspect |
| Sept 2025 | Anti Social Behaviour | Springhill Court | Under investigation |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.