396 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Other Theft | On or near Alford Road | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Airport/Airfield | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Dashwood Road | Awaiting Court Outcome |
| Apr 2026 | Violence And Sexual Offences | On or near Alford Road | Unable To Prosecute Suspect |
| Apr 2026 | Burglary | On or near Haugh Lane | Under Investigation |
| Apr 2026 | Other Theft | On or near Alford Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Airport/Airfield | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Airport/Airfield | Investigation Complete; No Suspect Identified |
| Apr 2026 | Bicycle Theft | On or near Alford Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Alford Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Drugs | Park/Open Space | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | Bluestone Heath Road | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Psalter Road | Under investigation |
| Feb 2026 | Criminal Damage And Arson | Airport/Airfield | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Police Station | Investigation Complete; No Suspect Identified |
| Feb 2026 | Vehicle Crime | Haugh Lane | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Park/Open Space | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Field Lane | Under investigation |
| Feb 2026 | Public Order | Parking Area | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | New Street | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Dashwood Road | Unable To Prosecute Suspect |
| Feb 2026 | Other Theft | Christopher Road | Unable To Prosecute Suspect |
| Jan 2026 | Other Crime | Bluestone Heath Road | Investigation Complete; No Suspect Identified |
| Jan 2026 | Anti Social Behaviour | Haugh Lane | Under investigation |
| Jan 2026 | Violence And Sexual Offences | Parking Area | Unable To Prosecute Suspect |
| Jan 2026 | Anti Social Behaviour | Stoneleigh Farm Drive | Under investigation |
| Jan 2026 | Public Order | Police Station | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Park/Open Space | Under Investigation |
| Jan 2026 | Criminal Damage And Arson | Police Station | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Park/Open Space | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Whitepit Way | Under Investigation |
| Dec 2025 | Violence And Sexual Offences | Parking Area | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Stoneleigh Farm Drive | Unable To Prosecute Suspect |
| Dec 2025 | Anti Social Behaviour | Bluestone Heath Road | Under investigation |
| Dec 2025 | Vehicle Crime | Parking Area | Investigation Complete; No Suspect Identified |
| Dec 2025 | Vehicle Crime | Parking Area | Under Investigation |
| Dec 2025 | Violence And Sexual Offences | Parking Area | Unable To Prosecute Suspect |
| Dec 2025 | Anti Social Behaviour | Dashwood Road | Under investigation |
| Dec 2025 | Anti Social Behaviour | Bluestone Heath Road | Under investigation |
| Dec 2025 | Criminal Damage And Arson | New Street | Investigation Complete; No Suspect Identified |
| Dec 2025 | Anti Social Behaviour | Park/Open Space | Under investigation |
| Dec 2025 | Burglary | Parking Area | Under Investigation |
| Dec 2025 | Anti Social Behaviour | Park/Open Space | Under investigation |
| Nov 2025 | Violence And Sexual Offences | Christopher Road | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Higgins Road | Awaiting Court Outcome |
| Nov 2025 | Violence And Sexual Offences | Park/Open Space | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Higgins Road | Awaiting Court Outcome |
| Nov 2025 | Violence And Sexual Offences | Alford Road | Offender Given A Caution |
| Nov 2025 | Anti Social Behaviour | Calfen Lane | Under investigation |
| Nov 2025 | Anti Social Behaviour | Parking Area | Under investigation |
| Nov 2025 | Violence And Sexual Offences | Well High Lane | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Parking Area | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Alford Road | Unable To Prosecute Suspect |
| Nov 2025 | Anti Social Behaviour | Christopher Road | Under investigation |
| Nov 2025 | Other Crime | Christopher Road | Awaiting Court Outcome |
| Oct 2025 | Other Theft | Beesby Road | Under Investigation |
| Oct 2025 | Anti Social Behaviour | Stoneleigh Farm Drive | Under investigation |
| Oct 2025 | Violence And Sexual Offences | Dashwood Road | Under Investigation |
| Oct 2025 | Violence And Sexual Offences | Beesby Road | Unable To Prosecute Suspect |
| Oct 2025 | Anti Social Behaviour | Bluestone Heath Road | Under investigation |
| Sept 2025 | Shoplifting | Bluestone Heath Road | Awaiting Court Outcome |
| Sept 2025 | Anti Social Behaviour | Airport/Airfield | Under investigation |
| Sept 2025 | Violence And Sexual Offences | Chalk Lane | Unable To Prosecute Suspect |
| Sept 2025 | Violence And Sexual Offences | Poor Plat Lane | Unable To Prosecute Suspect |
| Sept 2025 | Public Order | Christopher Road | Unable To Prosecute Suspect |
| Sept 2025 | Violence And Sexual Offences | Beesby Walk | Unable To Prosecute Suspect |
| Sept 2025 | Criminal Damage And Arson | Parking Area | Investigation Complete; No Suspect Identified |
| Aug 2025 | Other Theft | Alford Road | Investigation Complete; No Suspect Identified |
| Aug 2025 | Anti Social Behaviour | Parking Area | Under investigation |
| Aug 2025 | Anti Social Behaviour | New Street | Under investigation |
| Aug 2025 | Anti Social Behaviour | Bluestone Heath Road | Under investigation |
| Aug 2025 | Anti Social Behaviour | New Street | Under investigation |
| Aug 2025 | Violence And Sexual Offences | Police Station | Unable To Prosecute Suspect |
| Aug 2025 | Anti Social Behaviour | Bluestone Heath Road | Under investigation |
| Aug 2025 | Other Theft | Greenfield Lane | Investigation Complete; No Suspect Identified |
| Aug 2025 | Violence And Sexual Offences | Alford Road | Unable To Prosecute Suspect |
| Aug 2025 | Anti Social Behaviour | Alford Road | Under investigation |
| Aug 2025 | Other Theft | Alford Road | Investigation Complete; No Suspect Identified |
| Aug 2025 | Violence And Sexual Offences | Christopher Road | Unable To Prosecute Suspect |
| Aug 2025 | Violence And Sexual Offences | Christopher Road | Unable To Prosecute Suspect |
| Aug 2025 | Other Theft | Stephenson Close | Investigation Complete; No Suspect Identified |
| Aug 2025 | Drugs | Bluestone Heath Road | Awaiting Court Outcome |
| Aug 2025 | Other Theft | Alford Road | Investigation Complete; No Suspect Identified |
| Aug 2025 | Anti Social Behaviour | Alford Road | Under investigation |
| Aug 2025 | Anti Social Behaviour | Bluestone Heath Road | Under investigation |
| Jul 2025 | Anti Social Behaviour | Park/Open Space | Under investigation |
| Jul 2025 | Violence And Sexual Offences | Bluestone Heath Road | Unable To Prosecute Suspect |
| Jul 2025 | Violence And Sexual Offences | Bluestone Heath Road | Investigation Complete; No Suspect Identified |
| Jul 2025 | Violence And Sexual Offences | Hallam Close | Unable To Prosecute Suspect |
| Jul 2025 | Violence And Sexual Offences | Stoneleigh Farm Drive | Unable To Prosecute Suspect |
| Jul 2025 | Other Theft | Airport/Airfield | Investigation Complete; No Suspect Identified |
| Jul 2025 | Violence And Sexual Offences | Higgins Road | Unable To Prosecute Suspect |
| Jul 2025 | Anti Social Behaviour | Hodgetoft Lane | Under investigation |
| Jul 2025 | Other Theft | Alford Road | Unable To Prosecute Suspect |
| Jul 2025 | Possession Of Weapons | Police Station | Unable To Prosecute Suspect |
| Jul 2025 | Violence And Sexual Offences | B1373 | Unable To Prosecute Suspect |
| Jul 2025 | Violence And Sexual Offences | Stoneleigh Farm Drive | Unable To Prosecute Suspect |
| Jul 2025 | Other Theft | Park/Open Space | Unable To Prosecute Suspect |
| Jul 2025 | Violence And Sexual Offences | Christopher Road | Unable To Prosecute Suspect |
| Jun 2025 | Violence And Sexual Offences | Alford Road | Unable To Prosecute Suspect |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.