1,579 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Violence And Sexual Offences | On or near Tatham Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near High Street | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Stanley Grove | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Ty Newydd Court | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Maelor Place | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Queen Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Hampsons Grove | Under Investigation |
| May 2026 | Shoplifting | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Ruabon Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Ruabon Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Ruabon Road | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Park Street | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Wynnstay Gardens | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Rhodfa Watkin | Under investigation |
| May 2026 | Other Theft | On or near Pont Adam Crescent | Under Investigation |
| May 2026 | Public Order | On or near Park Street | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near James Park Way | Under Investigation |
| May 2026 | Shoplifting | On or near James Park Way | Under Investigation |
| May 2026 | Shoplifting | On or near James Park Way | Under Investigation |
| May 2026 | Shoplifting | On or near James Park Way | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Park Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Park Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Pont Adam Crescent | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Park Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Park Street | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Blackbrook Drive | Under investigation |
| May 2026 | Criminal Damage And Arson | On or near North Avenue | Local Resolution |
| May 2026 | Drugs | On or near Daniels Drive | Under Investigation |
| May 2026 | Other Theft | On or near Gorse Close | Under Investigation |
| May 2026 | Other Theft | On or near North Avenue | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Gorse Close | Under Investigation |
| May 2026 | Public Order | On or near North Avenue | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near North Avenue | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Daniels Drive | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near New Hall Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near North Avenue | Investigation Complete; No Suspect Identified |
| May 2026 | Other Crime | On or near New Hall Road | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Cleveland Street | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Albert Grove | Under investigation |
| May 2026 | Anti Social Behaviour | On or near High Street | Under investigation |
| May 2026 | Criminal Damage And Arson | On or near Stanley Grove | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Stanley Grove | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Stanley Grove | Under Investigation |
| May 2026 | Possession Of Weapons | On or near John Street | Under Investigation |
| May 2026 | Possession Of Weapons | On or near Maelor Place | Under Investigation |
| May 2026 | Shoplifting | On or near Parking Area | Under Investigation |
| May 2026 | Shoplifting | On or near Parking Area | Under Investigation |
| May 2026 | Shoplifting | On or near Parking Area | Under Investigation |
| May 2026 | Shoplifting | On or near St Michaels Close | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Rhodfa Watkin | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Park Street | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Dol Y Pentre | Under investigation |
| Apr 2026 | Burglary | On or near Pont Adam Crescent | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near B5605 | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Paddock Row | Investigation Complete; No Suspect Identified |
| Apr 2026 | Drugs | On or near Pont Adam Crescent | Awaiting Court Outcome |
| Apr 2026 | Shoplifting | On or near Rhodfa Watkin | Awaiting Court Outcome |
| Apr 2026 | Shoplifting | On or near James Park Way | Under Investigation |
| Apr 2026 | Shoplifting | On or near James Park Way | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near James Park Way | Under Investigation |
| Apr 2026 | Shoplifting | On or near Rhodfa Watkin | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near James Park Way | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near James Park Way | Awaiting Court Outcome |
| Apr 2026 | Shoplifting | On or near James Park Way | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Ysgoldy Hill | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near New Hall Road | Under investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Wynn Avenue | Unable To Prosecute Suspect |
| Apr 2026 | Other Theft | On or near Gorse Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Gorse Close | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near North Avenue | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Cleveland Street | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near St Michaels Close | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Ty Newydd Court | Under investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Parking Area | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Maes-Y-Llan Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Ty Newydd Court | Under Investigation |
| Apr 2026 | Public Order | On or near New High Street | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Parking Area | Local Resolution |
| Apr 2026 | Vehicle Crime | On or near Albert Grove | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Maelor Place | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Vincent Street | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near New High Street | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Cleveland Street | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Cleveland Street | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Maelor Place | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near New High Street | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Vincent Street | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near High Street | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Cleveland Street | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near High Street | Unable To Prosecute Suspect |
| Feb 2026 | Vehicle Crime | Queen Street | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Park/Open Space | Action To Be Taken By Another Organisation |
| Feb 2026 | Other Theft | Ruabon Road | Under Investigation |
| Feb 2026 | Drugs | Parking Area | Under Investigation |
| Feb 2026 | Drugs | Parking Area | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Park Street | Under investigation |
| Feb 2026 | Anti Social Behaviour | Park Street | Under investigation |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.