5,000 recorded crimes across 37 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Violence And Sexual Offences | On or near Vernon Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Nelson Street | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Keppel Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Keppel Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Dundonald Street | Under Investigation |
| May 2026 | Vehicle Crime | On or near Hood Street | Under Investigation |
| May 2026 | Theft From The Person | On or near Keppel Street | Under Investigation |
| May 2026 | Robbery | On or near Rodney Street | Under Investigation |
| May 2026 | Public Order | On or near Monk Street | Under Investigation |
| May 2026 | Public Order | On or near Parry Street | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near Rodney Street | Investigation Complete; No Suspect Identified |
| May 2026 | Burglary | On or near Keppel Street | Under Investigation |
| May 2026 | Burglary | On or near Keppel Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Whitehead Street | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near Shopping Area | Offender Given A Caution |
| May 2026 | Violence And Sexual Offences | On or near Emlyn Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Nightclub | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Montague Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Gradwell Court | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Whitehead Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Nightclub | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Gradwell Court | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Hawke Street | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Manchester Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Manchester Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Gradwell Court | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Buccleuch Court | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Shopping Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Whittaker Street | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Shopping Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Shopping Area | Offender Given A Caution |
| May 2026 | Violence And Sexual Offences | On or near Manchester Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Gradwell Court | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Nightclub | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Emlyn Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Steel Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Grange Crescent | Under Investigation |
| May 2026 | Burglary | On or near Cavendish Street | Under Investigation |
| May 2026 | Burglary | On or near Parking Area | Under Investigation |
| May 2026 | Burglary | On or near Parking Area | Under Investigation |
| May 2026 | Burglary | On or near Parking Area | Under Investigation |
| May 2026 | Burglary | On or near Parking Area | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Robert Street | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Parking Area | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Shopping Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Mcclean Close | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Whitehead Close | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Whittaker Street | Under investigation |
| May 2026 | Burglary | On or near Dalkeith Street | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Mill Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Emlyn Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Nightclub | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Abbey Road | Investigation Complete; No Suspect Identified |
| May 2026 | Bicycle Theft | On or near Clive Street | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Keith Street | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Keith Street | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Keith Street | Investigation Complete; No Suspect Identified |
| May 2026 | Drugs | On or near Grange Crescent | Under Investigation |
| May 2026 | Other Theft | On or near Grange Crescent | Under Investigation |
| May 2026 | Other Theft | On or near Clive Street | Under Investigation |
| May 2026 | Public Order | On or near Steel Street | Unable To Prosecute Suspect |
| May 2026 | Shoplifting | On or near Steel Street | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Steel Street | Under Investigation |
| May 2026 | Shoplifting | On or near Steel Street | Awaiting Court Outcome |
| May 2026 | Shoplifting | On or near Blake Street | Further Investigation Is Not In The Public Interest |
| May 2026 | Shoplifting | On or near Steel Street | Awaiting Court Outcome |
| May 2026 | Shoplifting | On or near Steel Street | Under Investigation |
| May 2026 | Shoplifting | On or near Steel Street | Awaiting Court Outcome |
| May 2026 | Shoplifting | On or near Steel Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Franklin Street | Further Investigation Is Not In The Public Interest |
| May 2026 | Violence And Sexual Offences | On or near Bus/Coach Station | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Grange Crescent | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Steel Street | Unable To Prosecute Suspect |
| May 2026 | Other Crime | On or near Grange Crescent | Awaiting Court Outcome |
| May 2026 | Anti Social Behaviour | On or near Shopping Area | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Shopping Area | Under investigation |
| May 2026 | Criminal Damage And Arson | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Criminal Damage And Arson | On or near Parking Area | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Shopping Area | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Shopping Area | Investigation Complete; No Suspect Identified |
| May 2026 | Drugs | On or near Allison Street | Local Resolution |
| May 2026 | Other Theft | On or near Sutherland Street | Local Resolution |
| May 2026 | Other Theft | On or near Harrison Street | Unable To Prosecute Suspect |
| May 2026 | Other Theft | On or near Mcclean Close | Investigation Complete; No Suspect Identified |
| May 2026 | Possession Of Weapons | On or near Robert Street | Under Investigation |
| May 2026 | Public Order | On or near Shopping Area | Under Investigation |
| May 2026 | Public Order | On or near Sutherland Court | Awaiting Court Outcome |
| May 2026 | Public Order | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Public Order | On or near Sutherland Court | Under Investigation |
| May 2026 | Shoplifting | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Parking Area | Awaiting Court Outcome |
| May 2026 | Vehicle Crime | On or near Harrison Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near William Street | Offender Given A Caution |
| May 2026 | Violence And Sexual Offences | On or near Silverdale Street | Under Investigation |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.