1,117 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Violence And Sexual Offences | On or near Lower Sand Hills | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Iris Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Iris Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Iris Close | Under Investigation |
| May 2026 | Burglary | On or near South Terrace | Under Investigation |
| May 2026 | Burglary | On or near South Terrace | Under Investigation |
| May 2026 | Possession Of Weapons | On or near South Terrace | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Hythe Road | Under Investigation |
| May 2026 | Other Theft | On or near Shalston Villas | Under Investigation |
| May 2026 | Vehicle Crime | On or near Shalston Villas | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Shalston Villas | Investigation Complete; No Suspect Identified |
| May 2026 | Drugs | On or near Lovelace Gardens | Under Investigation |
| May 2026 | Robbery | On or near Saxon Close | Under Investigation |
| May 2026 | Robbery | On or near Arlington Road | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Oakenshaw Close | Under investigation |
| May 2026 | Vehicle Crime | On or near Penners Gardens | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Upper Brighton Road | Unable To Prosecute Suspect |
| May 2026 | Anti Social Behaviour | On or near South Bank | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Glass Place | Under investigation |
| May 2026 | Anti Social Behaviour | On or near A240 | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Further/Higher Educational Building | Under investigation |
| May 2026 | Bicycle Theft | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Oak Hill Road | Under Investigation |
| May 2026 | Vehicle Crime | On or near Dunton Close | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Dunton Close | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Rickards Close | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Iris Close | Under investigation |
| May 2026 | Public Order | On or near Kingsdowne Road | Under Investigation |
| Apr 2026 | Other Theft | On or near Hazelwood Court | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Shalston Villas | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Shalston Villas | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Shalston Villas | Awaiting Court Outcome |
| Apr 2026 | Other Theft | On or near Saxon Close | Unable To Prosecute Suspect |
| Apr 2026 | Vehicle Crime | On or near Lovelace Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Lovelace Gardens | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Langley Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Corkran Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Mountcombe Close | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near A240 | Under investigation |
| Apr 2026 | Burglary | On or near Further/Higher Educational Building | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Fire Bell Alley | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Kingswood Close | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near A240 | Investigation Complete; No Suspect Identified |
| Apr 2026 | Drugs | On or near Oak Hill Grove | Under Investigation |
| Apr 2026 | Drugs | On or near Oak Hill Grove | Unable To Prosecute Suspect |
| Apr 2026 | Other Theft | On or near Surbiton | Under Investigation |
| Apr 2026 | Vehicle Crime | On or near A240 | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near A240 | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Surbiton | Under Investigation |
| Apr 2026 | Possession Of Weapons | On or near Southborough Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Rickards Close | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Rickards Close | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Dunton Close | Under Investigation |
| Apr 2026 | Other Theft | On or near Chamberlain Way | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Iris Close | Under Investigation |
| Feb 2026 | Anti Social Behaviour | A240 | Under investigation |
| Feb 2026 | Robbery | Shalston Villas | Under Investigation |
| Feb 2026 | Other Crime | Lysander Gardens | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Lysander Gardens | Unable To Prosecute Suspect |
| Feb 2026 | Burglary | A240 | Investigation Complete; No Suspect Identified |
| Feb 2026 | Other Theft | Parking Area | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Glass Place | Under Investigation |
| Feb 2026 | Drugs | Beechwood Close | Unable To Prosecute Suspect |
| Feb 2026 | Vehicle Crime | Oak Hill Crescent | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | A240 | Under investigation |
| Feb 2026 | Shoplifting | Fire Bell Alley | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Mountcombe Close | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Oak Hill Crescent | Under investigation |
| Feb 2026 | Vehicle Crime | Further/Higher Educational Building | Investigation Complete; No Suspect Identified |
| Feb 2026 | Possession Of Weapons | A240 | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | Chamberlain Way | Unable To Prosecute Suspect |
| Feb 2026 | Anti Social Behaviour | Iris Close | Under investigation |
| Feb 2026 | Vehicle Crime | Oakenshaw Close | Investigation Complete; No Suspect Identified |
| Jan 2026 | Drugs | Shalston Villas | Unable To Prosecute Suspect |
| Jan 2026 | Anti Social Behaviour | Lovelace Gardens | Under investigation |
| Jan 2026 | Vehicle Crime | Saxon Close | Investigation Complete; No Suspect Identified |
| Jan 2026 | Vehicle Crime | Lovelace Road | Investigation Complete; No Suspect Identified |
| Jan 2026 | Anti Social Behaviour | South Bank | Under investigation |
| Jan 2026 | Bicycle Theft | Arlington Road | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Oak Hill Crescent | Investigation Complete; No Suspect Identified |
| Jan 2026 | Vehicle Crime | The Drive | Investigation Complete; No Suspect Identified |
| Jan 2026 | Public Order | Oak Hill Road | Under Investigation |
| Jan 2026 | Vehicle Crime | Corkran Road | Investigation Complete; No Suspect Identified |
| Jan 2026 | Other Crime | Saxon Close | Under Investigation |
| Jan 2026 | Other Crime | Penners Gardens | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Beechwood Close | Investigation Complete; No Suspect Identified |
| Jan 2026 | Public Order | Shalston Villas | Investigation Complete; No Suspect Identified |
| Jan 2026 | Anti Social Behaviour | Oakenshaw Close | Under investigation |
| Jan 2026 | Violence And Sexual Offences | Croylands Drive | Under Investigation |
| Jan 2026 | Anti Social Behaviour | Surbiton | Under investigation |
| Jan 2026 | Violence And Sexual Offences | Beechwood Close | Under Investigation |
| Jan 2026 | Shoplifting | Shalston Villas | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Surbiton | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Rickards Close | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Glass Place | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Glass Place | Under Investigation |
| Jan 2026 | Criminal Damage And Arson | Chamberlain Way | Unable To Prosecute Suspect |
| Jan 2026 | Vehicle Crime | Iris Close | Investigation Complete; No Suspect Identified |
| Jan 2026 | Vehicle Crime | Kingsdowne Road | Investigation Complete; No Suspect Identified |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.