410 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Other Theft | On or near Horsecroft Road | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near College Close | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Barn Field | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Hargrave Road | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Hargrave Road | Under Investigation |
| May 2026 | Burglary | On or near Chedburgh Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Coalpit Lane | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Barrow Hill | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near The Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Coalpit Lane | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Coalpit Lane | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Coalpit Lane | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Orchard Farm Barns | Under Investigation |
| May 2026 | Burglary | On or near Mill Lane | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Westley Lane | Unable To Prosecute Suspect |
| Apr 2026 | Other Theft | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Burglary | On or near Parking Area | Under Investigation |
| Apr 2026 | Burglary | On or near Parking Area | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Hargrave Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Barn Field | Unable To Prosecute Suspect |
| Apr 2026 | Possession Of Weapons | On or near Hargrave Road | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Hargrave Road | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Hargrave Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Macdonald Way | Under Investigation |
| Apr 2026 | Burglary | On or near Saxham Drive | Under Investigation |
| Apr 2026 | Burglary | On or near Colethorpe Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Burglary | On or near Saxham Drive | Investigation Complete; No Suspect Identified |
| Apr 2026 | Burglary | On or near Saxham Drive | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Church Road | Under Investigation |
| Feb 2026 | Burglary | New Road | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Chevington Road | Under investigation |
| Feb 2026 | Other Theft | Lawshall Road | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Barrow Road | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Brook Close | Under investigation |
| Feb 2026 | Anti Social Behaviour | Barn Field | Under investigation |
| Feb 2026 | Burglary | Saxham Drive | Under Investigation |
| Jan 2026 | Other Theft | Colethorpe Lane | Investigation Complete; No Suspect Identified |
| Jan 2026 | Burglary | Macdonald Way | Investigation Complete; No Suspect Identified |
| Jan 2026 | Other Theft | Orchard Farm Barns | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Barrow Hill | Action To Be Taken By Another Organisation |
| Jan 2026 | Violence And Sexual Offences | Church Road | Action To Be Taken By Another Organisation |
| Jan 2026 | Criminal Damage And Arson | Simpson Way | Under Investigation |
| Jan 2026 | Criminal Damage And Arson | Simpson Way | Investigation Complete; No Suspect Identified |
| Jan 2026 | Burglary | Poplar Close | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Barrow Hill | Action To Be Taken By Another Organisation |
| Jan 2026 | Burglary | Hornings Park | Under Investigation |
| Jan 2026 | Other Theft | Whepstead Road | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Simpson Way | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Simpson Way | Action To Be Taken By Another Organisation |
| Dec 2025 | Violence And Sexual Offences | Simpson Way | Under Investigation |
| Dec 2025 | Violence And Sexual Offences | Barrow Hill | Investigation Complete; No Suspect Identified |
| Dec 2025 | Other Theft | Coalpit Lane | Local Resolution |
| Dec 2025 | Violence And Sexual Offences | Poplar Close | Unable To Prosecute Suspect |
| Dec 2025 | Burglary | New Road | Investigation Complete; No Suspect Identified |
| Dec 2025 | Criminal Damage And Arson | Simpson Way | Unable To Prosecute Suspect |
| Dec 2025 | Burglary | Sports/Recreation Area | Under Investigation |
| Dec 2025 | Vehicle Crime | Lawshall Road | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | Parking Area | Local Resolution |
| Dec 2025 | Violence And Sexual Offences | Fox And Pin Lane | Action To Be Taken By Another Organisation |
| Dec 2025 | Violence And Sexual Offences | Garrods End | Under Investigation |
| Dec 2025 | Vehicle Crime | Bury Road | Investigation Complete; No Suspect Identified |
| Dec 2025 | Vehicle Crime | Macdonald Way | Investigation Complete; No Suspect Identified |
| Nov 2025 | Violence And Sexual Offences | College Close | Action To Be Taken By Another Organisation |
| Nov 2025 | Burglary | Chedburgh Road | Investigation Complete; No Suspect Identified |
| Nov 2025 | Criminal Damage And Arson | Beale Road | Under Investigation |
| Nov 2025 | Violence And Sexual Offences | Saxham Drive | Investigation Complete; No Suspect Identified |
| Nov 2025 | Violence And Sexual Offences | Church Road | Unable To Prosecute Suspect |
| Nov 2025 | Criminal Damage And Arson | Chedburgh Road | Investigation Complete; No Suspect Identified |
| Nov 2025 | Violence And Sexual Offences | College Close | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Sports/Recreation Area | Local Resolution |
| Oct 2025 | Other Theft | New Road | Unable To Prosecute Suspect |
| Oct 2025 | Vehicle Crime | Bury Road | Investigation Complete; No Suspect Identified |
| Oct 2025 | Public Order | Garrods End | Investigation Complete; No Suspect Identified |
| Oct 2025 | Vehicle Crime | Macdonald Way | Under Investigation |
| Oct 2025 | Other Theft | Old Post Office Road | Investigation Complete; No Suspect Identified |
| Oct 2025 | Other Theft | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Oct 2025 | Violence And Sexual Offences | Garrods End | Under Investigation |
| Oct 2025 | Violence And Sexual Offences | Sharp'S Green | Unable To Prosecute Suspect |
| Oct 2025 | Burglary | Church Lane | Investigation Complete; No Suspect Identified |
| Sept 2025 | Possession Of Weapons | Cedar Road | Awaiting Court Outcome |
| Sept 2025 | Violence And Sexual Offences | Cedar Road | Status Update Unavailable |
| Sept 2025 | Burglary | Macdonald Way | Status Update Unavailable |
| Sept 2025 | Violence And Sexual Offences | Meadow Way | Unable To Prosecute Suspect |
| Sept 2025 | Criminal Damage And Arson | The Street | Awaiting Court Outcome |
| Sept 2025 | Violence And Sexual Offences | Cedar Road | Status Update Unavailable |
| Sept 2025 | Criminal Damage And Arson | Stoney Lane | Investigation Complete; No Suspect Identified |
| Sept 2025 | Violence And Sexual Offences | Meadow Way | Unable To Prosecute Suspect |
| Sept 2025 | Criminal Damage And Arson | Sports/Recreation Area | Unable To Prosecute Suspect |
| Sept 2025 | Violence And Sexual Offences | Church Road | Unable To Prosecute Suspect |
| Sept 2025 | Other Crime | Cedar Road | Status Update Unavailable |
| Sept 2025 | Criminal Damage And Arson | Cedar Road | Status Update Unavailable |
| Sept 2025 | Anti Social Behaviour | Meadow Drive | Under investigation |
| Sept 2025 | Criminal Damage And Arson | Grange Mill | Investigation Complete; No Suspect Identified |
| Sept 2025 | Drugs | Cedar Road | Awaiting Court Outcome |
| Sept 2025 | Violence And Sexual Offences | Stoney Lane | Unable To Prosecute Suspect |
| Sept 2025 | Violence And Sexual Offences | Meadow Way | Unable To Prosecute Suspect |
| Sept 2025 | Criminal Damage And Arson | The Street | Awaiting Court Outcome |
| Sept 2025 | Other Crime | Hargrave Road | Further Investigation Is Not In The Public Interest |
| Aug 2025 | Shoplifting | Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| Aug 2025 | Other Crime | Simpson Way | Status Update Unavailable |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.