3,073 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Other Crime | On or near Chantry Green | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Kestrel Road | Under Investigation |
| May 2026 | Public Order | On or near Lapwing Road | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Lapwing Road | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Whinchat Close | Offender Given A Caution |
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Whinchat Close | Offender Given A Caution |
| May 2026 | Violence And Sexual Offences | On or near Linnet Road | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near Hawthorn Drive | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Pheasant Road | Action To Be Taken By Another Organisation |
| May 2026 | Violence And Sexual Offences | On or near Robin Drive | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Other Theft | On or near Teal Close | Under Investigation |
| May 2026 | Other Theft | On or near Kingfisher Avenue | Under Investigation |
| May 2026 | Other Theft | On or near Supermarket | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Hawthorn Drive | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near Daffodil Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Crocus Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Larkspur Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Orchid Close | Under Investigation |
| May 2026 | Vehicle Crime | On or near Thistle Close | Under Investigation |
| May 2026 | Other Theft | On or near Orchid Close | Unable To Prosecute Suspect |
| May 2026 | Criminal Damage And Arson | On or near Primrose Hill | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Primrose Hill | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Pimpernel Road | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Iris Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Waller'S Grove | Under Investigation |
| May 2026 | Public Order | On or near Harebell Road | Unable To Prosecute Suspect |
| May 2026 | Other Theft | On or near Maple Close | Unable To Prosecute Suspect |
| May 2026 | Other Theft | On or near Waller'S Grove | Unable To Prosecute Suspect |
| May 2026 | Burglary | On or near Sorrel Close | Investigation Complete; No Suspect Identified |
| May 2026 | Other Crime | On or near New Way | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Holman Court | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Paul'S Road | Under Investigation |
| May 2026 | Vehicle Crime | On or near Shopping Area | Under Investigation |
| May 2026 | Vehicle Crime | On or near Enterprise Drive | Under Investigation |
| May 2026 | Vehicle Crime | On or near Dombey Road | Under Investigation |
| May 2026 | Shoplifting | On or near Shopping Area | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Shoplifting | On or near Paul'S Road | Awaiting Court Outcome |
| May 2026 | Shoplifting | On or near Paul'S Road | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Local Resolution |
| May 2026 | Shoplifting | On or near Supermarket | Local Resolution |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Public Order | On or near Paul'S Road | Under Investigation |
| May 2026 | Possession Of Weapons | On or near Parking Area | Awaiting Court Outcome |
| May 2026 | Other Theft | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Supermarket | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Allenby Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Dombey Road | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Pickwick Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Lavenham Road | Action To Be Taken By Another Organisation |
| May 2026 | Violence And Sexual Offences | On or near Dickens Road | Under Investigation |
| May 2026 | Public Order | On or near Pickwick Road | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Pickwick Road | Unable To Prosecute Suspect |
| May 2026 | Criminal Damage And Arson | On or near Pickwick Road | Unable To Prosecute Suspect |
| May 2026 | Anti Social Behaviour | On or near Lavenham Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Aster Road | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Royston Drive | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Royston Drive | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Royston Drive | Under Investigation |
| Apr 2026 | Vehicle Crime | On or near Woodpecker Road | Under Investigation |
| Apr 2026 | Drugs | On or near Greenfinch Avenue | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Lapwing Road | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Partridge Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Supermarket | Under Investigation |
| Apr 2026 | Vehicle Crime | On or near Milnrow | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Columbine Gardens | Under investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Poppy Close | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Poppy Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Hadleigh Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Dickens Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Lavenham Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Aster Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Dickens Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Crime | On or near Poppy Close | Under Investigation |
| Apr 2026 | Bicycle Theft | On or near Broomwade Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Dombey Road | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Dombey Road | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Dombey Road | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Dombey Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near Parking Area | Unable To Prosecute Suspect |
| Apr 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Supermarket | Unable To Prosecute Suspect |
| Apr 2026 | Shoplifting | On or near Supermarket | Unable To Prosecute Suspect |
| Apr 2026 | Shoplifting | On or near Supermarket | Unable To Prosecute Suspect |
| Apr 2026 | Shoplifting | On or near Supermarket | Unable To Prosecute Suspect |
| Apr 2026 | Shoplifting | On or near Supermarket | Local Resolution |
| Apr 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Theft From The Person | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Vehicle Crime | On or near Enterprise Drive | Awaiting Court Outcome |
| Apr 2026 | Vehicle Crime | On or near Brunel Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near New Way | Awaiting Court Outcome |
| Apr 2026 | Violence And Sexual Offences | On or near Parking Area | Awaiting Court Outcome |
| Apr 2026 | Violence And Sexual Offences | On or near Parking Area | Awaiting Court Outcome |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.