2,224 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Criminal Damage And Arson | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Sea Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Russell Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Arwela Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Old Fort Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Beach Station Road | Unable To Prosecute Suspect |
| May 2026 | Vehicle Crime | On or near Grebe Close | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Micklegate Road | Under Investigation |
| May 2026 | Shoplifting | On or near Tacon Road | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Micklegate Road | Under Investigation |
| May 2026 | Public Order | On or near Parking Area | Under Investigation |
| May 2026 | Public Order | On or near St Edmund'S Road | Under Investigation |
| May 2026 | Possession Of Weapons | On or near St Edmund'S Road | Under Investigation |
| May 2026 | Possession Of Weapons | On or near Parking Area | Under Investigation |
| May 2026 | Other Theft | On or near Sea Road | Under Investigation |
| May 2026 | Other Theft | On or near Manor Road | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Adastral Close | Under Investigation |
| May 2026 | Burglary | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Avocet Close | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Langer Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Russell Road | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Cavendish Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Undercliff Road West | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Granville Road | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Other Crime | On or near Supermarket | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Butley Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Vicarage Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Mill Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Robbery | On or near Supermarket | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Winston Close | Under Investigation |
| May 2026 | Public Order | On or near Reedland Way | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Barnfield | Unable To Prosecute Suspect |
| May 2026 | Anti Social Behaviour | On or near Long Field | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Chestnut Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Unable To Prosecute Suspect |
| May 2026 | Shoplifting | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Petrol Station | Under Investigation |
| May 2026 | Shoplifting | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| May 2026 | Possession Of Weapons | On or near Grange Close | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Chelsworth Road | Under Investigation |
| May 2026 | Public Order | On or near Melford Way | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Chelsworth Road | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Grange Road | Under investigation |
| May 2026 | Criminal Damage And Arson | On or near Chestnut Close | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Grange Close | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Dovedale | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Peewit Hill | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Charlotte Close | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Euston Court | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Philip Avenue | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Dovedale | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Chestnut Close | Under investigation |
| Apr 2026 | Public Order | On or near Pond Close | Under Investigation |
| Apr 2026 | Shoplifting | On or near Petrol Station | Under Investigation |
| Apr 2026 | Shoplifting | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Cricket Hill Road | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Brackley Close | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Grange Close | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Grange Close | Action To Be Taken By Another Organisation |
| Apr 2026 | Criminal Damage And Arson | On or near Brightwell Close | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Darsham Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Generals Mews | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Reedland Way | Unable To Prosecute Suspect |
| Apr 2026 | Bicycle Theft | On or near Coronation Drive | Investigation Complete; No Suspect Identified |
| Apr 2026 | Burglary | On or near Anne Street | Under Investigation |
| Apr 2026 | Burglary | On or near Andrew Close | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Rowans Crescent | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Supermarket | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Butley Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Possession Of Weapons | On or near Larksway | Unable To Prosecute Suspect |
| Apr 2026 | Possession Of Weapons | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Larksway | Awaiting Court Outcome |
| Apr 2026 | Violence And Sexual Offences | On or near Oak Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Oak Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Anne Street | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Larksway | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Wadgate Road | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Rowans Crescent | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Cavendish Road | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Cavendish Road | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Landguard Road | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| Apr 2026 | Burglary | On or near Orford Road | Unable To Prosecute Suspect |
| Apr 2026 | Burglary | On or near Micklegate Road | Unable To Prosecute Suspect |
| Apr 2026 | Criminal Damage And Arson | On or near Adastral Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Nacton Road | Under Investigation |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.