2,069 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Other Theft | On or near A121 | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Possession Of Weapons | On or near Brook Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Clifton Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Brook Road | Action To Be Taken By Another Organisation |
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Unable To Prosecute Suspect |
| May 2026 | Vehicle Crime | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Theft From The Person | On or near Supermarket | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near A121 | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Shoplifting | On or near Clifton Road | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Clifton Road | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Clifton Road | Under Investigation |
| May 2026 | Shoplifting | On or near Clifton Road | Under Investigation |
| May 2026 | Shoplifting | On or near Clifton Road | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near A121 | Under Investigation |
| May 2026 | Shoplifting | On or near A121 | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Supermarket | Unable To Prosecute Suspect |
| May 2026 | Burglary | On or near Clifton Road | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Clifton Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| May 2026 | Anti Social Behaviour | On or near York Crescent | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Supermarket | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Priory Road | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Newpiece | Under Investigation |
| May 2026 | Vehicle Crime | On or near Hampton Mead | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Newpiece | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Priory Road | Unable To Prosecute Suspect |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Drugs | On or near Brook Road | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Newmans Lane | Under investigation |
| May 2026 | Shoplifting | On or near Supermarket | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near St Nicholas Place | Under investigation |
| May 2026 | Other Theft | On or near The Uplands | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Sports/Recreation Area | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Spareleaze Hill | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Trap'S Hill | Under investigation |
| May 2026 | Robbery | On or near The Summit | Under Investigation |
| May 2026 | Public Order | On or near The Summit | Under Investigation |
| May 2026 | Possession Of Weapons | On or near The Summit | Awaiting Court Outcome |
| May 2026 | Possession Of Weapons | On or near The Summit | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Forest Way | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near King'S Green | Unable To Prosecute Suspect |
| May 2026 | Vehicle Crime | On or near King'S Green | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Petrol Station | Under Investigation |
| May 2026 | Public Order | On or near King'S Green | Unable To Prosecute Suspect |
| May 2026 | Other Theft | On or near Petrol Station | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Baldwin'S Hill | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near The Greens Close | Under Investigation |
| May 2026 | Vehicle Crime | On or near The Greens Close | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Millsmead Way | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Rectory Court | Investigation Complete; No Suspect Identified |
| May 2026 | Burglary | On or near Hill Top | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Marjorams Avenue | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Queens Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Potters Close | Under investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Rectory Court | Investigation Complete; No Suspect Identified |
| Apr 2026 | Vehicle Crime | On or near Habgood Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Vehicle Crime | On or near The Drive | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Clifton Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Clifton Road | Under Investigation |
| Apr 2026 | Shoplifting | On or near Clifton Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near A121 | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Clifton Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Robbery | On or near Shaftesbury | Under Investigation |
| Apr 2026 | Public Order | On or near York Crescent | Investigation Complete; No Suspect Identified |
| Apr 2026 | Public Order | On or near A121 | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Priory Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near The Drive | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Thistle Mead | Under Investigation |
| Apr 2026 | Public Order | On or near Thistle Mead | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Newmans Lane | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Whitehills Road | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Newmans Lane | Under investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Eleven Acre Rise | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Shelley Grove | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Shelley Grove | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Spareleaze Hill | Investigation Complete; No Suspect Identified |
| Apr 2026 | Burglary | On or near Carroll Hill | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near King'S Green | Under Investigation |
| Apr 2026 | Other Theft | On or near King'S Green | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near The Greens Close | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Millsmead Way | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Roundmead Avenue | Under investigation |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.