757 recorded crimes across 39 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Criminal Damage And Arson | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Wall Hills Close | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Greenfield | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Park/Open Space | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Park Green | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Park Green | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Oxford Lane | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Park Green | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Common Close | Action To Be Taken By Another Organisation |
| May 2026 | Violence And Sexual Offences | On or near Duke Street | Under Investigation |
| May 2026 | Public Order | On or near High Street | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Bridge Street | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Crabtree Road | Under Investigation |
| May 2026 | Other Theft | On or near Brandor | Under Investigation |
| May 2026 | Other Theft | On or near Campion Lane | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Park View | Action To Be Taken By Another Organisation |
| Apr 2026 | Criminal Damage And Arson | On or near Meadow Vale | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Eywood Lane | Unable To Prosecute Suspect |
| Apr 2026 | Shoplifting | On or near Fishpools | Under Investigation |
| Apr 2026 | Other Crime | On or near Morgans Orchard | Under Investigation |
| Apr 2026 | Other Crime | On or near Morgans Orchard | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Owens Yard | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Oxford Lane | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Park View | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Greenfield | Under Investigation |
| Apr 2026 | Burglary | On or near Waterloo Road | Investigation Complete; No Suspect Identified |
| Mar 2026 | Violence And Sexual Offences | On or near Wall Hills Close | Unable To Prosecute Suspect |
| Feb 2026 | Other Theft | White Lions Meadow | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Morgans Orchard | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Morgans Orchard | Under investigation |
| Feb 2026 | Violence And Sexual Offences | Park Green | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Greenfield | Under Investigation |
| Feb 2026 | Other Theft | Oak Plock | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Morgans Orchard | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Morgans Orchard | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Common Close | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Morgans Orchard | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Common Close | Under Investigation |
| Feb 2026 | Shoplifting | A4111 | Unable To Prosecute Suspect |
| Feb 2026 | Other Theft | Hatton Gardens | Under Investigation |
| Feb 2026 | Public Order | Common Close | Under Investigation |
| Feb 2026 | Vehicle Crime | Parking Area | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Petrol Station | Under Investigation |
| Jan 2026 | Criminal Damage And Arson | Church Street | Under Investigation |
| Jan 2026 | Criminal Damage And Arson | Church Street | Awaiting Court Outcome |
| Jan 2026 | Anti Social Behaviour | Church Street | Under investigation |
| Jan 2026 | Criminal Damage And Arson | Church Street | Unable To Prosecute Suspect |
| Jan 2026 | Criminal Damage And Arson | Church Street | Awaiting Court Outcome |
| Jan 2026 | Violence And Sexual Offences | Headbrook | Under Investigation |
| Jan 2026 | Criminal Damage And Arson | Market Hall Street | Investigation Complete; No Suspect Identified |
| Jan 2026 | Possession Of Weapons | Greenfield Drive | Unable To Prosecute Suspect |
| Jan 2026 | Violence And Sexual Offences | Park Green | Unable To Prosecute Suspect |
| Jan 2026 | Criminal Damage And Arson | Crabtree Road | Awaiting Court Outcome |
| Jan 2026 | Violence And Sexual Offences | Island Terrace | Under Investigation |
| Jan 2026 | Anti Social Behaviour | The Square | Under investigation |
| Jan 2026 | Shoplifting | Markwick Close | Under Investigation |
| Jan 2026 | Criminal Damage And Arson | High Street | Awaiting Court Outcome |
| Jan 2026 | Criminal Damage And Arson | Church Street | Awaiting Court Outcome |
| Jan 2026 | Violence And Sexual Offences | Meads Close | Unable To Prosecute Suspect |
| Jan 2026 | Criminal Damage And Arson | Church Street | Awaiting Court Outcome |
| Jan 2026 | Criminal Damage And Arson | Common Close | Investigation Complete; No Suspect Identified |
| Jan 2026 | Criminal Damage And Arson | Church Street | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Morgans Orchard | Under Investigation |
| Jan 2026 | Violence And Sexual Offences | Church Street | Further Investigation Is Not In The Public Interest |
| Jan 2026 | Burglary | Parking Area | Investigation Complete; No Suspect Identified |
| Jan 2026 | Other Theft | Fishpools | Investigation Complete; No Suspect Identified |
| Jan 2026 | Violence And Sexual Offences | Park Green | Under Investigation |
| Jan 2026 | Possession Of Weapons | High Street | Under Investigation |
| Jan 2026 | Public Order | Parking Area | Investigation Complete; No Suspect Identified |
| Dec 2025 | Violence And Sexual Offences | Hatton Gardens | Under Investigation |
| Dec 2025 | Violence And Sexual Offences | Park Green | Under Investigation |
| Dec 2025 | Violence And Sexual Offences | Arrow View | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Garden Close | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Petrol Station | Unable To Prosecute Suspect |
| Dec 2025 | Criminal Damage And Arson | Garden Close | Under Investigation |
| Dec 2025 | Public Order | Kingswood Road | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Mill Lane | Unable To Prosecute Suspect |
| Dec 2025 | Violence And Sexual Offences | Hatton Gardens | Under Investigation |
| Dec 2025 | Anti Social Behaviour | Hergest Road | Under investigation |
| Dec 2025 | Anti Social Behaviour | Piccadilly | Under investigation |
| Nov 2025 | Drugs | Campion Lane | Local Resolution |
| Nov 2025 | Vehicle Crime | Piccadilly | Investigation Complete; No Suspect Identified |
| Nov 2025 | Violence And Sexual Offences | Kingswood Road | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Park Green | Under Investigation |
| Nov 2025 | Violence And Sexual Offences | High Street | Under Investigation |
| Nov 2025 | Public Order | Jasmine Close | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Green Lane | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Hatton Gardens | Unable To Prosecute Suspect |
| Nov 2025 | Vehicle Crime | Piccadilly | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Owens Yard | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Campion Lane | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Church Street | Unable To Prosecute Suspect |
| Nov 2025 | Anti Social Behaviour | The Crescent | Under investigation |
| Nov 2025 | Criminal Damage And Arson | Hatton Gardens | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Aconbury Leigh | Unable To Prosecute Suspect |
| Nov 2025 | Violence And Sexual Offences | Parking Area | Under Investigation |
| Nov 2025 | Violence And Sexual Offences | High Street | Unable To Prosecute Suspect |
| Nov 2025 | Vehicle Crime | Fishpools | Investigation Complete; No Suspect Identified |
| Nov 2025 | Violence And Sexual Offences | Oak Plock | Investigation Complete; No Suspect Identified |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.