1,590 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Other Crime | On or near Coram Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Holly Drive | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Coram Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Coram Close | Further Action Is Not In The Public Interest |
| May 2026 | Violence And Sexual Offences | On or near Oak Drive | Under Investigation |
| May 2026 | Vehicle Crime | On or near Holly Drive | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Oak Drive | Under Investigation |
| May 2026 | Public Order | On or near Oak Drive | Under Investigation |
| May 2026 | Other Theft | On or near Coram Close | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Pheasant Close | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Grantham Mews | Under Investigation |
| May 2026 | Burglary | On or near Bank Mill Lane | Under Investigation |
| May 2026 | Burglary | On or near New Road | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Bedford Street | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Londrina Terrace | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Church Lane | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Church Lane | Under Investigation |
| May 2026 | Vehicle Crime | On or near St Edmunds | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Kestrel Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Sevens Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Kestrel Close | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Loring Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Curtis Way | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Holly Drive | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Briar Way | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Falcon Ridge | Under investigation |
| May 2026 | Anti Social Behaviour | On or near The Green | Under investigation |
| May 2026 | Criminal Damage And Arson | On or near Olivers Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Frithsden Copse | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Castle Mews | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Lower Kings Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Cooper Way | Under investigation |
| May 2026 | Bicycle Theft | On or near Whitehill Court | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Greene Field Road | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Londrina Terrace | Offender Given A Caution |
| May 2026 | Public Order | On or near Church Lane | Under Investigation |
| May 2026 | Public Order | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Shoplifting | On or near Parking Area | Under Investigation |
| May 2026 | Shoplifting | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Cooper Way | Under Investigation |
| Apr 2026 | Possession Of Weapons | On or near The Green | Awaiting Court Outcome |
| Apr 2026 | Public Order | On or near Olivers Close | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Little Heath Lane | Unable To Prosecute Suspect |
| Apr 2026 | Other Crime | On or near The Common | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Manor Street | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Greene Field Road | Under investigation |
| Apr 2026 | Burglary | On or near Church Lane | Under Investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Wilderness | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Broadwater | Investigation Complete; No Suspect Identified |
| Apr 2026 | Criminal Damage And Arson | On or near Church Lane | Local Resolution |
| Apr 2026 | Criminal Damage And Arson | On or near New Street | Investigation Complete; No Suspect Identified |
| Apr 2026 | Possession Of Weapons | On or near Wilderness | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Greene Field Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Church Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Church Lane | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Waterside | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Waterside | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Church Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Cooper Way | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Church Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Lanrick Copse | Under investigation |
| Apr 2026 | Other Theft | On or near Ellesmere Road | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Dower Mews | Under investigation |
| Apr 2026 | Other Theft | On or near Dower Mews | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Woodlands Avenue | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Curtis Way | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Woodlands Avenue | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Curtis Way | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Briar Way | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Woodlands Avenue | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Woodlands Avenue | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Falcon Ridge | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Fieldway | Under investigation |
| Apr 2026 | Vehicle Crime | On or near Fieldway | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Chestnut Drive | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Olivers Close | Under Investigation |
| Feb 2026 | Anti Social Behaviour | Briar Way | Under investigation |
| Feb 2026 | Criminal Damage And Arson | Rambling Way | Unable To Prosecute Suspect |
| Feb 2026 | Violence And Sexual Offences | Common Gardens | Unable To Prosecute Suspect |
| Feb 2026 | Vehicle Crime | Hollybush Close | Under Investigation |
| Feb 2026 | Violence And Sexual Offences | Olivers Close | Under Investigation |
| Feb 2026 | Robbery | Parking Area | Under Investigation |
| Feb 2026 | Robbery | Parking Area | Under Investigation |
| Feb 2026 | Public Order | Robertson Road | Under Investigation |
| Feb 2026 | Criminal Damage And Arson | Parking Area | Investigation Complete; No Suspect Identified |
| Feb 2026 | Anti Social Behaviour | Waterside | Under investigation |
| Feb 2026 | Shoplifting | Parking Area | Awaiting Court Outcome |
| Feb 2026 | Anti Social Behaviour | Londrina Terrace | Under investigation |
| Feb 2026 | Public Order | Bridge Street | Under Investigation |
| Feb 2026 | Other Theft | Meadway | Investigation Complete; No Suspect Identified |
| Feb 2026 | Violence And Sexual Offences | Wilderness | Under Investigation |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.