2,508 recorded crimes across 38 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Other Crime | On or near Park/Open Space | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Park/Open Space | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Bourne End Lane | Unable To Prosecute Suspect |
| May 2026 | Vehicle Crime | On or near Horseshoe Close | Under Investigation |
| May 2026 | Theft From The Person | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| May 2026 | Other Theft | On or near Petrol Station | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Horseshoe Close | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Frimley Road | Under Investigation |
| May 2026 | Vehicle Crime | On or near Westridge Close | Under Investigation |
| May 2026 | Burglary | On or near Great Sturgess Road | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Great Sturgess Road | Under investigation |
| May 2026 | Other Crime | On or near Upper Sales | Awaiting Court Outcome |
| May 2026 | Violence And Sexual Offences | On or near Upper Sales | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near School End Crescent | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Ramson Rise | Under investigation |
| May 2026 | Robbery | On or near The Coltsfoot | Under Investigation |
| May 2026 | Robbery | On or near Old Fishery Lane | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Pouchen End Lane | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Middlehill | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Rowcroft | Unable To Prosecute Suspect |
| May 2026 | Other Crime | On or near Musk Hill | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Lower Sales | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Upper Sales | Under investigation |
| May 2026 | Other Theft | On or near Park/Open Space | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Petrol Station | Under investigation |
| May 2026 | Other Theft | On or near Martindale Road | Under Investigation |
| May 2026 | Other Theft | On or near Pulleys Close | Investigation Complete; No Suspect Identified |
| May 2026 | Theft From The Person | On or near Hitchens Close | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Martindale Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near School End Crescent | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Pulleys Close | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near School End Crescent | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Martindale Road | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near The Glades | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Birch Green | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Parkwood Drive | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Petrol Station | Under investigation |
| May 2026 | Criminal Damage And Arson | On or near Bullace Close | Investigation Complete; No Suspect Identified |
| May 2026 | Criminal Damage And Arson | On or near Bullace Close | Under Investigation |
| May 2026 | Drugs | On or near Parkwood Drive | Under Investigation |
| May 2026 | Public Order | On or near Parkwood Drive | Under Investigation |
| May 2026 | Robbery | On or near Stoneycroft | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Parking Area | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Parking Area | Local Resolution |
| May 2026 | Violence And Sexual Offences | On or near Hawthorn Lane | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near Parkwood Drive | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Sugar Lane | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Lower Sales | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Prince Park | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Frimley Road | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near School End Crescent | Under investigation |
| Apr 2026 | Burglary | On or near Harepark Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Hollybush Lane | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Boxted Road | Under Investigation |
| Apr 2026 | Anti Social Behaviour | On or near Birch Green | Under investigation |
| Apr 2026 | Burglary | On or near The Meadows | Awaiting Court Outcome |
| Apr 2026 | Burglary | On or near Larkspur Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Other Theft | On or near Poppy Close | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Fields End Lane | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Hawthorn Lane | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Parkwood Drive | Under investigation |
| Apr 2026 | Criminal Damage And Arson | On or near Parkwood Drive | Unable To Prosecute Suspect |
| Apr 2026 | Public Order | On or near Chardins Close | Under Investigation |
| Apr 2026 | Robbery | On or near Parking Area | Under Investigation |
| Apr 2026 | Shoplifting | On or near Supermarket | Awaiting Court Outcome |
| Apr 2026 | Shoplifting | On or near Parking Area | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Shoplifting | On or near Supermarket | Awaiting Court Outcome |
| Apr 2026 | Violence And Sexual Offences | On or near Hawthorn Lane | Unable To Prosecute Suspect |
| Apr 2026 | Violence And Sexual Offences | On or near Parkwood Drive | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Chardins Close | Unable To Prosecute Suspect |
| Apr 2026 | Anti Social Behaviour | On or near Honeycross Road | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Middlehill | Under investigation |
| Apr 2026 | Other Theft | On or near Parking Area | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Middlehill | Investigation Complete; No Suspect Identified |
| Apr 2026 | Anti Social Behaviour | On or near Lower Sales | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Lucks Hill | Under investigation |
| Apr 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| Apr 2026 | Drugs | On or near Pixies Hill Crescent | Under Investigation |
| Apr 2026 | Other Theft | On or near Chaulden Terrace | Under Investigation |
| Apr 2026 | Public Order | On or near Lucks Hill | Local Resolution |
| Apr 2026 | Shoplifting | On or near Supermarket | Awaiting Court Outcome |
| Apr 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| Apr 2026 | Violence And Sexual Offences | On or near Chaulden Terrace | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Bosworth Close | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Pixies Hill Crescent | Under Investigation |
| Apr 2026 | Violence And Sexual Offences | On or near Shepherds Green | Under Investigation |
| Apr 2026 | Burglary | On or near Small Acre | Under Investigation |
| Apr 2026 | Burglary | On or near Juniper Green | Awaiting Court Outcome |
| Apr 2026 | Burglary | On or near Youngfield Road | Awaiting Court Outcome |
| Apr 2026 | Criminal Damage And Arson | On or near Ripley Way | Under Investigation |
| Apr 2026 | Other Theft | On or near Small Acre | Investigation Complete; No Suspect Identified |
| Apr 2026 | Robbery | On or near Frimley Road | Awaiting Court Outcome |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.