5,000 recorded crimes across 37 months
Locations are approximate — anonymised by police.uk to the nearest point on a street.
| Month | Category | Street | Outcome |
|---|---|---|---|
| May 2026 | Burglary | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Violence And Sexual Offences | On or near William Carey Way | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near William Carey Way | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near William Carey Way | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near William Carey Way | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near William Carey Way | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near William Carey Way | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near William Carey Way | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near William Carey Way | Action To Be Taken By Another Organisation |
| May 2026 | Robbery | On or near William Carey Way | Under Investigation |
| May 2026 | Public Order | On or near William Carey Way | Awaiting Court Outcome |
| May 2026 | Public Order | On or near William Carey Way | Under Investigation |
| May 2026 | Other Theft | On or near William Carey Way | Under Investigation |
| May 2026 | Other Theft | On or near Carnegie Road | Unable To Prosecute Suspect |
| May 2026 | Drugs | On or near William Carey Way | Under Investigation |
| May 2026 | Drugs | On or near William Carey Way | Under Investigation |
| May 2026 | Burglary | On or near William Carey Way | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Carnegie Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near William Carey Way | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Sheepcote Road | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Kenton Avenue | Unable To Prosecute Suspect |
| May 2026 | Vehicle Crime | On or near Northwick Park Road | Investigation Complete; No Suspect Identified |
| May 2026 | Possession Of Weapons | On or near Ashburnham Gardens | Under Investigation |
| May 2026 | Burglary | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Gayton Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Northwick Park Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Sheepcote Road | Under investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Vehicle Crime | On or near Parking Area | Under Investigation |
| May 2026 | Criminal Damage And Arson | On or near Parking Area | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near St John'S Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Parking Area | Under investigation |
| May 2026 | Other Theft | On or near Courtfield Avenue | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Crofts Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Becket Fold | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Hill Crescent | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Hill Crescent | Under Investigation |
| May 2026 | Vehicle Crime | On or near Moelyn Mews | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Elmgrove Gardens | Under Investigation |
| May 2026 | Anti Social Behaviour | On or near Elmgrove Gardens | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Becket Fold | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Francis Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Crofts Road | Under investigation |
| May 2026 | Vehicle Crime | On or near Flambard Road | Under Investigation |
| May 2026 | Vehicle Crime | On or near Woodway Crescent | Investigation Complete; No Suspect Identified |
| May 2026 | Public Order | On or near Manor Road | Investigation Complete; No Suspect Identified |
| May 2026 | Burglary | On or near Woodway Crescent | Investigation Complete; No Suspect Identified |
| May 2026 | Other Crime | On or near Parking Area | Under Investigation |
| May 2026 | Other Crime | On or near Lyon Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Woodlands Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Frognal Avenue | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near High Mead | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Woodlands Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Frognal Avenue | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Station Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Supermarket | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near High Mead | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near High Mead | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Sovereign Place | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Woodlands Road | Under Investigation |
| May 2026 | Violence And Sexual Offences | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Sovereign Place | Unable To Prosecute Suspect |
| May 2026 | Violence And Sexual Offences | On or near Woodlands Road | Under Investigation |
| May 2026 | Vehicle Crime | On or near Supermarket | Under Investigation |
| May 2026 | Vehicle Crime | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Fairholme Road | Investigation Complete; No Suspect Identified |
| May 2026 | Vehicle Crime | On or near Lyon Road | Investigation Complete; No Suspect Identified |
| May 2026 | Theft From The Person | On or near Sovereign Place | Under Investigation |
| May 2026 | Theft From The Person | On or near High Mead | Investigation Complete; No Suspect Identified |
| May 2026 | Theft From The Person | On or near Station Road | Under Investigation |
| May 2026 | Theft From The Person | On or near Supermarket | Under Investigation |
| May 2026 | Theft From The Person | On or near High Mead | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Parking Area | Under Investigation |
| May 2026 | Shoplifting | On or near Parking Area | Under Investigation |
| May 2026 | Shoplifting | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Parking Area | Unable To Prosecute Suspect |
| May 2026 | Shoplifting | On or near Parking Area | Under Investigation |
| May 2026 | Shoplifting | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Shoplifting | On or near Parking Area | Investigation Complete; No Suspect Identified |
| May 2026 | Anti Social Behaviour | On or near Rosslyn Crescent | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Fairholme Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Station Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near High Mead | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Woodlands Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Supermarket | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Lyon Road | Under investigation |
| May 2026 | Anti Social Behaviour | On or near Frognal Avenue | Under investigation |
| May 2026 | Burglary | On or near Supermarket | Investigation Complete; No Suspect Identified |
| May 2026 | Burglary | On or near High Mead | Investigation Complete; No Suspect Identified |
| May 2026 | Burglary | On or near Station Road | Under Investigation |
| May 2026 | Burglary | On or near Sovereign Place | Under Investigation |
| May 2026 | Burglary | On or near Station Road | Under Investigation |
| May 2026 | Drugs | On or near Lyon Road | Under Investigation |
Crime locations are anonymised by police.uk to the nearest point on a street – they are not exact locations.